How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Project Management" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "project management" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "project management". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
137 ewiner Stamford, United States 5,000 1 10 10
140 Sveak Barnaul, Russian Federation 5,000 1 10 10
141 Rostok Radovis, Former Yugoslav Republic Of Macedonia 5,000 2 10 10
142 Pro.Dev Rosiori de Vede, Romania 5,000 1 10 10
143 PixelSOFT Poznan, Poland 5,000 1 10 10
144 bondaneb Bistrita, Romania 5,000 1 10 10
145 asif1155 Dhaka, Bangladesh 5,000 2 10 10
146 mentorvision Lahore, Pakistan 5,000 1 10 10
147 EV Software Kharkov, Ukraine 4,990 1 10 10
148 The Coding Pit, Inc TAMPA, United States 4,975 1 10 10
149 nliven Indore, India 4,930 1 10 10
151 diezel Lutsk, Ukraine 4,738 5 10 10
152 Educatia Online Cluj-Napoca, Romania 4,650 2 10 10
154 Aniv Sevastopol, Ukraine 4,500 2 10 10
156 4MVPS Fremont, United States 4,500 1 9 9
157 ernestmcd Snellville, United States 4,500 1 10 10
159 Cresmo IL, India 4,250 2 10 10
160 WRT Indore, India 4,192 3 4 4
164 MasterBrains Ernakulam Dt, India 4,000 1 10 10
165 CyberKings Islamabad, Pakistan 4,000 2 10 10
167 Soft-Invest Kharkiv, Ukraine 4,000 1 10 10
168 Glabs Kharkov, Ukraine 4,000 1 10 10
169 tienlex Ho Chi Minh, Vietnam 4,000 1 10 10
170 venkat.awp new delhi, India 4,000 1 8 8
171 vtjarks Randolph, United States 4,000 1 10 10
172 abccorp Sobahanbag, Bangladesh 4,000 1 10 10
173 Genesis Consulting Capital Federal, Argentina 4,000 1 10 10
174 Gold Smith Dhaka, Bangladesh 4,000 1 10 10
175 Broken Arrow Dhaka, Bangladesh 3,979 2 10 10
176 Inguza Technology AB Karlstad, Sweden 3,910 2 10 10
180 Matt S. Rinc Skofja vas, Slovenia 3,750 1 10 10
181 Divine Logix Jauharabad, Pakistan 3,600 1 10 10
182 Dandy Web Solution Narayanganj, Bangladesh 3,500 1 10 10
183 abigdog Silver Springs, United States 3,500 1 10 10
184 Shashitha Francis Spring, United States 3,500 1 10 10
185 MonicaJ Denver, United States 3,355 1 10 10
186 juan_jimenezd Guadalajara, Mexico 3,345 1 9 9
187 VietCoders HCM, Vietnam 3,318 3 10 10
188 Rohit Kumar Grover New Delhi, India 3,250 3 10 10
192 Crusader Consultancy Lumberville, South Africa 3,140 4 10 10
193 Jalam Ahmedabad, India 3,120 5 9 9
196 Durlabh Computers Ghaziabad, India 3,000 1 10 10
197 Emad Omar Wadi Hof, Egypt 3,000 2 10 10
198 redarc.eu Kranzberg, Germany 3,000 2 10 10
199 kronsoft Brasov, Romania 3,000 1 10 10
201 Zina Design Lugansk, Ukraine 3,000 1 10 10
202 freelance_coder Cakovec, Croatia 3,000 1 10 10
203 VisionSoftware Pitesti, Romania 3,000 1 10 10
204 GodhaEnt Udaipur, India 3,000 1 10 10
205 gadom Bialystok, Poland 3,000 1 10 10
206 jbbrwcky louth, United Kingdom 3,000 1 10 10
211 Saqib_pk Islamabad, Pakistan 3,000 1 10 10
214 witta Veles, Former Yugoslav Republic Of Macedonia 2,998 1 10 10
215 Abdul Jamil Lahore, Pakistan 2,942 3 10 10
218 Global Impact SW Alexandria, Egypt 2,857 4 10 10
219 Software Inc Pune, India 2,820 3 10 10
221 hrehman Peshawar, Pakistan 2,800 2 1 1
224 RealPriti New Delhi, India 2,675 7 9 9
225 zab Poltava, Ukraine 2,600 1 10 10
226 Tim Hentenaar Cincinnati, United States 2,500 1 10 10
229 XpressWorx Brockville, Canada 2,500 1 10 10
230 Vikas Sethi New Delhi, India 2,500 1 10 10
231 jparga Champaign, United States 2,500 1 10 10
232 BitCoder Toronto, Canada 2,500 2 10 10
233 SmallSoftwareFactory Kaluga, Russian Federation 2,500 1 10 10
234 davekeen Edinburgh, United Kingdom 2,500 1 10 10
235 Yubb Software Cairo, Egypt 2,500 1 10 10
237 jaxcoder JACKSONVILLE, United States 2,500 1 10 10
241 verfran Bangalore, India 2,500 1 10 10
242 c.dehart Avon, United States 2,500 1 10 10
243 JKM Researchers and Analysers Gurgaon, India 2,500 1 10 10
244 Noel Buenaventura Imus, Philippines 2,500 2 10 10
245 Heggoo Domiat, Egypt 2,500 1 10 10
247 maylightsystems Baguio, Philippines 2,488 1 10 10
248 ITar Tandil, Argentina 2,479 2 10 10
249 Futuristic Technology Solutions New Delhi, India 2,475 1 8 8
251 Anuradha Satish Madurai, India 2,412 1 10 10
252 RPro Colorado Springs, United States 2,400 1 10 10
253 powerofeyes chennai, India 2,400 1 10 10
254 Tanisha Lucknow, India 2,400 5 6 6
255 Sergio [ES] Barcelona, Spain 2,400 2 10 10
257 Solution Summit Lahore, Pakistan 2,366 1 9 9
258 greenrob Bayan Lepas, Malaysia 2,250 1 10 10
259 Danesh Manjula Piliyandala, Sri Lanka 2,250 1 9 9
260 csullivan Sayre, United States 2,250 1 10 10
262 Deltra Bucharest, Romania 2,200 1 10 10
263 ~TeAm wORk~ Kottawa, Sri Lanka 2,200 2 10 10
266 cpace Laurel, United States 2,010 3 10 10
268 Vlad Sharkov Stavropol, Russian Federation 2,000 1 10 10
270 Matrix_Rama Mumbai, India 2,000 1 10 10
271 Ali Tharwani Karachi, Pakistan 2,000 2 10 10
272 JoeMelton Anchorage, United States 2,000 1 10 10
273 xZebra Novosibirsk, Russian Federation 2,000 1 10 10
274 CGimpact Roman, Romania 2,000 1 10 10
275 Malex Roman, Romania 2,000 1 10 10
276 LinuxAdmin Sun City, United States 2,000 1 10 10
277 Byron Austin Loveland, United States 2,000 1 10 10
279 UkrainianFox Dnepropetrovsk, Ukraine 2,000 1 10 10
280 inasak hyderabad, India 2,000 2 10 10
281 ssspl1 Jaipur, India 2,000 1 10 10
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".