How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Game Development" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "game development" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "game development". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
2 PokerCoder Paris, France 180,000 3 10 10
3 SimonBarratt Bradford, United Kingdom 142,300 2 10 10
4 Romanian Coding Group Barlad, Romania 137,130 33 9 9
5 Kernoweb Truro, United Kingdom 122,830 6 10 10
6 Extra Media Team Belgrade, Serbia 111,288 4 10 10
7 Dev Experts Cologne, Germany 98,110 2 10 10
8 Zeus2 Capital Federal , Argentina 93,300 7 7 7
10 RustedRose Bandar Tun Razak, Cheras , Malaysia 81,410 7 10 10
11 m4rvin Mandaue, Philippines 80,000 5 10 10
12 KonstSpb Saint-Petersburg, Russian Federation 80,000 19 10 10
13 TTihan Cluj-Napoca, Romania 79,827 7 9 9
14 gambias San Carlos de Bariloche, Argentina 77,235 10 10 10
17 Yan Kleber de Moura Sao Paulo, Brazil 72,830 56 10 10
20 DColvin Littlehampton, United Kingdom 62,400 3 10 10
23 K-ballo Bahía Blanca, Argentina 54,390 3 10 10
24 Danylyshyn V Saint Petersburg, Russian Federation 50,000 2 10 10
26 apasos Merida, Mexico 48,570 22 10 10
27 trinity038 St Andrews, United Kingdom 47,800 9 10 10
29 PragmaticGenius Ariana, Tunisia 47,000 2 10 10
30 sp1derman1 Great Falls, United States 45,510 1 7 7
31 ricardo arias Pinamar, Argentina 45,000 1 10 10
33 rGlory Collegeville, United States 43,990 1 10 10
34 Octacore Iloilo, Philippines 43,700 17 10 10
35 algorithmus_ua Warsaw, Poland 43,000 3 10 10
37 NearChaos Ellicott City, United States 41,200 3 10 10
38 FC.GameDev Kharkiv, Ukraine 41,150 4 10 10
39 GraphicsApp Mexico D.F, Mexico 40,864 8 10 10
40 Asbury Ventures Inc Orangeville, United States 40,000 1 10 10
41 Newrosoft Bucharest, Romania 39,000 1 10 10
42 DevEngineer Portet sur Garonne, France 37,250 3 10 10
43 gabitzish Oradea, Romania 36,943 2 10 10
44 okaybmd Focsani, Romania 35,500 2 10 10
45 Miguel Khouri Buenos Aires, Argentina 35,373 2 8 8
47 Igor E. Vlassov Volgograd, Russian Federation 34,200 3 10 10
48 spACE Lab Kharkiv, Ukraine 34,000 2 10 10
50 xyboox Cluj-Napoca, Romania 33,034 3 10 10
51 U_K Minsk, Belarus 33,000 1 10 10
52 Crystal Gears Buenos Aires, Argentina 32,000 1 10 10
53 maksimkrm Kramatorsk, Ukraine 32,000 1 2 2
54 Vano101 Mironovka area, Centralnoe, Ukraine 31,758 9 10 10
55 Alex Kryshtalev Novosibirsk, Russian Federation 31,700 3 10 10
56 trigrou Paris, France 31,550 5 10 10
57 monkeypuzzle Albuquerque, United States 30,596 15 9 9
59 iMihail Kharkov, Ukraine 29,500 7 10 10
60 X3m Sofia, Bulgaria 28,380 4 10 10
61 PintarProgramming Ljubljana, Slovenia 28,180 3 10 10
62 r-s-h Gdansk, Poland 27,840 4 10 10
63 nimigeanu Iasi, Romania 27,200 3 10 10
64 Key Concept Timisoara, Romania 27,150 3 10 10
65 eBuddies Cluj Napoca, Romania 26,500 2 10 10
66 falcan Lahost, Czech Republic 25,559 3 10 10
68 Cave.Master Bemidji, United States 25,000 3 4 4
69 Mr Melli Georgiou London, United Kingdom 25,000 1 10 10
70 raz_c Campulung Muscel, Romania 24,583 6 10 10
71 championsoftware Littleton, United States 24,500 2 10 10
72 SWXperts Lutz, United States 24,312 1 10 10
73 Zanazan Systems Yerevan, Armenia 24,180 4 10 10
74 DX Silverlight Team Lviv, Ukraine 23,800 4 10 10
75 gemini Cebu City, Philippines 23,114 1 9 9
77 EddieCameron Auckland, New Zealand 22,700 3 10 10
80 Trevor Newell Sparks, United States 21,700 3 10 10
81 iPad Coder Vallejo, United States 20,835 3 10 10
82 XerX Zaporozhie, Ukraine 20,650 6 10 10
83 Developers Rajkot, India 20,252 1 10 10
84 whirix Barnaul, Russian Federation 20,000 1 10 10
85 CoderForSale Chesapeake, United States 19,650 3 10 10
86 codrix Tg. Mures, Romania 19,500 8 8 8
87 Rudybear Offenbach, Germany 19,244 10 8 8
88 Popai Galati, Romania 19,000 1 10 10
91 Bruno B Maracaibo, Venezuela 18,175 7 10 10
92 javarian Singapore, Singapore 18,000 2 10 10
93 The Coding Pit, Inc TAMPA, United States 18,000 1 10 10
95 David Wise Valencia, Spain 17,734 3 9 9
97 steryokhin Kharkov, Ukraine 17,200 2 10 10
98 PicSonics Islamabad, Pakistan 17,149 5 10 10
101 dvs_code Chelyabinsk, Russian Federation 16,500 4 10 10
102 Pierre-Andre Paris, France 16,250 2 10 10
103 core_cpp West Des Moines, United States 16,250 2 10 10
106 stoica_bogdan Timisoara, Romania 15,800 1 10 10
108 Baajhan Ch,, India 15,128 2 9 9
110 Sovereign Dynamics LLC Samara, Russian Federation 14,800 2 10 10
111 Avantis Interactive Sibiu, Romania 14,779 6 10 10
112 levelone 2333 Leopoldsdorf, Austria 14,500 8 10 10
113 Virtual_org Gurgaon, India 14,419 1 10 10
115 polosin Barnaul, Russian Federation 14,000 1 10 10
116 Quorthorn Hartlepool, United Kingdom 14,000 3 10 10
117 IWGraphics Dnipropetrovs'k, Ukraine 13,500 3 10 10
118 Aktiv Systems Zhukov, Russian Federation 13,300 2 10 10
119 TGO Jimbolia, Romania 12,810 2 9 9
120 DeveoMedia - Ranked in Top100 Zalau, Romania 12,584 6 10 10
121 Alex the Coder Zemun, Serbia 12,500 2 10 10
122 oddgoo Guadalajara, Mexico 12,500 2 10 10
123 Chris Forbes Wellington, New Zealand 12,400 2 10 10
124 Constructor Bucharest, Romania 12,238 5 10 10
125 fserj IASI, Romania 12,000 6 10 10
126 GoliathSystems Edmonton, Canada 12,000 4 10 10
127 5Pro Software Frankfurt/Oder, Germany 12,000 1 10 10
128 Vitaly Sedelnik Smolensk, Russian Federation 12,000 1 10 10
129 proxi Szczecin, Poland 12,000 1 10 10
130 rajaaind CBE, India 12,000 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".