" Workers">

How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Audio " Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "audio " (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "audio ". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
155 razvach Botosani, Romania 150 1 10 10
156 Turcu Ciprian Alba Iulia, Romania 150 1 10 10
158 Max_ro NAVODARI, Romania 150 1 10 10
159 jrudesh Batapota,Battaramulla, Sri Lanka 150 1 10 10
160 curious.soft Jakarta Barat, Indonesia 150 1 10 10
161 Pavels7 Riga, Latvia 150 1 10 10
162 mohandesosama Changsha, China 100 1 10 10
163 WireShark Com Salatig, Romania 100 1 10 10
164 M.A.J.O.R Bareilly, India 100 1 10 10
165 Ziwwa Solutions ghaziabad, India 100 1 10 10
168 Luminax Bandar Baru Nilai, Malaysia 90 1 9 9
169 Chinese coder Sheungshui, Hong Kong 85 1 10 10
170 pawanrh Bangalore, India 80 1 10 10
171 OutlawTeam32b Iasi, Romania 70 1 10 10
172 dominichamel levis, Canada 70 1 10 10
174 Dragomir Lovech, Bulgaria 60 1 10 10
175 Rick_Hoyt Greenwood, United States 50 1 10 10
176 Ben Wall MD, United States 50 1 10 10
178 AlinDanutRO Bucharest, Romania 50 1 10 10
180 ValuSoft-Aust Blackburn, Australia 0 2 10 10
182 nikkola Pozega, Serbia + Montenegro (old) -240 1 -8 -8
183 Rotor18 Moscow, Russian Federation -300 3 4 4
184 M. Arifuzzaman Dhaka, Bangladesh -320 1 -8 -8
187 WinLx Oradea, Romania -450 1 -10 -10
188 maggion Wheaton, United States -480 1 -8 -8
190 Extra Media Team Belgrade, Serbia -500 1 10 10
191 Chrono_man cairo, Egypt -500 1 10 10
194 newoleg Vinnitsa, Ukraine -500 1 -10 -10
195 ZLPro Software Team Minsk, Belarus -550 2 10 10
196 Roman Melnik Dyakovtsy, Ukraine -600 1 -10 -10
197 black rabbit Warsaw, Poland -650 1 10 10
201 Pooja Software Ahmedabad, India -1,000 1 -10 -10
202 shbakram Lahore, Pakistan -1,000 1 -10 -10
203 Bigblackcat Riga, Latvia -1,300 1 -10 -10
204 BytesfromBits Gothenburg, Sweden -1,400 1 -8 -8
205 AdderG Houston, United States -1,480 5 9 9
206 Sanpee Gelugor, Malaysia -1,500 1 10 10
209 RoCoART Satu Mare, Romania -1,600 1 4 4
210 Paul Cristian Geletu Alexandria, Romania -1,764 4 10 10
213 nilyus Kovrov, Russian Federation -2,200 1 10 10
214 Explore Excel Expand Ekkaduthangal, Chennai., India -2,200 1 -8 -8
215 iia-inc New Delhi, India -2,260 2 10 10
216 Lalu Bangalore, India -2,400 1 -8 -8
217 p0rtzer0 Karachi, Pakistan -2,400 1 -8 -8
219 Ciocan.Mircea Ploiesti, Romania -2,900 1 10 10
220 ibrahimdanish Kista, Sweden -3,000 1 -10 -10
221 binwork Syktyvkar, Russian Federation -3,000 1 -8 -8
222 SDeveloper Lahore, Pakistan -3,000 1 10 10
223 cgw332 Roanoke, United States -3,200 1 -10 -10
224 SCsoftware Pittsburgh, United States -3,500 2 -10 -10
225 YoctoPetaBorg Wroclaw, Poland -3,609 1 9 9
226 Botond Kirei Oradea, Romania -3,700 2 9 9
231 A.Nevenchannyy Krasnodar, Russian Federation -4,440 1 8 8
232 Shoniko Ivano-Frankivs'k, Ukraine -4,500 2 10 10
233 Slavi2588 New York, United States -4,600 1 10 10
236 boortsu Bologna, Italy -5,000 1 10 10
237 s.v.kulkarni JUJJH, India -5,200 1 -8 -8
239 hrehman Peshawar, Pakistan -5,520 1 10 10
241 samabhik Delhi, India -5,960 2 -9 -9
242 IPROBIA Lahore, Pakistan -6,200 1 -8 -8
243 eysha16 Islamabad, Canada -6,677 1 10 10
244 Expert_Dot_Net_Data Phoenix, United States -6,800 1 -8 -8
245 Cd-MaN Tirgu-Mures, Romania -6,850 1 10 10
246 TecnoCanal Pilar, Argentina -7,000 1 10 10
247 Dan Molson Prescott, Canada -7,700 1 10 10
248 Karuna Sharan Mumbai, India -7,800 1 10 10
249 S0NIC Smolensk, Russian Federation -7,988 1 7 7
250 Rusu Dan Mircea Cluj-Napoca, Romania -8,000 1 -8 -8
252 Damon_Hombs Oklahoma City, United States -9,100 1 10 10
254 BEST_ONLINE_SOLUTIONS Bucharest, Romania -9,500 1 10 10
255 Geolux Zagreb, Croatia -9,800 1 -8 -8
256 Cyclone Soft Rostov na Donu, Russian Federation -10,000 1 6 6
257 Asterisk Guru Chisinau, Moldova -10,450 3 10 10
258 INondelegatingUnknown Kyiv, Ukraine -10,600 2 10 10
259 AFZAAL Lahore, Pakistan -11,275 1 9 9
260 v1r05 KL, Malaysia -11,600 1 -8 -8
264 Paramaguru Bellevue, United States -15,000 1 -10 -10
265 khanshashi Anand, India -17,351 2 0 0
268 Drafur Yerevan, Armenia -20,600 1 -10 -10
270 SoftWebWorks New Delhi, India -23,820 1 10 10
271 Excalibur Software Systems Piedmont, United States -25,900 1 10 10
272 aqtoor Bahawalpur, Pakistan -28,467 1 7 7
274 OpCodeSoftware Ploiesti, Romania -37,000 1 10 10
275 cagara Berlin, Germany -37,010 1 10 10
276 OmiKrOn Falticeni, Romania -39,700 1 10 10
277 iconter Blagoevgrad, Bulgaria -45,056 1 9 9
278 pixelsmedia Kolkata, India -87,000 1 10 10
Not yet ranked Nicolalee Milton Keynes, United Kingdom 0 0 0 0
Not yet ranked Adi Pant Ploiesti, Romania 0 0 0 0
Not yet ranked cprvh Berryton, United States 0 0 0 0
Not yet ranked PaulMoyler Ashford, United Kingdom 0 0 0 0
Not yet ranked Tanwir Ahmad JAJPUR, India 0 0 0 0
Not yet ranked rianex Nairobi, Kenya 0 0 0 0
Not yet ranked TBSOL Santiago, Chile 0 0 0 0
Not yet ranked Mohammad_A London, United Kingdom 0 0 0 0
Not yet ranked Samuel Reynolds Aurora, United States 0 0 0 0
Not yet ranked mibao norfolk, United States 0 0 0 0
Not yet ranked jaavangen edmonton, Canada 0 0 0 0
Not yet ranked eusanpe Azle, United States 0 0 0 0
Not yet ranked jazyskowski Henderson, United States 0 0 0 0
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".