" Workers">

How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Wireless " Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "wireless " (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "wireless ". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
144 jsneeden Buffalo, United States 244 1 10 10
145 MobileHelp Bucharest, Romania 226 1 9 9
146 SoftCreation Alexandria, Egypt 225 1 9 9
147 sutoroot mount vernon, United States 200 1 10 10
149 warudj Malang, Indonesia 178 2 10 10
150 Max_ro NAVODARI, Romania 150 1 10 10
151 curious.soft Jakarta Barat, Indonesia 150 1 10 10
152 call_system_call Chennai, India 135 1 9 9
153 ibrahimdanish Kista, Sweden 135 1 9 9
154 JobDoneNow New Delhi, India 130 1 10 10
155 Codzila Buzau, Romania 120 1 10 10
157 A_Magus Lviv, Ukraine 100 1 10 10
158 garrison Lahore, Pakistan 100 1 10 10
160 Ziwwa Solutions ghaziabad, India 100 1 10 10
162 Gazzillo Firenze, Italy 100 1 10 10
163 matkey Oxford, United Kingdom 90 1 9 9
164 pawanrh Bangalore, India 80 1 10 10
165 RadiTech Dhaka, Bangladesh 78 1 8 8
166 lordsham Mumbai, India 70 1 10 10
167 greatworks786 rawalpindi, Pakistan 70 3 4 4
168 debstar Mahamasina, Madagascar 54 1 9 9
169 Rick_Hoyt Greenwood, United States 50 1 10 10
170 Ben Wall MD, United States 50 1 10 10
171 MobiPixel Softwares Pvt. Ltd. Thane(East), India 50 1 10 10
172 FlashExpert Ft Gordon, Canada 50 1 10 10
176 Devel-Tenshi Columbus, United States 47 1 9 9
177 java_dev Tulcea, Romania 40 1 10 10
178 I_Am tavenier, United States 40 1 10 10
179 sibianux Sibiu, Romania 40 1 8 8
181 SimpleSimon Florissant, United States 0 1 10 10
182 bbk_a Kharkov, Ukraine 0 1 10 10
183 techDante Changsha, China 0 1 10 10
186 Mukto Software Ltd. Dhaka, Bangladesh -8 2 10 10
188 Zeshan.H KARACHI, Pakistan -64 1 -8 -8
189 Chrono_man cairo, Egypt -100 2 10 10
191 naift amman, Jordan -200 1 -10 -10
192 Solov'ev Barnaul, Russian Federation -200 1 10 10
193 nikkola Pozega, Serbia + Montenegro (old) -240 1 -8 -8
195 Faiza Ashfaq SARGODHA, Pakistan -400 1 -8 -8
196 edenroc82 Karachi, Pakistan -495 1 -9 -9
198 isavoy Cary, United States -500 1 10 10
202 Glabs Kharkov, Ukraine -850 1 10 10
203 dytrivedi Rajkot, India -870 1 10 10
204 time2code Sighetu Marmatiei, Romania -913 2 10 10
205 sategroup Faridabad, India -950 1 10 10
206 sanisis technologies Longview, United States -1,000 1 10 10
207 shbakram Lahore, Pakistan -1,000 1 -10 -10
208 electronica Odessa, Ukraine -1,000 1 -8 -8
209 ChrisSly Kansas city, United States -1,000 1 -8 -8
210 Sandip Sitapara Rajkot, India -1,000 1 10 10
211 deepak_gupta Delhi, India -1,118 1 9 9
214 Bigblackcat Riga, Latvia -1,300 1 -10 -10
215 FunToCode Sao Paulo, Brazil -1,400 1 -8 -8
216 illuminate Karlsruhe, Germany -1,400 1 -8 -8
217 Alexandr A. Panko Donetsk, Ukraine -1,400 1 10 10
218 manking2005 IPOH, Malaysia -1,440 1 -8 -8
219 Yrehan Multan, Pakistan -1,500 1 10 10
220 VivekJitendra Bangalore, India -1,500 1 -10 -10
221 Right Web Creation Ahmedabad, India -1,532 2 10 10
222 Xtint Technologies Ahmedabad, India -1,647 1 -14 -14
223 ICG Grg, India -1,776 1 8 8
224 qmadd Bucharest, Romania -1,800 1 8 8
225 MegaDeth Mumbai, India -1,800 1 -8 -8
227 IHG Studios Mexico, Mexico -2,000 1 10 10
228 Octacore Iloilo, Philippines -2,000 1 10 10
229 MATLABCoder chennai, India -2,093 1 7 7
230 p0rtzer0 Karachi, Pakistan -2,400 1 -8 -8
231 DruiDev Bootherstown, Co Dublin, Ireland -2,500 1 10 10
232 fuse_coder KL, Malaysia -2,500 1 -10 -10
233 Ciocan.Mircea Ploiesti, Romania -2,710 1 10 10
236 XDESIGN LEBANON, United States -3,400 1 10 10
237 V-107 Muara Badak, East Timor -3,500 1 -10 -10
239 Deskbyte Harare, Zimbabwe -4,000 1 -10 -10
240 emkayinfo New Delhi, India -4,000 1 -8 -8
241 AK Tech. Gujranwala, Pakistan -4,440 1 -8 -8
243 boortsu Bologna, Italy -5,000 1 10 10
246 s.v.kulkarni JUJJH, India -5,200 1 -8 -8
249 wrgb Dallas, United States -6,215 3 10 10
250 Bucktracker Yubileiniy, Russian Federation -6,350 1 10 10
252 A.Nevenchannyy Krasnodar, Russian Federation -6,500 1 -10 -10
253 Botond Kirei Oradea, Romania -6,500 1 10 10
254 eysha16 Islamabad, Canada -6,677 1 10 10
256 NickCt CONSTANTA, Romania -6,800 1 -8 -8
257 Blue Works Reykjavik, Iceland -6,800 1 8 8
259 darkchoco Quezon City, Philippines -7,000 1 10 10
260 Karuna Sharan Mumbai, India -7,800 1 10 10
261 Rusu Dan Mircea Cluj-Napoca, Romania -8,000 1 -8 -8
262 yazwas Irbid, Jordan -8,100 2 1 1
263 Lionel Pinkhard Cape Town, South Africa -8,250 1 -10 -10
265 cebisev Cluj-Napoca, Romania -9,000 1 -8 -8
267 paul_sh Pardubice, Czech Republic -9,100 1 10 10
268 Intelligent Control Bethany, United States -9,500 1 -10 -10
273 Simplifying Technology yokohama, Japan -11,010 1 10 10
274 v1r05 KL, Malaysia -11,600 1 -8 -8
276 cool_designs Vishakhapatanam, India -12,000 1 -8 -8
277 cgskv Chennai, India -12,000 1 -10 -10
279 Cisco_Nutt New Delhi, India -13,000 1 -10 -10
280 Paramaguru Bellevue, United States -15,000 1 -10 -10
281 megaware Bhārat , United Kingdom -15,000 1 -10 -10
283 Iravat Systems Chennai, India -16,600 1 -8 -8
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".