How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Analog" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "analog" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "analog". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
2 Innocent Bucharest, Romania 27,950 14 10 10
3 Micro_RVL Victoria, Canada 24,817 7 10 10
4 Alcost Chisinau, Moldova 20,950 4 10 10
5 Engineer1138 Prior Lake, United States 12,800 5 10 10
6 M. Markov Kazanlak, Bulgaria 12,500 3 10 10
7 eeprasad Kotte, Sri Lanka 11,230 5 10 10
9 shadow17 Ternopil, Ukraine 9,900 1 10 10
11 Solov'ev Barnaul, Russian Federation 8,500 1 10 10
13 dgpalmer Torrington, United Kingdom 6,860 1 10 10
14 lsys Sofia, Bulgaria 6,600 2 10 10
15 LSchauer Lincoln, United States 6,492 3 10 10
16 The Silicon Horizon Inc st pete, United States 6,100 3 10 10
17 hasanjava Kebumen, Indonesia 6,000 2 10 10
19 Lse Uzhgorod, Ukraine 5,896 1 10 10
20 jaggar Dhaka, Bangladesh 5,800 4 10 10
21 octi Cluj-Napoca, Romania 5,305 1 10 10
22 Abdul Jamil Lahore, Pakistan 5,000 1 10 10
23 Balabas Cristian Timisoara, Romania 4,750 5 10 10
25 TechBit Any, Argentina 4,300 6 10 10
26 J Tech Belle River, Canada 4,000 1 10 10
27 ibrahimdanish Kista, Sweden 3,601 4 5 5
28 jpapp Swansea, United States 3,600 1 10 10
31 Christopher Hasler Blackburn, United Kingdom 3,300 1 10 10
33 VLEX San Jose, United States 3,000 1 10 10
34 Danyael Brasov, Romania 3,000 5 10 10
35 ypow Beograd, Serbia + Montenegro (old) 3,000 1 10 10
38 Megha Choudhari Mumbai, India 2,500 1 10 10
39 diditgi Sofia, Bulgaria 2,500 1 10 10
40 tekexpert Chandigarh, India 2,272 1 10 10
41 JoeVM3 Saddle River, United States 2,250 1 10 10
42 warudj Malang, Indonesia 2,250 4 10 10
44 delkons Novi Sad, Serbia 2,150 2 10 10
45 GaborPipicz Domaszek, Hungary 2,120 1 10 10
46 Mark Van Tuyl Live Oak, United States 2,000 2 10 10
48 electronica Odessa, Ukraine 2,000 1 10 10
51 eg624 Ottawa, Canada 1,840 1 10 10
52 Vachick Norcross, United States 1,750 2 10 10
53 adamchapman Norwich, United Kingdom 1,750 1 10 10
54 Dr. Ace Jeangle Wuppertal, Germany 1,700 1 10 10
55 ngoncalves Lisbon, Portugal 1,700 2 10 10
56 ihsconsult Greensboro, United States 1,700 1 10 10
57 JonesEv London, United Kingdom 1,650 1 10 10
58 Vlad Draculea A Coruña, Spain 1,600 1 8 8
59 RadiTech Dhaka, Bangladesh 1,600 2 10 10
60 greatworks786 rawalpindi, Pakistan 1,570 6 10 10
62 pmishu20 Singapore, Singapore 1,500 1 10 10
63 bbk_a Kharkov, Ukraine 1,500 1 10 10
64 Hard Soft Multan, Pakistan 1,500 1 10 10
65 dr34m Oradea, Romania 1,500 1 10 10
66 ARyabkov Sankt-Petersburg, Russian Federation 1,500 1 10 10
67 mr.Hyde Krakow, Poland 1,400 1 10 10
68 Leon_Heller St. Leonards-on-Sea, United Kingdom 1,350 1 9 9
71 DigiPro Calgary, Canada 1,300 3 10 10
72 SoopDesign Islamabad, Pakistan 1,272 2 9 9
75 EmbedCoder bangalore, India 1,224 1 8 8
76 Jorko888 Asenovgrad, Bulgaria 1,200 1 8 8
77 VSNetSoft Gradens of Constant Spring, Jamaica 1,200 1 10 10
78 Joydeep Biswas Kolkata, India 1,050 4 10 10
79 Labviewpro New delhi, India 1,000 1 10 10
80 Kamran Hussain Lahore, Pakistan 1,000 1 10 10
81 abigdog Silver Springs, United States 1,000 1 10 10
82 Ahmed_H Cairo, Egypt 1,000 1 10 10
84 desirablecoder Pudukkottai, India 1,000 1 10 10
85 Agucoder Montevideo, Uruguay 950 3 10 10
86 e-micro Singapore, Singapore 950 2 10 10
87 makjee Islamabad, Pakistan 850 1 10 10
88 clockwell Banja Luka, Bosnia and Herzegowina 840 3 10 10
89 andrey_let Letichev, Ukraine 830 1 10 10
90 Oldwest Innovations Aberystwyth, United Kingdom 810 1 9 9
91 Uncle Andrew's Team Chisinau, Moldova 800 2 10 10
92 LDSTC BROOKLYN, United States 800 1 8 8
93 Sergiu_Q botosani, Romania 768 1 10 10
94 Web_Ace Cairo, Egypt 750 1 9 9
95 willjasen Johnson City, United States 750 1 10 10
96 Ralu B Cluj-Napoca, Romania 723 4 10 10
97 bogdan constantin iasi, Romania 710 3 10 10
99 Createx Islamabad, Pakistan 650 1 10 10
101 OnuF19 Iasi, Romania 590 1 10 10
102 daviddw Betekom, Belgium 590 1 10 10
103 Nebojsa Mrmak Belgrade, Serbia 580 3 10 10
104 BrightKin Chicago, United States 540 1 9 9
105 jcomeau_ictx Columbus, United States 500 1 10 10
106 Elctro Wiz Bangalore, India 500 1 10 10
107 HTsoft Ha Noi, Vietnam 500 1 10 10
108 xtnmalufet Caloocan, Philippines 500 1 10 10
109 magadhminds Bangalore, India 483 1 10 10
110 CWJ Consulting Georgetown, United States 450 1 9 9
111 Rawal Rawalpindi, Pakistan 400 1 10 10
112 blackstar London, United Kingdom 400 1 10 10
113 Tut-tronics Broomfield, United States 400 2 10 10
115 SergeU Tomsk, Russian Federation 350 1 10 10
117 Zoox Iskitim, Russian Federation 300 1 10 10
118 nyx210 Westwood, United States 300 1 10 10
119 KeyniX Singapore, Singapore 250 1 10 10
120 stef2006 Rennes, France 250 1 10 10
122 Multi Skilled Solution Providers Islamabad, Pakistan 250 1 10 10
124 Impulse Design Port Orchard, United States 200 1 10 10
125 Soft Irpen, Ukraine 200 1 10 10
126 eliben Haifa, Israel 200 2 10 10
127 Sunrom Technologies Ahmedabad, India 200 2 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".