How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"C++ / C" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "c++ / c" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "c++ / c". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
119 Divosoft Inc. Kiev, Ukraine 50,966 20 10 10
120 Media Technologies Vienna, Austria 50,486 5 10 10
121 Mukto Software Ltd. Dhaka, Bangladesh 50,182 69 9 9
122 WebTrax Frinton on sea, United Kingdom 50,000 1 10 10
123 Riksof Karachi, Pakistan 50,000 1 10 10
124 Dev Experts Cologne, Germany 50,000 1 10 10
126 PB Software Ambala Cantt, India 49,935 4 10 10
127 Drafur Yerevan, Armenia 49,500 4 5 5
128 Zhang Xiang Guangzhou, China 49,430 13 10 10
129 Eurora Team Belgrade, Serbia 49,292 9 10 10
130 Miguel Khouri Buenos Aires, Argentina 48,840 10 9 9
131 RavenBlack Columbia, United States 48,600 1 9 9
132 tonythomas Kottayam, India 48,564 9 6 6
133 Andrei Fortuna Iasi, Romania 48,520 6 10 10
135 Joys Cepin, Croatia 48,053 9 10 10
139 DanD Pitesti, Romania 47,388 156 9 9
141 Orient Business Solutions Lahore, Pakistan 47,270 3 4 4
142 core_cpp West Des Moines, United States 47,233 27 10 10
143 Ardas Dniepropetrovsk, Ukraine 46,820 18 10 10
144 markesh Berlin, Germany 46,492 22 8 8
145 Sergei Firsov Voronezh, Russian Federation 45,712 32 10 10
147 Gagik Baghdasaryan Alexandria, United States 45,000 1 10 10
148 glivv Chelyabinsk, Russian Federation 44,315 13 8 8
150 UaCoder Dnepropetrovsk, Ukraine 43,692 1 10 10
151 DesignLeon Team Zgornje Gorje, Slovenia 43,600 18 10 10
152 Anton Lesnichenko Kiev, Ukraine 43,200 12 10 10
154 fleetways Karnataka, India 43,000 2 10 10
156 Aktiv Systems Zhukov, Russian Federation 42,800 6 10 10
157 Lse Uzhgorod, Ukraine 42,796 9 10 10
158 felichko Thurmont, United States 42,500 5 10 10
159 Sanpee Gelugor, Malaysia 42,240 56 9 9
160 Rudybear Offenbach, Germany 42,040 26 8 8
161 Renard_Paul Montreal, Canada 41,888 33 10 10
162 ProgJohn Rzeszów, Poland 41,490 16 10 10
163 IT Coder Bucuresti, Romania 41,470 4 10 10
164 delera Sofia, Bulgaria 41,450 7 10 10
165 Andrew Savicki Ulyanovsk, Russian Federation 41,050 3 10 10
166 softvers Kiev, Ukraine 40,728 2 10 10
167 Aniv Sevastopol, Ukraine 40,640 8 10 10
168 daaaave Collaroy, Australia 40,500 12 10 10
169 alpryk Kherson, Ukraine 40,050 22 10 10
170 Kolich Nizhny Novgorod, Russian Federation 40,000 1 8 8
172 nexolite New Delhi, India 39,975 17 6 6
173 3R_ware GAITHERSBURG, United States 39,950 5 10 10
174 coderOnline Manimajra, India 39,620 8 10 10
175 Viktor K. Senta, Serbia 38,900 4 10 10
176 Odysseus Development Studios Timisoara, Romania 38,840 14 10 10
177 Dave Lou Singapore, Singapore 38,680 7 10 10
178 Catalin Ionescu Bucharest, Romania 38,608 12 10 10
179 windcloud Tung Chung, Hong Kong 38,420 10 10 10
180 Inguza Technology AB Karlstad, Sweden 38,373 4 10 10
181 HelloCODER New Delhi, India 38,000 4 10 10
182 proTeam SPb St.-Petersburg, Russian Federation 37,500 6 10 10
183 VAYSOFT Yerevan, Armenia 37,419 15 10 10
184 entacore Sutherland, South Africa 37,410 12 10 10
185 Tornstrom Fjalkinge, Sweden 37,170 22 9 9
186 shzahid Wilrijk, Belgium 37,052 7 9 9
187 SafeEdgeCT Nasr City - Cairo, Egypt 37,050 22 10 10
188 Shoniko Ivano-Frankivs'k, Ukraine 37,000 8 10 10
189 LSchauer Lincoln, United States 36,970 10 10 10
190 DangerDen Moscow, Russian Federation 36,700 4 4 4
191 AlpineMills Ljubljana, Slovenia 36,450 7 10 10
192 Softscrape lab Volgograd, Russian Federation 36,330 6 10 10
195 matyca Mendoza, Argentina 35,953 7 10 10
196 VONeS.NET Kharkov, Ukraine 35,916 16 10 10
198 Small Coder Irkutsk, Russian Federation 35,796 10 10 10
199 Sebby1234 WOODLAND HILLS, United States 35,450 8 10 10
200 dvz1 Tomsk, Russian Federation 35,382 34 10 10
201 Koles London, United Kingdom 35,080 3 10 10
202 Arion Systems Mumbai, India 35,000 1 10 10
203 Chris Forbes Wellington, New Zealand 35,000 5 10 10
204 karaburma Ljubljana, Serbia 35,000 2 7 7
206 Bogdan Stan Campina, Romania 34,649 104 10 10
208 ricardo arias Pinamar, Argentina 34,540 2 10 10
209 Loobian Sofia, United Kingdom 34,469 18 10 10
210 AlGol Saratov, Russian Federation 34,130 32 8 8
211 stef2006 Rennes, France 34,100 9 10 10
212 Saquib Ypsilanti, United States 33,849 27 10 10
213 Vadym Vinnytsya, Ukraine 33,546 11 10 10
214 Indentix Novosibirsk, Russian Federation 33,400 11 10 10
215 Global Outsourcing Budapest, Hungary 33,300 13 10 10
217 MantraGroup Sunnyvale, United States 33,120 1 10 10
218 baa_zil Saint-Petersburg, Russian Federation 32,860 8 10 10
219 Oleg Irkutsk, Russian Federation 32,665 5 10 10
220 Dmitry Khodarenok Novosibirsk, Russian Federation 32,500 4 10 10
221 Ovidiu Veliscu Bucharest, Romania 32,469 99 10 10
222 ARyabkov Sankt-Petersburg, Russian Federation 32,319 32 10 10
223 Qulix Systems Minsk, Belarus 32,000 1 10 10
224 maksimkrm Kramatorsk, Ukraine 32,000 1 2 2
225 Dumitru C Chisinau, Moldova 31,805 10 10 10
226 Joe3572 Guangzhou, China 31,565 6 10 10
227 flynner Blackrock, Ireland 31,500 2 10 10
229 BonfireSoft Toronto, Canada 31,250 7 10 10
230 avs99 Athens, United States 31,200 9 8 8
231 rostovsoft Rostov-on-Don, Russian Federation 31,075 26 10 10
232 HDTechOZ Vermont, Australia 30,992 14 10 10
233 Denis Gourjii Kiev, Ukraine 30,850 14 10 10
234 Stefan Meyer Munich, Germany 30,560 24 8 8
235 nt20 Baraboo, United States 30,520 19 10 10
236 Mikhail S. Moscow, Russian Federation 30,370 34 10 10
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".