How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"C++ / C" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "c++ / c" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "c++ / c". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Cyclone Soft Rostov na Donu, Russian Federation 596,014 67 9 9
2 Raise Solutions Pvt. Ltd. Bangalore, India 349,645 7 10 10
3 Gravity Jack, Inc. Liberty Lake, United States 326,202 7 10 10
5 DX Silverlight Team Lviv, Ukraine 314,363 10 10 10
6 X3m Sofia, Bulgaria 251,835 17 10 10
7 The Coding Pit, Inc TAMPA, United States 234,875 15 10 10
8 gmit2 Zagreb, Croatia 233,954 27 10 10
9 ApriorIT Dniepropetrovsk, Ukraine 220,800 11 10 10
10 Andrew Voznytsa Lviv, Ukraine 202,204 15 10 10
11 VLEX San Jose, United States 201,540 19 10 10
12 DenisV Kharkov, Ukraine 186,640 55 10 10
13 ravenspoint Ottawa, Canada 182,260 32 9 9
14 psycode Canterbury, United Kingdom 181,745 43 10 10
15 Igor Rum-v Nizhny Novgorod, Russian Federation 166,220 22 10 10
16 lxa St.-Petersburg, Russian Federation 152,000 1 10 10
17 xf10036 PENFIELD, United States 150,550 10 10 10
18 x-mas St.Petersburg, Russian Federation 150,300 5 9 9
19 SimonBarratt Bradford, United Kingdom 148,050 3 10 10
20 Yuriy Fomenko Nikolaev, Ukraine 146,500 4 10 10
21 Slach28 Pincourt, Canada 143,000 1 10 10
22 Pixelglow Software Perth, Australia 143,000 3 10 10
23 Vano101 Mironovka area, Centralnoe, Ukraine 140,518 178 10 10
25 ppanayotov Burgas, Bulgaria 137,000 9 10 10
26 EV Software Kharkov, Ukraine 136,929 73 10 10
27 KonstSpb Saint-Petersburg, Russian Federation 135,650 22 10 10
28 HUTech Alexandria, Egypt 133,140 13 10 10
29 yazwas Irbid, Jordan 132,638 77 9 9
30 spACE Lab Kharkiv, Ukraine 130,696 69 10 10
31 System Software Solutions Miami, United States 129,016 35 9 9
32 Slavas Tel-Aviv, Israel 124,281 62 9 9
33 Md Gam Cairo, Egypt 118,220 43 10 10
34 Crulex Kiev, Ukraine 111,797 23 9 9
35 Expert Software Solutions Taganrog, Russian Federation 110,362 36 9 9
36 Fastlink2 - Android development Leichlingen, Germany 110,292 7 10 10
37 ffmpeg Beijing, China 107,900 16 10 10
38 Al.Shautsou Moscow, Russian Federation 106,065 33 10 10
39 ESSENSYS Software Bucharest, Romania 104,000 1 10 10
40 rameshwars Ghaziabad, India 103,653 1 9 9
41 rep_movsd Bangalore, India 103,184 47 10 10
42 Shup Lodz, Poland 102,436 19 10 10
45 CoderForSale Chesapeake, United States 96,941 24 10 10
46 VichNaVich Sambir, Ukraine 95,280 6 9 9
48 PSergei Kharkov, Ukraine 86,700 28 10 10
49 xmartin Windsor, Canada 85,480 37 10 10
50 narendra_gautam Gwalior, India 85,200 5 9 9
51 Integersoft Glasgow, United Kingdom 85,000 1 10 10
52 dns Boynton Beach, United States 84,290 10 10 10
53 Rajesh Gautam, PhD Mayur Vihar Phase 1, India 83,724 3 8 8
54 Igor E. Vlassov Volgograd, Russian Federation 82,650 15 10 10
55 softensive Paderborn, Germany 82,293 27 10 10
56 INondelegatingUnknown Kyiv, Ukraine 82,225 55 9 9
57 Ivan Tarsky Moscow, Russian Federation 81,498 32 10 10
59 Volodymir (T-Rex) Tryapichko Zaporizhzhya, Ukraine 80,926 27 10 10
60 parulj Ahmedabad, India 79,884 7 10 10
61 RTBSoft Guelph, Canada 79,478 13 10 10
63 steelblue Belmont, United States 78,325 5 10 10
65 K-ballo Bahía Blanca, Argentina 77,471 19 9 9
66 rGlory Collegeville, United States 77,340 8 10 10
68 Media Trend Master Kiev, Ukraine 77,200 6 10 10
69 bslatner Charlotte, United States 77,000 1 10 10
70 Sergey Zyryanov Tyumen, Russian Federation 76,465 2 10 10
71 Bonega Software Redmond, United States 76,229 6 10 10
72 Sovereign Dynamics LLC Samara, Russian Federation 76,060 4 10 10
73 VietCoders HCM, Vietnam 75,803 22 9 9
74 ElanGroup Rostov-on-Don, Russian Federation 75,750 27 9 9
75 Codman Sintra, Portugal 74,642 68 10 10
76 JustJavaGuy Pune, India 73,947 2 10 10
77 Skeeet Izhevsk, Russian Federation 73,875 10 9 9
80 ambrozija Prilep, Former Yugoslav Republic Of Macedonia 70,200 16 10 10
81 oasis Pune, India 70,000 1 10 10
82 SAVager Yoshkar-Ola, Russian Federation 68,800 25 10 10
83 Coder_YS Louisville, United States 68,250 15 10 10
85 MonkeyMan Bristow, United States 66,852 42 10 10
86 Vectoronline Solutions BUDAPEST, Hungary 65,772 10 10 10
87 Vangelis DF Katerini, Greece 65,700 24 10 10
88 Cricedo Braila, Romania 64,846 50 8 8
90 BFeifel Eberdingen, Germany 63,000 1 9 9
91 Alex Kochetov Tiraspol, Moldova 62,650 7 10 10
92 Leonid Volnitsky Kiev, Ukraine 62,205 5 10 10
93 ProgramSmith Cairo, Egypt 61,914 13 8 8
94 Secure Solutions Lahore, Pakistan 61,558 28 10 10
95 Testpulse Noida, Sec - 62, India 61,393 26 10 10
96 CrackerJack Kharkov, Ukraine 61,120 19 10 10
99 SylvesterTheCat Iasi, Romania 60,000 1 10 10
100 pwigler Lexington, United States 59,000 3 10 10
101 Junaid Haroon Lahore, Pakistan 58,500 9 10 10
102 Alex Ivanov Astana, Kazakhstan 57,400 4 10 10
103 ose Kostenetz, Bulgaria 56,767 6 10 10
104 vineon Berlin, Germany 55,851 15 9 9
106 Anka Software Bangalore , India 54,699 6 10 10
107 SamuelJFM Lisboa, Portugal 54,664 17 10 10
108 cebisev Cluj-Napoca, Romania 54,610 21 10 10
109 Stephen Cleary Williamsburg, United States 54,604 15 8 8
110 Dan Cristoloveanu Lyngby, Denmark 54,520 22 10 10
111 SergeU Tomsk, Russian Federation 54,141 67 10 10
112 Norventa Berwick-upon-Tweed, United Kingdom 54,000 5 10 10
115 Dmitry Ovcharov Krasniy Luch, Ukraine 52,045 17 10 10
116 iPad Coder Vallejo, United States 51,500 2 10 10
117 MathTeam Kharkiv, Ukraine 51,200 6 10 10
118 Mihai Scortaru Cluj-Napoca, Romania 51,137 65 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".