How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Assembly / Machine Language" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "assembly / machine language" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "assembly / machine language". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 rameshwars Ghaziabad, India 103,653 1 9 9
4 gmit2 Zagreb, Croatia 53,380 4 9 9
5 Gravity Jack, Inc. Liberty Lake, United States 46,500 1 10 10
7 MaksymS Reading, United Kingdom 28,180 2 10 10
9 Andrew Savicki Ulyanovsk, Russian Federation 23,550 1 10 10
10 tonythomas Kottayam, India 21,000 2 10 10
13 Redcoder Galati, Romania 17,000 3 10 10
14 codeinject.org Wijchen, Netherlands 16,325 2 10 10
15 QualityDev Dnipropetrovsk, Ukraine 16,000 2 10 10
16 DenisV Kharkov, Ukraine 16,000 2 10 10
17 cburn Coquitlam, Canada 15,300 6 10 10
18 VietCoders HCM, Vietnam 15,100 4 10 10
19 delera Sofia, Bulgaria 15,000 1 10 10
20 VLEX San Jose, United States 14,500 3 10 10
21 freedeveloper Bad Honnef, Germany 14,150 3 10 10
22 MRoger Six Fours, France 14,000 11 10 10
23 softcrafter Bucuresti, Romania 12,172 6 10 10
24 Crulex Kiev, Ukraine 12,000 8 10 10
25 Geckogon Shakopee, United States 12,000 1 10 10
26 Megha Choudhari Mumbai, India 11,750 6 10 10
27 spACE Lab Kharkiv, Ukraine 11,100 5 10 10
28 SergeU Tomsk, Russian Federation 11,018 20 10 10
29 philip_p Uppsala, Sweden 10,678 3 10 10
30 PB Software Ambala Cantt, India 10,570 1 9 9
32 Stan S. Pleven, Bulgaria 10,300 2 10 10
34 ccrodie Atlanta, United States 10,000 1 10 10
35 Bright Outsourcer Samara, Russian Federation 10,000 1 10 10
36 polosin Barnaul, Russian Federation 10,000 1 10 10
37 Constructor Bucharest, Romania 9,600 2 10 10
38 Lse Uzhgorod, Ukraine 9,500 2 10 10
39 Blazde Wilmslow, United Kingdom 9,000 1 10 10
40 rGlory Collegeville, United States 9,000 2 10 10
41 Andy_Twigg Wadestown, United Kingdom 9,000 1 10 10
42 Mihai Scortaru Cluj-Napoca, Romania 8,305 3 10 10
43 M. Markov Kazanlak, Bulgaria 8,125 3 9 9
44 TechBit Any, Argentina 8,098 8 10 10
45 Softscrape lab Volgograd, Russian Federation 8,000 1 10 10
46 windcloud Tung Chung, Hong Kong 7,500 3 10 10
47 Setaris Corporation New York, United States 7,500 1 10 10
48 CodeSowers Madison, United States 7,500 1 10 10
49 nt20 Baraboo, United States 7,413 6 10 10
50 Michael Milonov Lipetsk, Russian Federation 7,000 1 10 10
51 JE1 London, United Kingdom 7,000 1 10 10
52 briang323 Orlando, United States 7,000 1 10 10
55 eeprasad Kotte, Sri Lanka 7,000 1 10 10
56 Chip80x86 Suceava, Romania 6,200 2 10 10
59 akulikov Sacramento, United States 6,000 1 10 10
60 danielnd Niederzissen, Germany 6,000 1 10 10
61 coderdan Bucharest, Romania 6,000 1 10 10
62 p_z Dzier¿oniów, Poland 5,775 2 9 9
65 Giulio Bernardi Roma, Italy 5,500 1 10 10
67 MZI Consulting Inc Mississauga, Canada 5,000 1 10 10
69 xwarrior Shanghai, China 4,800 1 8 8
71 Nithanth K Bangalore, India 4,700 3 10 10
73 ByteWork Kharkov, Ukraine 4,500 1 10 10
74 Tornstrom Fjalkinge, Sweden 4,500 2 10 10
76 mihai_zilahi Arad, Romania 4,250 11 10 10
77 Dumitru C Chisinau, Moldova 4,217 1 10 10
78 shism2 newark, United States 4,140 5 6 6
80 makshe Nasaud, Romania 4,029 18 10 10
82 awithers Santa Cruz, United States 4,000 1 10 10
83 SeS Studios Mumbai, India 4,000 1 10 10
84 Athlet Yerevan, Armenia 4,000 1 10 10
85 aayu_saur Bangalore, India 4,000 1 10 10
86 coderhere Tiruvalla, India 3,907 2 10 10
87 Heggoo Domiat, Egypt 3,830 4 10 10
88 ibrahimdanish Kista, Sweden 3,823 3 10 10
89 Hajo 24107 Landwehr, Germany 3,750 1 10 10
91 jpapp Swansea, United States 3,600 1 10 10
94 Divosoft Inc. Kiev, Ukraine 3,500 3 10 10
95 The Silicon Horizon Inc st pete, United States 3,500 1 10 10
96 Lebovsky Kiev, Ukraine 3,300 4 10 10
97 Abdelrhman Magdy giza, Egypt 3,150 4 10 10
98 tprinty Elgin, United States 3,000 1 10 10
99 ApriorIT Dniepropetrovsk, Ukraine 3,000 1 10 10
100 IONSOFT Technologies Cochabamba, Bolivia 3,000 1 10 10
102 BonfireSoft Toronto, Canada 3,000 1 10 10
106 CrimsonJim Kernersville, United States 3,000 1 10 10
109 G.V. Vilnius, Lithuania 3,000 1 10 10
110 CodePrecision London, United Kingdom 3,000 1 10 10
111 DarthCoder1 Berlin, Germany 3,000 2 10 10
112 EGLearn Cairo, Egypt 2,941 1 10 10
113 Logical Experts jalandhar city, India 2,884 1 10 10
114 RoshM2 Clarksburg, United States 2,850 1 10 10
115 CyberShadow Chisinau, Moldova 2,750 2 10 10
118 9uillaume Dijon, France 2,700 5 10 10
119 E}I{ Minsk, Belarus 2,700 2 10 10
120 Aurochs Smila, Ukraine 2,675 6 10 10
121 viacoder Manassas, United States 2,600 1 10 10
123 Rajamohan Chennai, India 2,500 1 10 10
124 Tech-xpert Noida, India 2,500 1 10 10
125 code-master Timisoara, Romania 2,500 2 10 10
126 TheRealGhostCoder Hemer, Germany 2,500 2 10 10
127 dgpalmer Torrington, United Kingdom 2,500 1 10 10
129 punkajj NOIDA, India 2,383 1 9 9
132 rmmstudios Armstrong, Canada 2,350 2 10 10
135 Crazy Blu Khimki, Russian Federation 2,243 5 10 10
137 HVM Solutions Pvt Ltd Ahmedabad, India 2,200 2 10 10
138 bhavin12300 surat, India 2,200 3 10 10
139 Licourtrix Peoria, United States 2,200 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".