How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Gaming" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "gaming" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "gaming". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 PokerCoder Paris, France 393,800 7 10 10
3 Slach28 Pincourt, Canada 143,000 1 10 10
4 SimonBarratt Bradford, United Kingdom 142,300 2 10 10
5 iMihail Kharkov, Ukraine 141,345 32 10 10
6 Romanian Coding Group Barlad, Romania 137,130 33 9 9
7 BetlabsUK Belfast, United Kingdom 135,000 1 9 9
9 Extra Media Team Belgrade, Serbia 111,288 4 10 10
10 Zeus2 Capital Federal , Argentina 110,431 9 8 8
11 Yan Kleber de Moura Sao Paulo, Brazil 106,580 60 10 10
12 RustedRose Bandar Tun Razak, Cheras , Malaysia 104,009 11 10 10
13 Dev Experts Cologne, Germany 98,110 2 10 10
14 Rhymer Islamabad, Pakistan 95,200 3 9 9
16 m4rvin Mandaue, Philippines 85,500 7 10 10
17 Kernoweb Truro, United Kingdom 85,330 3 10 10
19 TTihan Cluj-Napoca, Romania 80,500 6 9 9
20 KonstSpb Saint-Petersburg, Russian Federation 75,750 18 10 10
23 Xenon Art WS Bucuresti, Romania 71,195 6 10 10
24 Montmarx Sibiu, Romania 70,150 21 10 10
25 JE1 London, United Kingdom 69,600 7 10 10
28 GraphicsApp Mexico D.F, Mexico 64,999 15 10 10
29 INBOX SOFTWARE Bucharest, Romania 63,386 20 10 10
30 DColvin Littlehampton, United Kingdom 62,400 3 10 10
31 K-ballo Bahía Blanca, Argentina 59,580 5 10 10
33 Danylyshyn V Saint Petersburg, Russian Federation 50,000 2 10 10
34 trinity038 St Andrews, United Kingdom 47,800 9 10 10
35 vedi Ramenskoe, Russian Federation 47,700 2 10 10
36 PragmaticGenius Ariana, Tunisia 47,000 2 10 10
38 sp1derman1 Great Falls, United States 45,510 1 7 7
39 ricardo arias Pinamar, Argentina 45,000 1 10 10
40 gambias San Carlos de Bariloche, Argentina 44,795 10 10 10
41 FaStudio Boca del Rio, Mexico 44,600 10 10 10
42 rGlory Collegeville, United States 43,990 1 10 10
43 leclerc9 Princeton, United States 42,600 4 10 10
44 Newrosoft Bucharest, Romania 42,500 3 8 8
45 DX Silverlight Team Lviv, Ukraine 41,690 6 10 10
46 Kyle Hamilton Raleigh, United States 41,629 1 10 10
47 Setaris Corporation New York, United States 40,750 4 10 10
48 Asbury Ventures Inc Orangeville, United States 40,000 1 10 10
49 apasos Merida, Mexico 39,750 14 10 10
50 xyboox Cluj-Napoca, Romania 38,748 4 10 10
51 Sovereign Dynamics LLC Samara, Russian Federation 38,300 7 10 10
52 DevEngineer Portet sur Garonne, France 37,250 3 10 10
53 gabitzish Oradea, Romania 37,073 3 10 10
54 okaybmd Focsani, Romania 35,500 2 10 10
55 Miguel Khouri Buenos Aires, Argentina 35,373 2 8 8
57 AndreyNe Cherkasy, Ukraine 34,560 3 10 10
58 ModernCoder Port Alfred, South Africa 34,460 16 10 10
60 Igor E. Vlassov Volgograd, Russian Federation 34,200 3 10 10
61 spACE Lab Kharkiv, Ukraine 34,000 2 10 10
62 Andrei Oniga Brasov, Romania 34,000 1 10 10
63 ravenspoint Ottawa, Canada 33,746 15 8 8
64 X3m Sofia, Bulgaria 33,380 5 10 10
65 U_K Minsk, Belarus 33,000 1 10 10
66 Crystal Gears Buenos Aires, Argentina 32,000 1 10 10
67 maksimkrm Kramatorsk, Ukraine 32,000 1 2 2
69 Al.Shautsou Moscow, Russian Federation 31,470 8 10 10
70 softvers Kiev, Ukraine 30,000 1 10 10
71 Lionel Pinkhard Cape Town, South Africa 30,000 2 10 10
72 r-s-h Gdansk, Poland 28,830 6 9 9
74 PintarProgramming Ljubljana, Slovenia 28,180 3 10 10
75 levelone 2333 Leopoldsdorf, Austria 27,750 12 10 10
76 nimigeanu Iasi, Romania 27,200 3 10 10
77 Android, Flash Coding and Graphic Design Engels, Russian Federation 27,173 6 10 10
78 Viktor K. Senta, Serbia 27,000 1 10 10
79 eBuddies Cluj Napoca, Romania 26,500 2 10 10
80 FC.GameDev Kharkiv, Ukraine 26,270 3 10 10
81 gemini Cebu City, Philippines 26,114 2 10 10
82 splitwire Mysore, India 26,000 1 10 10
84 monkeypuzzle Albuquerque, United States 25,816 18 8 8
85 falcan Lahost, Czech Republic 25,559 3 10 10
86 Octacore Iloilo, Philippines 25,450 8 10 10
88 Cave.Master Bemidji, United States 25,000 3 4 4
89 Mr Melli Georgiou London, United Kingdom 25,000 1 10 10
90 Damien Wang beijing, China 24,840 3 10 10
91 championsoftware Littleton, United States 24,500 2 10 10
93 SWXperts Lutz, United States 24,312 1 10 10
94 raz_c Campulung Muscel, Romania 23,583 5 10 10
95 NearChaos Ellicott City, United States 23,500 3 10 10
96 Zanazan Systems Yerevan, Armenia 23,480 4 10 10
97 Trevor Newell Sparks, United States 23,200 4 10 10
98 EddieCameron Auckland, New Zealand 22,700 3 10 10
99 flynner Blackrock, Ireland 22,000 1 10 10
100 Sinus Pi Warsaw, Poland 21,500 3 10 10
101 XerX Zaporozhie, Ukraine 21,050 7 10 10
102 specialist33 Horsham, United Kingdom 20,600 3 10 10
103 DLIMedia Miami, United States 20,594 5 10 10
104 PaulN Le Grez, France 20,588 3 10 10
105 Developers Rajkot, India 20,252 1 10 10
106 ben2000 Palghat, India 20,231 4 10 10
107 whirix Barnaul, Russian Federation 20,000 1 10 10
108 Brian A. Chase Coppell, United States 20,000 3 10 10
109 Assert Design Hull, United Kingdom 20,000 1 10 10
110 Roman S. Chernogolovka, Russian Federation 20,000 1 10 10
111 roty Bucharest, Romania 19,950 7 10 10
112 Andrei Fortuna Iasi, Romania 19,870 2 10 10
113 space2 Vlahita, Romania 19,650 9 10 10
114 Popai Galati, Romania 19,000 1 10 10
115 gmit2 Zagreb, Croatia 19,000 1 10 10
117 netz_pro Kolkata, India 18,500 1 10 10
118 immarketing Kovrov, Russian Federation 18,260 4 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".