How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Oracle" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "oracle" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "oracle". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Promact Infotech Pvt Ltd Vadodara, India 148,840 2 10 10
2 Gravity Jack, Inc. Liberty Lake, United States 100,514 1 10 10
4 Romil Kulshreshtha Pune, India 97,810 2 9 9
5 SylvesterTheCat Iasi, Romania 90,000 2 10 10
6 virtuace Philadelphia, United States 68,000 2 10 10
8 limaideal Monroe, United States 60,000 1 10 10
9 wholehogsoftware Beaumont, United States 60,000 1 8 8
10 Bill Stavroulakis Athens, Greece 58,000 1 10 10
12 Dennis/I Wollerau, Switzerland 54,341 3 9 9
14 Rohit Kumar Grover New Delhi, India 52,850 10 10 10
15 Ardas Dniepropetrovsk, Ukraine 52,570 3 10 10
16 AIT Technology Pune, India 42,120 3 10 10
17 Buddies Infotech Chennai, India 40,000 1 10 10
18 netz_pro Kolkata, India 40,000 1 10 10
19 Florentin BADEA Bucharest, Romania 36,000 2 10 10
21 SWXperts Lutz, United States 35,400 1 10 10
22 maksimkrm Kramatorsk, Ukraine 32,000 1 2 2
23 PelkinSoft - Mobile and Web Developer Pune, India 30,000 2 10 10
24 H-World Lahore, Pakistan 30,000 1 10 10
26 Aktiv Systems Zhukov, Russian Federation 28,520 1 10 10
28 Vectoronline Solutions BUDAPEST, Hungary 27,000 1 10 10
29 SparkIT Solutions Burlington, Canada 23,750 1 10 10
31 Ifti24 Kalabagan, Dhaka-1205, Bangladesh 22,826 3 10 10
34 Patricia Ju Portland, United States 21,510 1 10 10
36 Micro Merger Rawalpindi, Pakistan 19,500 1 10 10
37 Mark Allen Vancouver, Canada 18,350 5 10 10
38 ceevee06 Pune, India 18,000 2 10 10
39 Dev Experts Cologne, Germany 18,000 1 10 10
40 sa.tech Bhopal, India 17,900 3 10 10
41 salmanmughal Karachi, Pakistan 17,556 2 9 9
43 FMKSOFT Chennai, India 14,400 1 9 9
44 Cybertech Systems Bangalore, India 13,800 1 10 10
45 Ali Tharwani Karachi, Pakistan 13,792 2 10 10
47 Web Magic Solution Jaipur, India 12,000 1 10 10
49 mzcomputech FAISALABAD, Pakistan 11,500 2 10 10
50 RapierSoft Kiev, Ukraine 11,300 5 10 10
53 B747 Kaunas, Lithuania 10,400 2 10 10
54 Waheed Hussain Crewe, United Kingdom 10,100 3 10 10
55 asawyer13 Mt Morris, United States 10,000 1 10 10
58 ramesh kumar c Bangalore, India 9,679 1 10 10
61 lsys Sofia, Bulgaria 9,280 1 10 10
65 inetprograms Lonand, India 8,650 3 10 10
66 BLET Bhubaneswar, India 8,106 9 10 10
69 Analysis - Solution Kuala Lumpur, Malaysia 7,600 5 9 9
70 rajgopalnayak Mumbai, India 7,500 1 10 10
71 Mihai Scortaru Cluj-Napoca, Romania 7,432 1 10 10
72 venkat.awp new delhi, India 7,196 1 5 5
73 PSergei Kharkov, Ukraine 7,000 1 10 10
74 Code X Toronto, Canada 7,000 1 10 10
75 Assel Solutions Jhalawar, India 7,000 1 10 10
77 SPYO_O Maipu, Argentina 6,820 10 10 10
79 urameshee Ituzaingo, Argentina 6,240 4 10 10
81 barbolani Madrid, Spain 6,000 1 10 10
82 AndrewXP Kharkov, Ukraine 6,000 1 10 10
83 JBeanKY Lexington, United States 6,000 1 10 10
84 Dmitriy Rybalsky Kharkov, Ukraine 5,900 1 10 10
85 sqtech Hanworth, United Kingdom 5,677 12 10 10
86 Tech-xpert Noida, India 5,600 2 10 10
87 scalaccio Torun, Poland 5,580 1 9 9
88 alicoder Toronto, Canada 5,515 18 8 8
90 Gelu, Timisoara, Romania 5,500 3 10 10
91 khalid_amin Karachi, Pakistan 5,460 4 10 10
92 Kalpatech Penfield, United States 5,392 5 6 6
93 OracleGuru Pune, India 5,330 11 9 9
94 Shafiqul Islam Dhaka, Bangladesh 5,300 2 10 10
95 MZI Consulting Inc Mississauga, Canada 5,143 4 9 9
96 EBLUESOFT Kolkata, India 5,012 2 9 9
97 Hugh Rogers South Kingsville, Australia 5,000 1 10 10
99 EZdone Albany Creek, Australia 5,000 1 10 10
100 codersarge Berkley, United States 5,000 1 10 10
101 skywa1ker Perm, Russian Federation 5,000 1 10 10
103 ocarinaCnG Arlington, United States 5,000 1 10 10
104 anandgothe Bangalore, India 5,000 1 10 10
105 smoradi Vancouver, Canada 5,000 1 10 10
106 Ekam Technologies Mumbai, India 4,879 13 10 10
107 vSolv Technologies UK Ltd London, United Kingdom 4,848 2 10 10
108 Sidney Goldbach Rio de Janeiro, Brazil 4,800 1 10 10
109 javaCertifiedCoder Leawood, United States 4,800 1 10 10
110 ramasubra monmouth junction, United States 4,790 9 10 10
111 Luis Lazo Laredo, United States 4,750 1 10 10
112 adrian_o Ludus, Romania 4,750 1 10 10
113 Finware Technologies Trivandrum, India 4,710 1 10 10
115 sreeya Cassa Loop, United States 4,680 6 10 10
119 Alinoz77 Nadrag, Romania 4,050 2 10 10
120 Vera Egorova NOVGOROD, Russian Federation 4,025 7 10 10
121 themagicclicks Kolkata, India 4,000 1 10 10
122 jsymolon simsbury, United States 4,000 1 10 10
123 contexum Edgewood, United States 4,000 1 10 10
125 Innovatrix Consulting Gatineau, Canada 4,000 1 10 10
127 Skaru Group Barnaul, Russian Federation 3,850 4 10 10
130 morphen Oradea, Romania 3,625 1 9 9
131 Arju Shailakupa, Bangladesh 3,600 2 10 10
132 george1973 Athens, Greece 3,518 1 10 10
133 man2002ua Manchester, United Kingdom 3,500 1 10 10
134 UNT Falls Church, United States 3,500 1 7 7
135 Sonicmedia montreal, Canada 3,500 1 10 10
136 anandagr Toronto, Canada 3,500 1 9 9
138 Inova LLC Alexandria, Egypt 3,500 1 10 10
139 Asimov Tuzla, Bosnia and Herzegowina 3,500 1 7 7
140 madaan Amritsar, India 3,495 1 9 9
   Page 1   Next >Check all

*Versus being "Open to all types of work".