How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Linux" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "linux" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "linux". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
130 yazwas Irbid, Jordan 38,610 24 9 9
131 wholehogsoftware Beaumont, United States 38,548 11 10 10
133 Softscrape lab Volgograd, Russian Federation 37,900 7 10 10
134 cebisev Cluj-Napoca, Romania 37,894 12 10 10
135 Andrei Spassibojko Denville, United States 37,850 11 10 10
136 mobinoa Metan, Argentina 37,700 1 9 9
137 Web Dynamics Lahore, Pakistan 37,250 9 10 10
138 Joys Cepin, Croatia 37,200 5 10 10
139 philip_p Uppsala, Sweden 37,019 17 10 10
141 AIT Technology Pune, India 36,515 7 10 10
142 medic Belgrade, Serbia 36,443 76 9 9
143 BLET Bhubaneswar, India 36,385 5 10 10
144 TechnoPark Corp. Naples, United States 35,838 2 8 8
145 OmiKrOn Falticeni, Romania 35,831 145 8 8
146 Andrey_Gnatenko Kyiv, Ukraine 35,210 15 10 10
148 Tim Hentenaar Cincinnati, United States 33,900 10 8 8
149 serotizm Istanbul, Turkey 33,800 7 7 7
150 Edinburgh Penguins Musselburgh, United Kingdom 33,450 3 10 10
151 SAS Data Services 1 Grenville Place, United Kingdom 33,300 5 9 9
152 UBASolutions Lalitpur, Nepal 33,125 10 7 7
153 thinkit2012 Iasi, Romania 33,044 1 9 9
154 Philosophy Factory Portland, United States 32,450 7 10 10
155 kmzacks Harrisburg, United States 32,300 10 10 10
156 Ing. Gervasio Marchand Cassataro Montevideo, Uruguay 32,250 14 10 10
157 vishay gupta hyderabad, India 32,236 3 10 10
158 mYktm kathmandu, Nepal 32,190 18 10 10
159 SOFTSKY Ternopil, Ukraine 31,774 8 7 7
162 bshow Greeneville, United States 31,448 14 10 10
163 kuranes Shaker Heights, United States 31,372 1 10 10
165 clement.fab Rennes, France 31,000 2 10 10
166 Abhishek Mishra Thane(W), India 30,690 5 7 7
167 gambias San Carlos de Bariloche, Argentina 30,508 3 10 10
168 PHP_Matt_K avondale, United States 30,500 6 10 10
169 romank Korolyov, Russian Federation 30,150 3 10 10
170 Waster Petrozavodsk, Russian Federation 30,127 37 10 10
171 TriggerMan Manila, Philippines 30,042 7 10 10
172 splitwire Mysore, India 30,000 1 10 10
173 vieXpert Ho Chi Minh, Vietnam 30,000 1 10 10
174 Internetid Reykjavik, Iceland 30,000 1 10 10
176 VAYSOFT Yerevan, Armenia 29,880 2 10 10
178 Tech717 Halmstad, Sweden 29,761 51 10 10
179 HighPerformanceCoder Coogee, Australia 29,720 4 6 6
180 BRT Noida, India 29,550 1 10 10
181 janp Kovacica, Serbia 29,369 10 10 10
182 sisley_studio Bucharest, Romania 29,200 3 10 10
183 Chris Ashton Bellevue, United States 29,000 1 10 10
185 Vantafario Chennai, India 29,000 1 10 10
186 Ali Tharwani Karachi, Pakistan 28,741 6 10 10
187 openhacker Rochester, United States 28,558 11 8 8
190 OdenSystems San Francisco, United States 28,180 17 10 10
192 core_cpp West Des Moines, United States 28,069 15 9 9
194 The Promethean Alliance Izmir, Turkey 28,000 11 10 10
195 CROSSBIZ Islamabad, Pakistan 28,000 1 10 10
196 DevelopmentOnTheEdge Novosibirsk, Russian Federation 27,800 1 10 10
197 Sathish kumar Janarthanan Hyderabad, India 27,750 9 10 10
201 fivestarcoder Hangzhou, China 27,239 1 9 9
202 dgpalmer Torrington, United Kingdom 26,987 12 10 10
204 pixelsmedia Kolkata, India 26,512 18 10 10
206 mantissa Karachi, Pakistan 26,420 9 10 10
208 polarizer Mumbai, India 26,167 48 9 9
209 Instant Logics Hyderabad, Pakistan 26,152 4 10 10
210 mirimar Walnut, United States 26,127 9 10 10
211 bartacoder Moskow, Russian Federation 26,000 1 9 9
212 Verwilst Gent, Belgium 25,950 3 10 10
213 Soft Dreams Bucharest, Romania 25,750 3 10 10
214 Salus2 Ternopil, Ukraine 25,700 14 10 10
215 Gold Smith Dhaka, Bangladesh 25,620 7 4 4
216 binudr Pattom PO, Trivandrum, India 25,412 8 8 8
217 MaksymS Reading, United Kingdom 25,150 1 10 10
218 mukesh77 Reno, United States 25,000 1 10 10
219 Cresmo IL, India 25,000 6 10 10
223 SparkIT Solutions Burlington, Canada 25,000 1 10 10
224 DevelopersInc Thammanam P O, Kochi, India 24,874 8 9 9
225 Applied Geekery Caroga Lake, United States 24,780 4 10 10
226 klarakarl Lugansk, Ukraine 24,550 16 10 10
227 Voker57 Krasnodar, Russian Federation 24,550 15 10 10
230 gemini Cebu City, Philippines 24,364 3 10 10
231 Informática Integral Capital Federal, Argentina 24,350 5 10 10
232 alpha-geek Islamabad, Pakistan 24,294 26 10 10
233 alexandru22 Oradea, Romania 24,143 12 10 10
234 arheops kiev, Ukraine 24,100 15 10 10
235 Serge Chernyavsky Kyiv, Ukraine 23,900 8 10 10
236 carlow Simferopol, Ukraine 23,890 7 10 10
237 Riki Tiki Tavi Baku, Azerbaijan 23,685 59 9 9
238 LEADconcept Lahore, Pakistan 23,550 1 10 10
240 Marcel.b Levis, Canada 23,333 35 10 10
241 kdz13 Palmetto Bay, United States 23,102 8 10 10
242 kleelof Hatyai, Thailand 23,000 4 10 10
243 treehousetim Topeka, United States 22,975 6 10 10
245 suthern software galle, Sri Lanka 22,700 2 9 9
246 KindCoder Kharkov, Ukraine 22,618 14 10 10
247 Tarun_G Bangalore, India 22,593 1 10 10
249 michal.k Gdansk, Poland 22,500 5 10 10
250 idleswell Saint John, Canada 22,073 34 10 10
251 b0ti Budapest, Hungary 22,000 13 8 8
253 Confianz Information Technologies Trivandrum, India 21,940 2 10 10
254 Vevs Burgas, Bulgaria 21,929 10 10 10
255 Anand Suresh New Delhi, India 21,544 2 10 10
256 christophercook1 Aberdeen, United Kingdom 21,500 1 9 9
257 Volodymir (T-Rex) Tryapichko Zaporizhzhya, Ukraine 21,500 4 10 10
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".