How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Linux" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "linux" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "linux". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Linux Geek Bacau, Romania 588,702 97 10 10
2 Gravity Jack, Inc. Liberty Lake, United States 251,100 3 10 10
3 ThinkIT Software Piatra Neamt, Romania 208,133 4 10 10
5 jipe San Diego, United States 199,000 1 10 10
6 netz_pro Kolkata, India 185,219 28 9 9
7 IlicoTech Hyderabad, India 172,949 7 10 10
9 SSL1 Chennai, India 138,150 8 9 9
10 _PARDUS_ Istanbul, Turkey 129,680 81 10 10
11 PokerCoder Paris, France 128,800 3 10 10
12 fleetways Karnataka, India 127,265 7 10 10
13 Ma1 Palermo, Italy 126,282 11 10 10
14 Romil Kulshreshtha Pune, India 124,810 3 8 8
15 izghitu Iasi, Romania 124,358 175 10 10
16 kroky Sofia, Bulgaria 121,350 11 10 10
18 Pixelglow Software Perth, Australia 119,000 1 10 10
19 jeden Chrzanow, Poland 117,700 2 10 10
21 Securenext Chennai, India 114,364 12 10 10
23 Maxnet Technologies Private Limited Saddle brook, United States 106,925 4 10 10
24 Trellisys Bangalore, India 104,500 1 10 10
25 mediatree sfax, Tunisia 101,340 6 6 6
26 HUTech Alexandria, Egypt 91,750 13 10 10
28 iFactor Solutions Cherthala, India 89,771 30 10 10
29 interactive_01 Varazdin, Croatia 89,000 2 10 10
30 Buddies Infotech Chennai, India 87,000 4 10 10
31 Florentin BADEA Bucharest, Romania 87,000 6 10 10
32 ose Kostenetz, Bulgaria 86,469 17 10 10
34 nhtshot Lombard, United States 86,000 3 10 10
35 devZor Veles, Former Yugoslav Republic Of Macedonia 85,950 4 10 10
36 DreamZenith Vancouver, Canada 85,000 1 10 10
37 WebTrax Frinton on sea, United Kingdom 85,000 2 10 10
38 Rajesh Gautam, PhD Mayur Vihar Phase 1, India 83,724 3 8 8
39 Scriptoid Breazu, Romania 83,460 7 10 10
41 mkretsinger Fenton, United States 82,430 5 9 9
42 Dev Experts Cologne, Germany 80,850 2 10 10
43 EmDev Saint-Petersburg, Russian Federation 80,135 10 10 10
44 RazvanN Bucharest, Romania 79,500 7 10 10
45 Synaptic Axon Colville, United States 79,440 12 10 10
46 Laserite Systems, Inc. Malate, Philippines 77,183 1 9 9
47 ACAP Fort Lauderdale, United States 77,120 1 8 8
48 Business Catalyst Chino Valley, United States 76,320 2 10 10
49 anandagr Toronto, Canada 76,123 11 10 10
51 John Hass Spencer, United States 72,850 1 9 9
52 ibarton Waterloo, Canada 71,900 2 10 10
53 9852 Hong Kong, Hong Kong 70,700 3 10 10
54 Online Systems Solutions Timisoara, Romania 70,300 3 10 10
55 ozz_fern Colonia Granada, Mexico 69,700 1 10 10
56 virtuace Philadelphia, United States 69,500 2 10 10
57 Promact Infotech Pvt Ltd Vadodara, India 68,022 3 10 10
58 Igor E. Vlassov Volgograd, Russian Federation 68,000 6 10 10
59 progwriter Sofia, Bulgaria 67,700 31 10 10
60 rGlory Collegeville, United States 66,990 5 10 10
61 WiseSolutions iasi, Romania 66,200 7 5 5
62 Ivan Tarsky Moscow, Russian Federation 65,410 14 9 9
63 NBN Minds Jaipur, India 65,060 5 10 10
64 SylvesterTheCat Iasi, Romania 64,450 11 10 10
66 GSLogix Lahore , Pakistan 61,624 2 10 10
68 whirix Barnaul, Russian Federation 60,500 2 10 10
69 shaddadfalcon Alexandria, Egypt 60,047 3 10 10
71 Expat Dev Nongprue, Thailand 59,655 20 10 10
72 Riksof Karachi, Pakistan 58,000 4 10 10
73 Sergio [ES] Barcelona, Spain 57,891 31 10 10
74 Enfi Bishkek, Kyrgyzstan 57,865 1 10 10
75 Art Media Kirov, Russian Federation 57,790 3 10 10
76 Ardas Dniepropetrovsk, Ukraine 56,600 12 10 10
77 joe0867 Fuquay Varina, United States 56,000 1 10 10
78 steelblue Belmont, United States 55,825 1 10 10
80 Inguza Technology AB Karlstad, Sweden 54,233 10 10 10
81 nliven Indore, India 54,000 8 9 9
82 Yunus Mumbai, India 53,910 51 10 10
83 diezel Lutsk, Ukraine 53,898 17 10 10
84 Cyclone Soft Rostov na Donu, Russian Federation 53,477 2 9 9
85 Adrian R. Constanta, Romania 53,200 14 10 10
86 orsm Greenway, Australia 53,200 2 10 10
89 salmanmughal Karachi, Pakistan 52,610 11 8 8
91 jcomeau_ictx Columbus, United States 51,661 8 10 10
92 qmtech Rossendale, United Kingdom 51,000 1 10 10
93 Cydex Spalding, United Kingdom 50,350 9 10 10
94 Sveak Barnaul, Russian Federation 50,086 5 10 10
95 Testpulse Noida, Sec - 62, India 49,498 6 10 10
98 bcosta Lagos, Portugal 49,300 16 10 10
99 Ring Mumbai, India 48,703 8 5 5
100 ThirdRail Holdings Albany, United States 48,638 43 10 10
102 Mukto Software Ltd. Dhaka, Bangladesh 47,729 44 10 10
105 pc1500 Shanghai, China 45,348 13 10 10
106 Coder_YS Louisville, United States 45,236 9 10 10
107 ricardo arias Pinamar, Argentina 45,000 1 10 10
108 Gagik Baghdasaryan Alexandria, United States 45,000 1 10 10
112 Asterisk Guru Chisinau, Moldova 43,659 58 10 10
113 i-scope Weston-super-Mare, United Kingdom 42,500 1 10 10
114 chris613 Ottawa, Canada 42,250 5 10 10
115 SiLabs Inc. Athens, Greece 42,000 1 10 10
116 skylane Cochin, India 41,788 11 10 10
117 Advent Interactive Ltd Karachi, Pakistan 41,100 4 10 10
118 Around25 Team Dej, Romania 41,000 2 10 10
121 digitalhyperbrain New Delhi, India 40,492 12 10 10
122 reamdaysoft Ulyanovsk, Russian Federation 40,300 9 10 10
123 Alexandr A. Panko Donetsk, Ukraine 40,029 38 10 10
124 Klickers Group Singapore, Singapore 39,796 8 10 10
125 Robot-marvin Bratislava, Slovakia 39,510 7 10 10
129 Developers Rajkot, India 39,002 6 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".