How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Visual Basic .Net" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "visual basic .net" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "visual basic .net". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 DX Silverlight Team Lviv, Ukraine 471,604 57 10 10
2 Gravity Jack, Inc. Liberty Lake, United States 396,600 7 10 10
3 Amr M. Elsayed Alexandria, Egypt 266,594 23 10 10
4 Stuart White BIG RIVER, Canada 251,750 4 10 10
5 PSergei Kharkov, Ukraine 249,540 42 10 10
6 jared.michalec Denver, United States 229,104 152 10 10
7 stan.net Canmore, Canada 181,694 31 10 10
8 ASP.Net,PHP,iPhone,Android Banglore, India 179,328 13 10 10
9 bslatner Charlotte, United States 177,000 3 10 10
10 JEI Varna, Bulgaria 168,994 33 10 10
11 X3m Sofia, Bulgaria 159,420 5 10 10
12 Dane Solutions Madison, United States 146,620 17 10 10
13 Slach28 Pincourt, Canada 143,000 1 10 10
14 Atanu Ghosh Montreal, Canada 142,550 18 10 10
15 BisSoft Cluj Napoca, Romania 140,000 2 10 10
16 H-World Lahore, Pakistan 136,278 4 9 9
17 Florentin BADEA Bucharest, Romania 133,000 3 10 10
18 Yumasoft St.-Petersburg, Russian Federation 125,160 5 9 9
19 Raise Solutions Pvt. Ltd. Bangalore, India 116,683 3 10 10
20 KonstSpb Saint-Petersburg, Russian Federation 111,400 23 10 10
21 Promact Infotech Pvt Ltd Vadodara, India 110,695 7 7 7
22 UBASolutions Lalitpur, Nepal 110,047 5 10 10
23 frostrl Moberly, United States 107,490 9 10 10
24 cupertino Cupertino, United States 104,800 3 10 10
25 ESSENSYS Software Bucharest, Romania 104,000 1 10 10
26 daaaave Collaroy, Australia 103,785 35 10 10
27 PrakashSoftware Vadodara, India 100,687 10 9 9
30 Extra Media Team Belgrade, Serbia 98,975 2 10 10
31 cabalrd Wallington, United States 97,650 1 9 9
32 Igor Rum-v Nizhny Novgorod, Russian Federation 94,274 15 10 10
33 Shawn Burt Enterprises Colfax, United States 91,484 43 10 10
34 canle Forli', Italy 85,550 10 10 10
36 sa.tech Bhopal, India 77,474 7 10 10
37 LEADconcept Lahore, Pakistan 77,110 4 10 10
38 JB Solutions Ahmedabad, India 76,616 7 7 7
39 Skeeet Izhevsk, Russian Federation 75,335 4 10 10
40 G7Infotech Bangalore, India 74,479 33 9 9
42 HVM Solutions Pvt Ltd Ahmedabad, India 73,020 28 10 10
43 dmitrylin Kharkov, Ukraine 72,899 10 10 10
44 dorsan Chennai, India 71,336 6 10 10
45 Ring Mumbai, India 71,308 7 10 10
46 vSolv Technologies UK Ltd London, United Kingdom 71,290 10 10 10
47 SB Solutions Barcelona, Spain 70,491 56 10 10
49 Arjunpaudel Kathmandu, Nepal 68,400 14 10 10
51 Vikas Sethi New Delhi, India 67,350 3 10 10
52 Romil Kulshreshtha Pune, India 67,139 5 9 9
53 MJKoder MEDAN, Indonesia 66,524 67 10 10
54 Klik! Software Uskudar, Turkey 64,000 5 10 10
55 Exalt Integral Solutions P Ltd Trivandrum, India 63,389 13 10 10
56 Digital Logix Lahore, Pakistan 61,015 23 10 10
57 Sebastian Bucuresti, Romania 60,648 11 10 10
58 iT Gurus Software Mumbai, India 60,350 7 10 10
59 IllumineSoft Solapur, India 58,840 17 10 10
60 eliteProgrammer Copenhagen, Denmark 57,447 4 5 5
61 etCoder St. Inez, Panjim, India 55,000 1 10 10
62 Miguel Khouri Buenos Aires, Argentina 54,995 9 3 3
63 Coderden Secunderabad, India 54,906 30 9 9
64 Anton Lesnichenko Kiev, Ukraine 54,478 9 10 10
65 Micro Xpress London, United Kingdom 54,460 14 10 10
66 Malacki Chesterville, Canada 52,600 7 10 10
67 S2010 Colombo 3, Sri Lanka 52,500 3 10 10
68 TRUST NAGPUR, India 51,876 4 9 9
69 ProgramSmith Cairo, Egypt 51,300 5 6 6
70 matyca Mendoza, Argentina 51,253 10 10 10
72 Junaid Haroon Lahore, Pakistan 50,500 4 10 10
73 Media Trend Master Kiev, Ukraine 49,400 3 10 10
74 alma Karakol, Kyrgyzstan 49,389 27 10 10
75 Vinznet Technologies Pune, India 49,000 2 10 10
76 Dumitru C Chisinau, Moldova 48,911 17 10 10
77 IlicoTech Hyderabad, India 47,846 4 9 9
78 UaCoder Dnepropetrovsk, Ukraine 47,492 7 10 10
79 proTeam SPb St.-Petersburg, Russian Federation 47,200 10 10 10
81 Anand Suresh New Delhi, India 46,486 3 10 10
82 Malokhovetsky Mariupol, Ukraine 46,050 40 10 10
83 Small Coder Irkutsk, Russian Federation 45,854 10 10 10
84 DanielFerry Tehachapi, United States 44,709 3 10 10
86 jameszhao00 Troy, United States 44,100 5 10 10
87 Crystal Gears Buenos Aires, Argentina 43,250 7 10 10
88 Rahul Parashar Thane, Mumbai, India 42,850 20 10 10
89 BRT Noida, India 40,500 1 9 9
90 Vlad Mikheev Tambov, Russian Federation 40,022 13 10 10
91 Asbury Ventures Inc Orangeville, United States 40,000 1 10 10
92 Jim Yang Richmond Hill, Canada 39,814 13 10 10
93 keycom St.Petersburg, Russian Federation 39,324 10 8 8
94 bob_1982 Patiala, India 38,599 50 9 9
95 13th-warrior[.NET/iOs] Surat, India 38,445 20 10 10
96 Blue Ninja Software Colchester, United States 38,287 6 10 10
97 ShamilS St.Petersburg, Russian Federation 37,815 12 10 10
98 Assel Solutions Jhalawar, India 37,747 11 8 8
100 CoderForSale Chesapeake, United States 37,491 4 9 9
101 shaddadfalcon Alexandria, Egypt 37,328 6 7 7
102 VONeS.NET Kharkov, Ukraine 37,150 5 10 10
103 Yubb Software Cairo, Egypt 37,000 3 10 10
104 The Coding Pit, Inc TAMPA, United States 37,000 1 10 10
105 Ursus Soft Yekaterinburg, Russian Federation 36,940 18 10 10
106 Allied Data Systems New Delhi, India 36,571 21 9 9
107 zatk Norh Kingsville, United States 36,500 3 10 10
108 delera Sofia, Bulgaria 36,400 5 10 10
109 KFSOFT Hong Kong, Hong Kong 36,250 22 10 10
110 CreativeX Solutions Dubai, United Arab Emirates 35,550 16 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".