How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Delphi" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "delphi" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "delphi". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Aktiv Systems Zhukov, Russian Federation 280,015 16 10 10
2 Fastlink2 - Android development Leichlingen, Germany 254,540 18 10 10
3 Gravity Jack, Inc. Liberty Lake, United States 234,145 4 10 10
4 Slach28 Pincourt, Canada 143,000 1 10 10
6 VietCoders HCM, Vietnam 131,729 69 10 10
7 [ GENZARD Applications ] Vrcin, Serbia 126,280 33 10 10
8 Deux Da Lat, Vietnam 126,271 15 10 10
9 Victor_K Novocherkassk, Russian Federation 112,363 41 10 10
10 Vectoronline Solutions BUDAPEST, Hungary 99,990 24 10 10
11 Fork Taganrog, Russian Federation 88,022 25 10 10
12 Vitaly Sedelnik Smolensk, Russian Federation 86,052 14 10 10
13 PB Software Ambala Cantt, India 75,000 2 10 10
14 Miguel Khouri Buenos Aires, Argentina 74,074 20 8 8
15 DesignLeon Team Zgornje Gorje, Slovenia 72,400 15 10 10
16 SOFTSKY Ternopil, Ukraine 69,010 4 9 9
17 OlegD Kishinau, Moldova 68,732 41 10 10
18 Odysseus Development Studios Timisoara, Romania 68,165 27 9 9
20 dobirno Lviv, Ukraine 54,258 22 10 10
21 Maxim Volobuev Lugansk, Ukraine 52,781 24 10 10
22 Catalin Ionescu Bucharest, Romania 52,106 17 10 10
23 Gurkan_ Istanbul, Turkey 47,740 17 10 10
24 navol Dnepropetrovsk, Ukraine 46,238 17 10 10
25 Max Ionans Zhitikara, Kazakhstan 45,894 15 9 9
26 Krtl Sumy, Ukraine 45,060 23 10 10
27 dirty_blue_jeans Vasant Kunj, India 44,450 10 10 10
28 srlevitt Hull, United Kingdom 43,736 9 10 10
29 Boris Yankov Dimitrovgrad, Bulgaria 42,288 8 8 8
30 Alexander Sidorenko Slonim, Belarus 42,206 60 10 10
31 DanielFerry Tehachapi, United States 42,160 1 10 10
33 FireFox999 Cape Town, South Africa 40,200 33 10 10
34 Junaid Haroon Lahore, Pakistan 40,000 1 10 10
35 tonythomas Kottayam, India 38,164 4 5 5
36 MileG Strumica, Former Yugoslav Republic Of Macedonia 37,589 36 10 10
39 Itera Research Kharkiv, Ukraine 35,910 11 10 10
41 Dusan Lalic Belgrade, Serbia 34,740 34 10 10
42 MiloshD Belgrade, Serbia 34,560 31 10 10
43 ffmpeg Beijing, China 32,700 7 10 10
44 mpri Bandung, Indonesia 31,232 21 9 9
45 Mark-S Cape Town, South Africa 31,100 8 10 10
46 PhaseFive Software RD Kharkiv, Ukraine 30,600 7 10 10
47 Jai Dii Udon Thani, Thailand 30,446 20 10 10
48 Ondrej Kelle Munich, Germany 30,276 16 10 10
49 Dmitry Khodarenok Novosibirsk, Russian Federation 30,000 3 10 10
50 DevEngineer Portet sur Garonne, France 30,000 1 10 10
51 ApolloSG Ternopil, Ukraine 29,750 26 9 9
52 Igor Panchenko Arsenyev, Russian Federation 29,716 15 10 10
53 Delphiz Irkutsk, Russian Federation 29,645 16 10 10
55 dmitrylin Kharkov, Ukraine 28,150 10 10 10
56 Andriy 3S Ternopil, Ukraine 28,040 22 10 10
58 eLYTeam Villalba, Lugo, Spain 27,050 25 10 10
59 bokbokan Manila, Philippines 26,690 20 10 10
60 Crulex Kiev, Ukraine 26,579 33 10 10
61 psycode Canterbury, United Kingdom 25,000 3 10 10
62 Indentix Novosibirsk, Russian Federation 25,000 1 10 10
63 X3m Sofia, Bulgaria 24,400 3 10 10
64 JLSProject Zheleznodorozhny, Russian Federation 24,123 14 10 10
65 Barmuta Andrew Moscow, Russian Federation 23,800 13 10 10
66 coderOnline Manimajra, India 23,500 7 10 10
67 Sergei Firsov Voronezh, Russian Federation 22,937 20 10 10
68 Omega Expert St-Bruno, Canada 22,750 4 10 10
69 infinity-ex Moscow, Russian Federation 22,222 3 10 10
70 CroDev Split, Croatia 21,850 11 10 10
71 Ingersol Kishinev, Moldova 21,846 17 7 7
72 Andrey B. Kharkov, Ukraine 21,800 16 10 10
73 bogde Pucioasa, Romania 21,753 10 10 10
74 Media Trend Master Kiev, Ukraine 21,500 1 10 10
75 Johnnie Richland, United States 21,450 10 10 10
76 Jacaranda Bill Ptolemaida, Greece 21,000 6 10 10
77 Sergey Tarasevich Tula, Russian Federation 21,000 2 10 10
78 alex_step Taganrog, Russian Federation 20,800 13 9 9
79 wecom Moscow, Russian Federation 20,791 12 7 7
80 Bevolex Company Makhachkala, Russian Federation 20,720 2 10 10
81 Bilal Niaz Lahore, Pakistan 20,450 2 10 10
82 tradingsoftwaresolutions san pedro, United States 20,218 1 8 8
85 Divosoft Inc. Kiev, Ukraine 19,720 5 10 10
86 Raise Solutions Pvt. Ltd. Bangalore, India 19,320 1 10 10
87 QualiS Kharkov, Ukraine 18,500 13 10 10
88 softensive Paderborn, Germany 18,500 2 10 10
89 proTeam SPb St.-Petersburg, Russian Federation 18,500 3 10 10
90 easycom Subotica, Serbia 18,050 7 10 10
91 vladimir.zivkovic Ruma, Serbia 18,000 12 10 10
92 deniss458 St-Petersburg, Russian Federation 18,000 1 10 10
93 man2002ua Manchester, United Kingdom 17,500 7 10 10
94 Mohammad Kassoumeh Damascus, Syrian Arab Republic 17,243 30 9 9
96 TommySolutions Warsaw, Poland 16,830 5 3 3
97 Siberian girl Moscow, Russian Federation 16,355 14 10 10
98 jaelanicu Banjarnegara, Indonesia 16,270 27 10 10
99 rep_movsd Bangalore, India 16,196 20 9 9
100 Ashillion Yerevan, Armenia 15,940 8 8 8
101 DeionG Melissa, United States 15,850 2 10 10
102 ICodes BANYAS, Syrian Arab Republic 15,850 24 10 10
103 SEPT-Solutions Aachen, Germany 15,400 11 8 8
104 Baajhan Ch,, India 15,128 2 9 9
105 IWSolution Dnipropetrovs'k, Ukraine 15,100 4 10 10
106 Alex Kochetov Tiraspol, Moldova 15,000 1 10 10
107 ChrisMartyniuk Edmonton, Canada 15,000 1 10 10
108 ZeroFrozen Bacau, Romania 14,963 6 7 7
109 CrazyFramework chennai, India 14,706 1 10 10
111 KeyByKey Castellon de la Plana, Spain 14,000 1 10 10
112 Sergey Zyryanov Tyumen, Russian Federation 14,000 2 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".