How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"User Interface (UI) Programming" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "user interface (ui) programming" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "user interface (ui) programming". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
112 sa.tech Bhopal, India 119,208 14 10 10
114 itstudio Kolkata, India 116,640 127 9 9
115 akstudiolinecom Chisinau, Moldova 116,507 65 10 10
116 lemon_squeezed Quezon City, Philippines 116,256 63 9 9
117 Advent Interactive Ltd Karachi, Pakistan 111,407 48 9 9
118 Direct Access Iasi, Romania 111,350 22 10 10
119 bdwebzone Dhaka, Bangladesh 111,235 128 10 10
120 Colorrage Targu Mures, Romania 111,215 66 10 10
121 Cevo Bristol, United Kingdom 111,194 29 10 10
122 digitalhyperbrain New Delhi, India 110,885 40 9 9
123 Securenext Chennai, India 109,740 21 10 10
124 BLET Bhubaneswar, India 108,666 44 9 9
127 CGimpact Roman, Romania 105,101 85 10 10
128 quiquedcode Capital, Argentina 104,267 32 10 10
129 W3 Web Agency Kramatorsk, Ukraine 104,265 26 10 10
131 Zeeshan Arshad Lahore, Pakistan 103,958 62 10 10
132 Bitworks, Ltd. Tomsk, Russian Federation 102,996 12 9 9
133 minty72 Navi Mumbai, India 102,185 112 10 10
134 Tech-xpert Noida, India 100,406 40 10 10
135 GSLogix Lahore , Pakistan 100,353 13 10 10
136 MeCoder Roseville, United States 99,988 1 10 10
138 cabalrd Wallington, United States 97,650 1 9 9
140 Webgrity Calcutta, India 97,170 50 9 9
141 CSSgirl Monticello, United States 96,232 38 9 9
142 Top_Dreams alexandria, Egypt 95,956 94 6 6
143 Virtual_org Gurgaon, India 95,764 8 10 10
144 fleetways Karnataka, India 95,415 5 10 10
145 MacroPak Solutions Sahiwal, Pakistan 94,949 36 10 10
146 webpolis Capital Federal, Argentina 94,887 23 10 10
147 Safiweb Interactive Nairobi, Kenya 94,569 122 10 10
150 K infotech rajkot, India 94,293 74 9 9
151 extremewebdesigns Hyderabad, India 93,598 91 10 10
152 Gen. San Karachi, Pakistan 93,416 37 9 9
153 Aminass Karachi, Pakistan 92,807 90 10 10
154 PepitosDesign Quito, Ecuador 92,414 83 10 10
155 Abilash4GisterPages Coimbatore, India 92,252 28 9 9
156 anticlock Calcutta, India 91,415 97 9 9
157 iFactor Solutions Cherthala, India 91,064 24 10 10
158 Total Image Craiova, Romania 90,788 63 9 9
159 Miguel Khouri Buenos Aires, Argentina 90,440 6 10 10
160 IXD Toronto, Canada 88,422 35 9 9
161 digitalnature Arad, Romania 87,900 17 9 9
162 Expert Solvers Dhaka, Bangladesh 87,844 7 10 10
164 RussianWebStudio Ulyanovsk, Russian Federation 87,527 23 10 10
165 EBLUESOFT Kolkata, India 87,060 45 10 10
166 Cresmo IL, India 86,335 22 10 10
167 swouxhall Lugoj, Romania 86,205 56 10 10
169 Digitalarts4u Lucknow, India 84,062 66 8 8
170 jmper Jerzmanowa, Poland 83,150 5 10 10
171 SylvesterTheCat Iasi, Romania 83,000 4 10 10
172 cool_designs Vishakhapatanam, India 81,559 106 9 9
173 DevelopersInc Thammanam P O, Kochi, India 81,473 16 10 10
174 eSoftArena Dhaka, Bangladesh 81,345 21 10 10
175 Around25 Team Dej, Romania 80,300 13 10 10
176 2Experts Oakville, Canada 80,236 101 9 9
177 Xcellent Computing Calcutta, India 80,028 40 9 9
178 cricava Miramar, Argentina 79,779 26 10 10
179 cmstuning Vilnius, Lithuania 79,692 35 9 9
180 GoldenCube Timisoara, Romania 78,130 38 9 9
181 Sovereign Dynamics LLC Samara, Russian Federation 78,000 2 10 10
182 OasisMan Frinton-on-Sea, United Kingdom 78,000 2 10 10
183 abanipatra Sambalpur, India 77,969 14 10 10
184 varungarg Gurgaon, India 77,890 7 10 10
187 amit sengupta Hyderabad, India 77,500 4 10 10
188 Amritb Mississauga, Canada 77,212 8 7 7
189 BrandSoft Kolkata, India 77,088 88 9 9
190 PragmaticGenius Ariana, Tunisia 76,256 7 10 10
191 BKonst Belgorod, Russian Federation 75,845 49 10 10
195 dqSgh Chisinau, Moldova 75,042 19 9 9
196 JustJavaGuy Pune, India 74,771 3 10 10
197 Skysword Bucharest, Romania 74,670 15 10 10
198 TecnoCanal Pilar, Argentina 74,586 13 8 8
199 vSolv Technologies UK Ltd London, United Kingdom 74,584 8 10 10
200 Florentin BADEA Bucharest, Romania 74,500 7 10 10
201 Design7 Software Monterrey, Mexico 74,351 23 10 10
202 inasak hyderabad, India 74,209 55 6 6
204 jmdg83 Bangalore, India 73,870 46 10 10
205 devZor Veles, Former Yugoslav Republic Of Macedonia 73,780 3 10 10
206 Creative.Solutions Lahore, Pakistan 73,690 30 8 8
207 Nikola Ludoski Zrenjanin, Serbia 73,369 105 9 9
208 JonOomph Arlington, United States 72,950 3 10 10
209 John Hass Spencer, United States 72,850 1 9 9
210 Adpt Kathmandu, Nepal 72,405 20 10 10
211 dearSasidhar Hyderabad, India 72,248 48 10 10
212 Invitratech Pune, India 71,000 2 8 8
213 TechnoPark Corp. Naples, United States 70,800 3 9 9
214 Conett Systems Panchkula, India 70,619 21 10 10
215 itHighway Gujranwala, Pakistan 70,567 22 10 10
216 ::millennium London, United Kingdom 70,470 30 9 9
217 springdotnet Guangzhou, China 70,403 20 9 9
219 Promact Infotech Pvt Ltd Vadodara, India 69,718 5 6 6
220 K.Junge Weilerswist, Germany 69,000 2 10 10
221 Blake McCreary Design | Web and Branding Indianapolis, United States 68,946 41 10 10
222 Extreme Techies Nagpur, India 68,865 23 9 9
223 eliteProgrammer Copenhagen, Denmark 68,660 7 4 4
225 iSQUARE Development Bucharest, Romania 67,730 4 10 10
226 MJCube Koronadal, Philippines 67,698 119 10 10
227 Jerome Francis Claremont, South Africa 67,596 11 10 10
228 dannywareham Newcastle under Lyme, United Kingdom 67,316 71 9 9
229 Lussay Focsani, Romania 66,833 35 10 10
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".