How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"User Interface (UI) Programming" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "user interface (ui) programming" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "user interface (ui) programming". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Gravity Jack, Inc. Liberty Lake, United States 987,290 12 10 10
2 salmanmughal Karachi, Pakistan 697,562 208 8 8
3 pixelsmedia Kolkata, India 518,900 118 9 9
4 TahiaDesign | Print and Branding Ensenada, Argentina 449,620 49 10 10
5 Website Design Experts Predeal, Romania 447,380 174 10 10
6 Lead Soft Iasi, Romania 430,825 13 10 10
8 Lx Technologies Calcutta, India 383,074 153 9 9
9 DeveoMedia - Ranked in Top100 Zalau, Romania 378,508 82 9 9
10 inetprograms Lonand, India 368,183 69 8 8
11 PB Software Ambala Cantt, India 357,816 11 10 10
12 LEADconcept Lahore, Pakistan 344,305 8 10 10
13 BisSoft Cluj Napoca, Romania 342,000 2 10 10
14 Maxnet Technologies Private Limited Saddle brook, United States 338,437 55 10 10
15 Technology Addicted Lahore, Pakistan 332,566 26 9 9
16 netz_pro Kolkata, India 325,854 48 9 9
17 Revolution Eye Karachi, Pakistan 319,304 286 9 9
18 webxpert10 New Delhi, India 317,338 83 10 10
19 outsourcing2india Rajkot, India 315,763 84 10 10
20 H-World Lahore, Pakistan 313,155 17 7 7
21 Infodreamz Technologies Pvt Ltd Nagpur, India 311,914 176 9 9
22 iT Gurus Software Mumbai, India 310,618 9 10 10
23 Manpreet Singh Chandoak New Delhi, India 306,708 46 8 8
24 Haik Yerevan, Armenia 306,199 144 10 10
25 Shoaib Latif Islamabad, Pakistan 298,739 149 9 9
26 Triyama Pune, India 296,645 17 10 10
27 abha Rourkela 769 004, India 294,014 104 10 10
28 cupertino Cupertino, United States 287,688 19 9 9
29 techwisdom Lahore, Pakistan 280,386 67 10 10
30 nliven Indore, India 272,306 32 10 10
31 Ali Tharwani Karachi, Pakistan 271,068 106 9 9
32 Esigners Kolkata, India 250,216 92 10 10
33 CreativeWebExpert Gujarat, India 244,126 41 10 10
34 Ring Mumbai, India 241,437 36 9 9
35 dee_zg Zagreb, Croatia 237,940 7 10 10
36 skylane Cochin, India 235,247 63 9 9
37 ThinkIT Software Piatra Neamt, Romania 227,898 10 10 10
38 AztechDesigns London, United Kingdom 226,655 87 9 9
39 DX Silverlight Team Lviv, Ukraine 222,461 14 10 10
40 Minh H. - Drupal expert Da Nang, Vietnam 218,548 60 10 10
41 JB Solutions Ahmedabad, India 216,846 18 10 10
42 UBASolutions Lalitpur, Nepal 213,860 29 8 8
43 KoolCode Caroline Springs, Australia 213,782 5 10 10
44 Developers Rajkot, India 212,928 58 10 10
45 Crystal Gears Buenos Aires, Argentina 210,000 4 10 10
46 Buddies Infotech Chennai, India 208,760 36 10 10
48 puneetjaini Delhi, India 201,294 325 10 10
49 Romil Kulshreshtha Pune, India 197,319 5 9 9
51 SWXperts Lutz, United States 193,400 4 10 10
52 iscri Kochi, India 193,203 43 9 9
53 Assel Solutions Jhalawar, India 193,017 22 10 10
54 sisley_studio Bucharest, Romania 187,268 47 10 10
55 Whiz-Bang Solutions sialkot, Pakistan 187,079 193 9 9
56 anandagr Toronto, Canada 186,686 24 10 10
57 aymaan_shaker Zagazig, Egypt 182,462 188 10 10
58 Trieu Thanh Hai Hanoi, Vietnam 180,911 11 8 8
59 IlicoTech Hyderabad, India 178,355 27 8 8
60 Katy Smith Dallas, United States 174,746 88 10 10
61 ASP.Net,PHP,iPhone,Android Banglore, India 173,265 15 10 10
62 plasticvisual Watford, United Kingdom 173,011 47 10 10
63 Gold Smith Dhaka, Bangladesh 170,463 34 8 8
64 WEBDESIGNER 2.0 ROCK SOLID HTML/CSS San nicolas de los arroyos, Argentina 170,378 55 10 10
65 IDS Skopje, Former Yugoslav Republic Of Macedonia 166,980 13 10 10
66 WiseSolutions iasi, Romania 165,985 11 8 8
68 Yumasoft St.-Petersburg, Russian Federation 160,750 1 10 10
69 robm103 Hayti, United States 157,134 81 10 10
70 webdevelopers4u Kolkata, India 156,256 36 9 9
71 RustedRose Bandar Tun Razak, Cheras , Malaysia 156,001 43 10 10
72 janp Kovacica, Serbia 148,618 37 10 10
73 mkretsinger Fenton, United States 148,144 16 6 6
74 shayanto_03 Dhaka, Bangladesh 148,085 176 10 10
75 Avion12 Schaumburg, United States 147,760 16 7 7
76 delia Charlottesville, United States 145,261 42 10 10
77 skinet Kolkata, India 144,606 79 9 9
80 Slach28 Pincourt, Canada 143,000 1 10 10
81 Vijay Krishna Calicut , India 141,372 123 9 9
82 MDesign Chisinau, Moldova 138,767 42 10 10
83 diezel Lutsk, Ukraine 137,488 61 9 9
84 tomirez Poznan, Poland 135,021 80 9 9
85 RCoder T, India 134,972 22 10 10
86 A7207 Jodhpur, India 134,629 44 8 8
87 iwa Bogor, Indonesia 134,050 31 10 10
88 LogicalDNA Pune, India 132,150 2 10 10
89 PrakashSoftware Vadodara, India 131,827 13 9 9
92 alma Karakol, Kyrgyzstan 130,832 82 9 9
93 TechFirst Chengdu, China 130,633 76 9 9
95 teobogdan87 Roman, Romania 129,543 12 10 10
96 SpectrumSC Pune, India 128,950 21 10 10
97 MegaSoftwares - Best Design and Development New Delhi, India 128,930 31 10 10
98 Eye4tech Chilliwack, Canada 128,282 13 8 8
99 Dev Experts Cologne, Germany 128,000 4 10 10
100 AcroEx Design Studios Lahore, Pakistan 126,360 43 10 10
101 Rahul Nimawat Kota, India 126,011 66 9 9
102 Core Systems Kolkata, India 125,799 77 9 9
104 Solution Summit Lahore, Pakistan 124,285 34 8 8
105 NY Creation Cairo, Egypt 123,770 51 10 10
106 kroky Sofia, Bulgaria 122,796 14 10 10
107 sk21 thane, mumbai, India 122,309 67 10 10
108 Interactive Zoom Mohali, India 121,908 43 9 9
109 KSIL VIJAYAWADA, India 121,695 15 6 6
110 JudithAzavedo Panaji, India 121,082 100 9 9
   Page 1   Next >Check all

*Versus being "Open to all types of work".