How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Embedded Software" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "embedded software" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "embedded software". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
2 sp1derman1 Great Falls, United States 45,510 1 7 7
3 dgpalmer Torrington, United Kingdom 36,078 12 10 10
7 CST Software Hanoi, Vietnam 9,362 1 9 9
8 symwarrior Mohali, India 8,296 2 9 9
9 Mr.Excel Alexandria, Egypt 6,700 3 10 10
10 serg-sp Belgorod, Russian Federation 6,172 2 10 10
11 lokeshv jaipur, India 5,890 1 10 10
13 JustJavaGuy Pune, India 3,941 2 10 10
14 vedenev Novosibirsk, Russian Federation 3,900 1 10 10
16 JogiH Lustenau, Austria 3,600 1 9 9
17 PavloT Berdyansk, Ukraine 3,530 1 10 10
20 Firahs Lahore, Pakistan 3,080 1 10 10
21 Renard_Paul Montreal, Canada 3,000 1 10 10
24 oggimbix Dunakeszi, Hungary 2,941 1 10 10
25 tienlex Ho Chi Minh, Vietnam 2,800 1 10 10
30 vinothmech Sivakasi, India 2,024 1 8 8
32 marcelomarkez Dublin, Ireland 1,912 1 10 10
33 MrBodean Tampa, United States 1,770 1 10 10
35 K V Sreenath Ernakulam, India 1,530 1 10 10
36 IntellectRichDevelopers Pune, India 1,500 1 10 10
39 R.Dragos Siret, Romania 1,360 1 10 10
40 koios ANTANANARIVO, Madagascar 1,195 2 10 10
41 ahmedasd cairo, Egypt 1,180 1 10 10
43 thcristo GALATSI, Greece 1,170 1 10 10
45 McataRo SLATINA, Romania 1,000 1 10 10
46 CharisAsgard. Kiev, Ukraine 1,000 1 10 10
48 ARyabkov Sankt-Petersburg, Russian Federation 1,000 1 10 10
50 Soft-Firm Milan, Italy 950 1 10 10
51 narendra_gautam Gwalior, India 899 1 10 10
52 makjee Islamabad, Pakistan 850 1 10 10
53 Muzi-Worker Rawalpindi, Pakistan 831 2 10 10
55 VizzleCode Costa Mesa, United States 782 1 9 9
57 jayprogrammer CHENNAI, India 710 1 10 10
58 SCHungur Skopje, Former Yugoslav Republic Of Macedonia 710 1 10 10
61 Erwin Ried Curico, Chile 600 1 10 10
62 BinaryCoders Iasi, Romania 600 1 10 10
66 Shikha RM Pune, India 579 1 10 10
67 ystechnologies madurai, India 530 1 10 10
68 waverick Oudega-SWF, Netherlands 529 1 10 10
70 i love coffee majalengka, Indonesia 500 1 10 10
72 sziki Budapest, Hungary 500 1 10 10
73 CharisAsgard Kiev, Ukraine 480 1 10 10
74 Mike7952 Lake Wales, United States 480 1 10 10
75 Archit88 Singapore, Singapore 480 1 10 10
76 Lam Nguyen Tung Hanoi, Vietnam 480 1 10 10
77 alphabetagamma Bangalore, India 450 1 10 10
78 Delphicoders Goa, India 390 1 10 10
79 DSY - Soft Fagaras, Romania 384 1 8 8
80 CoderJP Clearwater, United States 360 1 10 10
81 IBIS_Software Tomsk, Russian Federation 360 1 10 10
82 Guru Digital Solutions, LLC Spring Lake, United States 360 1 10 10
83 igentechnolabs Rajkot, India 350 1 10 10
87 Zaxideler WuHan, China 300 1 10 10
88 Rex Hauser Santiago, Chile 300 1 10 10
90 milezm Moscow, Russian Federation 300 2 10 10
91 Arjunsuresh Thiruvananthapuram, India 300 1 10 10
93 gyk Budapest, Hungary 295 1 5 5
94 veeru.g Bangalore, India 270 1 9 9
98 aign Tyumen, Russian Federation 235 1 10 10
99 A.SIVAKUMAR JAIPUR, India 235 1 10 10
100 techsolnltd Noida, India 222 1 9 9
101 ACAP Technology Solutions HARRISON, Australia 216 1 9 9
102 karino Częstochowa, Poland 200 1 10 10
104 Juan Matos(viperbyte) miami, United States 180 1 10 10
105 PicSonics Islamabad, Pakistan 176 1 10 10
108 Xtint Technologies Ahmedabad, India 105 1 2 2
110 mgraph marrakech, Morocco 100 1 10 10
111 SanaBaig Gujrat, Pakistan 100 1 10 10
114 BAll00 Rawalpindi, Pakistan 80 1 10 10
116 card123 Brooklyn, United States 50 1 10 10
117 Nam Ha Minh Hanoi, Vietnam 0 1 10 10
118 TSL New Delhi, India 0 1 10 10
120 meet2amit Surat, India -110 1 10 10
121 SevenSigma Pune, India -320 1 8 8
122 Raskin Frido netherland, Netherlands -336 1 -8 -8
123 Bit by Bit Development Group Toronto, Canada -410 1 10 10
124 ricardo_ortiz Baguio City, Philippines -500 1 10 10
126 Silent·Pro Hochiminh, Vietnam -700 1 10 10
127 Marko Kovacevic Belgrade, Serbia -706 1 10 10
129 mkhalid346 Lahore, Pakistan -950 1 -10 -10
131 Bernardo Lopes Santa Maria, Brazil -1,000 1 -10 -10
135 ProWorker Tg Mures, Romania -1,460 2 10 10
138 Noel Buenaventura Imus, Philippines -1,600 1 10 10
142 XtraRoman Tula, Russian Federation -2,000 1 10 10
143 karimmughal Abbottabad, Pakistan -2,180 1 -10 -10
144 Whiz-Bang Solutions sialkot, Pakistan -2,600 1 10 10
146 Allied Data Systems New Delhi, India -3,000 1 10 10
147 jared.michalec Denver, United States -4,410 1 10 10
148 Gama Software Smouha, Egypt -5,416 1 -8 -8
150 quick_program_expert Bangalore, India -5,569 2 10 10
151 Safiweb Interactive Nairobi, Kenya -5,600 1 10 10
152 Vinod_Architect Chennai, India -5,880 1 10 10
153 Packet Box Jaipur, India -6,296 1 -8 -8
154 shannonx Budapest, Hungary -7,640 1 10 10
155 Aviator753 Tucson, United States -8,300 1 -10 -10
157 5+ yrs exp PHP-opencart-SEO-CRM-WebDesign London, United Kingdom -10,400 1 -8 -8
158 AlexWWW Pleasant Hill, United States -13,000 1 8 8
159 Galbarad Kyiv, Ukraine -14,770 1 -10 -10
160 it-group Azov, Russian Federation -15,640 1 10 10
162 IndSoftExpert HWH, India -17,825 1 7 7
   Page 1   Next >Check all

*Versus being "Open to all types of work".