How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Cold Fusion" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "cold fusion" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "cold fusion". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
140 Ovidiu Veliscu Bucharest, Romania 1,496 2 10 10
141 eLYTeam Villalba, Lugo, Spain 1,435 1 10 10
142 Solinox Mason, United States 1,426 1 10 10
143 cocofida Surabaya, Indonesia 1,420 1 10 10
144 mkcspl Delhi, India 1,400 1 10 10
146 CP Designs West Boylston, United States 1,350 4 6 6
148 Wizem jaipur, India 1,350 1 9 9
149 IntegratableTech Clearfield, United States 1,350 2 10 10
150 bramp Castle Donington, United Kingdom 1,250 1 10 10
151 marnen Albany, United States 1,250 1 10 10
152 Athol Cape Town, South Africa 1,250 1 10 10
153 LateralSlant Houston, United States 1,225 3 10 10
155 PushCode, Inc. Indianapolis, United States 1,200 1 8 8
156 skywa1ker Perm, Russian Federation 1,200 1 10 10
158 Rehan A Name of Trust Lahore, Pakistan 1,100 4 6 6
160 ambrose Orlando, United States 1,080 1 9 9
163 dividebyzero Aurora, United States 1,000 1 10 10
164 Gabriel Malca Cote St-Luc, Montreal, Canada 1,000 1 10 10
165 bluehipy Bacau, Romania 1,000 1 10 10
167 mkretsinger Fenton, United States 1,000 1 10 10
169 ozdon Mechanicsville, United States 1,000 1 10 10
170 Kapil Bamba, ekant Ghaziabad, India 1,000 1 10 10
171 TerryONolley Silver Spring, United States 1,000 1 10 10
172 McataRo SLATINA, Romania 1,000 1 10 10
173 RaviTeja/Sudhee Ongole, India 1,000 1 10 10
174 coderOnline Manimajra, India 1,000 1 10 10
176 Sudhee bangalore, India 1,000 1 10 10
177 g_umar faisalabad, Pakistan 1,000 1 10 10
178 ramywhite Hager elnoatia, Egypt 1,000 1 10 10
179 BLET Bhubaneswar, India 1,000 8 10 10
180 carlow Simferopol, Ukraine 990 1 10 10
181 NY5I Wilson, United States 945 1 7 7
182 ParagonInfotech New Delhi, India 900 1 9 9
186 HFB Sundbyberg, Sweden 900 1 10 10
187 goodwill tech Raipur, India 900 1 10 10
188 adeenutza Brasov, Romania 880 2 10 10
190 BoraTahir Istanbul, Turkey 850 1 10 10
191 AndyCook Southampton, United Kingdom 830 2 10 10
193 Hive Solutions Porto, Portugal 800 1 10 10
194 Matija Vidmar Trieste , Italy 800 1 10 10
195 mcginty8 Cumming, United States 800 1 10 10
198 tlbell69 Bartlett, United States 750 1 10 10
201 Jon Simmons Melrose, United States 700 2 10 10
202 dearsirmaths Karachi, Pakistan 700 1 9 9
203 tom l Kenosha, United States 700 2 10 10
204 zplsu Baton Rouge, United States 700 1 10 10
205 CPU Power Rishon Lezion, Israel 700 1 10 10
208 Jagtara Orlando, United States 650 1 10 10
210 belasco Denver, United States 630 2 9 9
213 mysli Goerlitz, Germany 600 2 10 10
216 sjdalf Melbourne, Australia 600 1 10 10
217 Happy Face dhaka, Bangladesh 600 1 10 10
218 Coder Bid Dhaka, Bangladesh 600 1 10 10
219 Fusetech Faridabad, India 593 1 9 9
220 tabaraed Chisinau, Moldova 550 3 10 10
221 Broken Arrow Dhaka, Bangladesh 540 3 10 10
222 Expert_At_Ur_Service Ahmedabad, India 520 1 6 6
223 BZ Mind Lahore, Pakistan 500 1 10 10
224 Near Solutions Team Miramar, United States 500 1 10 10
228 Ivory Infotech Cochin, India 500 1 10 10
230 Alberto Abudara Montevideo, Uruguay 500 1 10 10
231 cricava Miramar, Argentina 500 1 10 10
232 BanglaWare Ltd. Dhaka, Bangladesh 500 1 10 10
233 Arab WebDevloper Nasr City, Egypt 500 1 10 10
236 Virtual Team lahore, Pakistan 500 1 10 10
238 mhem Geneve, Switzerland 500 1 10 10
240 Jeff Titan Sandringham, New Zealand 490 1 10 10
242 Brand Spinach Mohali, India 462 1 9 9
245 Hooligan Fort Wayne, United States 450 1 6 6
246 VaibhavAhuja Delhi, India 450 1 10 10
248 Oba Ulaanbaatar, Mongolia 450 2 10 10
250 bdwebzone Dhaka, Bangladesh 450 1 10 10
251 SuperDuperK Woodland, United States 450 1 9 9
253 lordbogy Siret, Romania 400 1 10 10
254 Delphicoders Goa, India 400 1 10 10
256 melisacalderon Flemington, United States 400 1 10 10
258 srishmawi Beit Sahour, Israel 400 1 10 10
259 INFOSOLZ Kolkata, India 375 1 6 6
260 Hansie Veghel, Netherlands 360 1 7 7
262 CheapExcellentFast Beijing, China 360 1 10 10
263 3rd-Plannet Tulsa, United States 350 1 10 10
265 ziom666 Amsterdam, Netherlands 350 1 10 10
268 TakeReal St.Petersburg, Russian Federation 300 1 10 10
270 Emad Omar Wadi Hof, Egypt 300 1 10 10
271 blus Sighetu Marmatiei, Romania 300 1 10 10
272 dragonchaos Worcester, United States 300 1 10 10
274 Dune Union, United States 300 1 10 10
276 Anymotiongraphics Pune, India 300 1 10 10
277 capucin Bacau, Romania 300 1 10 10
278 Rased Dhaka, Bangladesh 300 1 10 10
279 David Wise Valencia, Spain 300 1 10 10
280 Alex.Lv SuZhou, China 280 1 10 10
281 vslav Chernigov, Ukraine 270 1 9 9
283 navdalm Rawalpindi, Pakistan 250 1 10 10
284 bill wooten snellville, United States 250 1 10 10
285 pafka Sofia, Bulgaria 250 1 10 10
286 tipster Elk Grove, United States 250 1 10 10
287 Peakey Enterprise LLC Warsaw, United States 250 1 10 10
288 SuKalra Abohar, India 250 3 10 10
290 Anuradha Satish Madurai, India 250 1 10 10
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".