How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"UNIX" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "unix" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "unix". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Soft Dreams Bucharest, Romania 150,500 2 10 10
2 Ma1 Palermo, Italy 130,794 10 10 10
3 Andrix New York, United States 129,300 3 10 10
4 www.techalpine.com Kolkata, India 103,977 2 9 9
6 Securenext Chennai, India 88,627 10 10 10
9 kroky Sofia, Bulgaria 68,300 8 10 10
10 virtuace Philadelphia, United States 68,000 2 10 10
11 BFeifel Eberdingen, Germany 63,000 1 9 9
12 Raise Solutions Pvt. Ltd. Bangalore, India 58,040 1 10 10
13 RavenBlack Columbia, United States 48,600 1 9 9
15 Inguza Technology AB Karlstad, Sweden 46,500 8 10 10
16 binudr Pattom PO, Trivandrum, India 41,512 6 10 10
17 codefish Freiburg im Breisgau, Germany 34,500 1 10 10
19 chris613 Ottawa, Canada 31,650 3 10 10
20 BRT Noida, India 30,550 2 10 10
21 Mikael J N/A, Sweden 30,300 2 10 10
23 Edinburgh Penguins Musselburgh, United Kingdom 29,950 1 10 10
25 Nordlogic Cluj-Napoca, Romania 29,350 1 10 10
26 Chris Ashton Bellevue, United States 29,000 1 10 10
27 Robot-marvin Bratislava, Slovakia 29,000 1 10 10
28 DevelopmentOnTheEdge Novosibirsk, Russian Federation 27,800 1 10 10
29 NextGSolutions Hanoi, Vietnam 27,000 2 10 10
30 Linux Geek Bacau, Romania 26,880 4 10 10
33 David Austin Ainslie, Australia 25,000 1 10 10
34 izghitu Iasi, Romania 24,787 42 10 10
35 Anand Suresh New Delhi, India 24,044 3 10 10
36 Igor E. Vlassov Volgograd, Russian Federation 24,000 3 10 10
37 ravenspoint Ottawa, Canada 23,775 1 10 10
38 9852 Hong Kong, Hong Kong 23,700 1 10 10
39 emilacosta Miami, United States 22,700 2 10 10
40 vedenev Novosibirsk, Russian Federation 22,000 3 10 10
41 HUTech Alexandria, Egypt 21,850 6 10 10
42 stef2006 Rennes, France 21,000 3 10 10
43 Venkat K Kukatpally, Hyderabad, India 20,800 1 7 7
44 Developers Rajkot, India 20,252 1 10 10
45 whirix Barnaul, Russian Federation 20,000 1 10 10
47 reamdaysoft Ulyanovsk, Russian Federation 19,800 3 10 10
49 skylane Cochin, India 19,680 5 10 10
50 [ GENZARD Applications ] Vrcin, Serbia 19,530 5 10 10
51 Friendly Features Rawalpindi, Pakistan 19,500 3 10 10
52 nathanielangelo Madison St. Mandaluyong City, Philippines 19,000 1 10 10
53 mediatree sfax, Tunisia 18,800 2 9 9
55 JHLsoft Ottawa, Canada 18,000 1 10 10
56 sonologic Den Haag, Netherlands 17,000 1 10 10
57 Sergio [ES] Barcelona, Spain 16,770 7 10 10
61 Systems Engineer Delhi, India 16,200 1 9 9
62 progwriter Sofia, Bulgaria 15,518 18 10 10
65 Chad Hardin Puyallup, United States 15,000 1 10 10
66 ThirdRail Holdings Albany, United States 14,995 12 10 10
67 Ewan Heming Swimbridge, United Kingdom 14,760 1 9 9
68 Maxnet Technologies Private Limited Saddle brook, United States 14,600 2 10 10
70 Sanatan amritsar, India 14,570 7 9 9
72 baa_zil Saint-Petersburg, Russian Federation 14,000 1 10 10
74 ColinF Rathvilly, Ireland 13,500 1 9 9
75 idleswell Saint John, Canada 13,493 34 10 10
76 Omnetix Wichita Falls, United States 13,000 2 10 10
77 S.Dzharkalov Sofia, Bulgaria 13,000 1 10 10
79 Gold Smith Dhaka, Bangladesh 13,000 1 10 10
80 Adrian R. Constanta, Romania 12,900 6 10 10
81 Bevolex Company Makhachkala, Russian Federation 12,885 2 9 9
82 Cydex Spalding, United Kingdom 12,850 3 10 10
83 Informática Integral Capital Federal, Argentina 12,800 2 10 10
84 SaveOnCode Vancouver, Canada 12,500 1 10 10
85 sakki Pune, India 12,350 2 10 10
86 yazwas Irbid, Jordan 12,013 11 8 8
87 Jean-Marc Lelièvre Coubron, France 12,000 1 10 10
90 spACE Lab Kharkiv, Ukraine 11,948 6 10 10
91 5vance Philadelphia, United States 11,942 4 10 10
92 zsuffazsombor Covasna, Romania 11,900 3 10 10
93 Tech-xpert Noida, India 11,791 6 10 10
95 GeniusTeam Yerevan, Armenia 11,562 2 7 7
96 Max Lapan Rybinsk, Russian Federation 11,435 10 10 10
97 Automated Marketing Cheshunt, United Kingdom 11,310 2 10 10
98 dawild Conroe, United States 11,250 1 9 9
99 myjteam Bucharest, Romania 11,220 1 10 10
100 Ardas Dniepropetrovsk, Ukraine 11,200 2 10 10
104 Moniqa Targu Mures, Romania 10,936 6 10 10
105 Oleg Savchuk Vishneviy, Ukraine 10,790 4 10 10
106 Md Gam Cairo, Egypt 10,750 2 10 10
107 Incremental Brasov, Romania 10,600 3 10 10
110 mattc58 Marietta, United States 10,350 1 9 9
111 Ugin Moscow, Russian Federation 10,015 16 10 10
112 Brian A. Chase Coppell, United States 10,000 2 10 10
113 Dijkstra Alicante, Spain 10,000 1 10 10
114 Vitaly M Tarzana, United States 10,000 1 10 10
115 Jerome Francis Claremont, South Africa 10,000 1 10 10
117 Dzmitrij Brestskaja, Russian Federation 10,000 2 10 10
118 Gabriel P Bucharest, Romania 10,000 1 10 10
120 sarfy Brno, Czech Republic 9,500 2 10 10
122 Testpulse Noida, Sec - 62, India 9,000 2 10 10
124 GeniSys Singapore, Singapore 9,000 3 10 10
127 terryf Tallinn, Estonia 8,900 2 10 10
128 digitalhyperbrain New Delhi, India 8,882 4 10 10
130 Tech717 Halmstad, Sweden 8,850 9 9 9
132 polarizer Mumbai, India 8,782 17 9 9
133 Bangladesh Software Limited Chittagong, Bangladesh 8,680 4 10 10
134 Livius Botosani, Romania 8,630 10 10 10
135 netz_pro Kolkata, India 8,580 2 10 10
136 Tyler Oar Montgomery, United States 8,550 4 10 10
137 ose Kostenetz, Bulgaria 8,542 2 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".