How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Other (Windows)" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "other (windows)" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "other (windows)". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Gravity Jack, Inc. Liberty Lake, United States 457,334 5 10 10
2 Amr M. Elsayed Alexandria, Egypt 256,500 5 10 10
4 Sergey Zyryanov Tyumen, Russian Federation 138,010 4 10 10
5 DenisV Kharkov, Ukraine 120,650 9 10 10
6 Jony Danie Jakarta, Indonesia 113,168 1 10 10
8 Extra Media Team Belgrade, Serbia 98,731 2 10 10
10 cabalrd Wallington, United States 97,650 1 9 9
13 Crulex Kiev, Ukraine 85,590 7 9 9
14 Vitaly Sedelnik Smolensk, Russian Federation 85,136 7 10 10
15 RTBSoft Guelph, Canada 84,543 12 10 10
17 Ring Mumbai, India 83,885 4 10 10
18 stan.net Canmore, Canada 83,800 11 10 10
20 The Coding Pit, Inc TAMPA, United States 80,000 1 10 10
21 geralex Dedovsk, Russian Federation 74,500 2 10 10
22 x-mas St.Petersburg, Russian Federation 72,500 2 10 10
23 Alex Kochetov Tiraspol, Moldova 63,000 5 10 10
24 VLEX San Jose, United States 60,950 12 10 10
25 avs99 Athens, United States 60,000 2 10 10
26 vintec Port-au-Prince, Haiti 59,800 1 10 10
27 Trieu Thanh Hai Hanoi, Vietnam 59,587 5 10 10
28 DX Silverlight Team Lviv, Ukraine 58,614 12 10 10
30 Andrew Voznytsa Lviv, Ukraine 54,300 3 10 10
33 Odysseus Development Studios Timisoara, Romania 52,000 3 10 10
34 PrakashSoftware Vadodara, India 50,668 2 10 10
35 KonstSpb Saint-Petersburg, Russian Federation 49,148 6 10 10
36 Aniv Sevastopol, Ukraine 48,310 6 10 10
37 Cevo Bristol, United Kingdom 46,439 3 10 10
38 Sebastian Bucuresti, Romania 45,540 2 10 10
39 CoderForSale Chesapeake, United States 44,600 3 9 9
40 SAVager Yoshkar-Ola, Russian Federation 44,590 10 10 10
41 delera Sofia, Bulgaria 44,390 3 10 10
42 Media Trend Master Kiev, Ukraine 44,000 6 10 10
43 canle Forli', Italy 43,000 1 10 10
45 David Wise Valencia, Spain 42,040 3 10 10
46 Kyle Hamilton Raleigh, United States 41,629 1 10 10
50 X3m Sofia, Bulgaria 39,170 6 10 10
51 Zhang Xiang Guangzhou, China 39,000 4 10 10
52 Andrew Savicki Ulyanovsk, Russian Federation 37,550 4 10 10
53 Miguel Asdrubal Buenos Aires, Argentina 36,200 1 10 10
54 Vectoronline Solutions BUDAPEST, Hungary 36,051 7 10 10
56 windcloud Tung Chung, Hong Kong 33,845 9 10 10
57 JE1 London, United Kingdom 33,633 6 10 10
58 softensive Paderborn, Germany 32,250 4 10 10
59 freedeveloper Bad Honnef, Germany 32,180 4 10 10
60 aeropriest Singapore, Singapore 32,058 2 8 8
63 frostrl Moberly, United States 30,990 2 10 10
65 BarcaSoft Capital Federal, Argentina 29,675 2 10 10
66 SyfAldeen Dawaran Shoubra, Egypt 29,250 4 10 10
67 Igor Rum-v Nizhny Novgorod, Russian Federation 28,760 6 10 10
68 PB Software Ambala Cantt, India 28,500 2 10 10
70 Fastlink2 - Android development Leichlingen, Germany 28,000 3 10 10
71 netz_pro Kolkata, India 28,000 1 10 10
72 Drafur Yerevan, Armenia 28,000 2 10 10
73 PSergei Kharkov, Ukraine 27,870 5 10 10
74 VietCoders HCM, Vietnam 27,486 11 10 10
75 PirQaiser Slough, United Kingdom 27,450 4 10 10
76 Divosoft Inc. Kiev, Ukraine 27,200 5 10 10
77 MBF Software Lviv, Ukraine 26,600 3 10 10
78 Indentix Novosibirsk, Russian Federation 26,000 2 10 10
79 Sufertashu Timisoara, Romania 25,916 1 10 10
81 Rent Fast Coder Yerevan, Armenia 24,602 1 7 7
82 G. Delhi, India 24,000 1 10 10
83 ambrozija Prilep, Former Yugoslav Republic Of Macedonia 24,000 1 10 10
85 Tornstrom Fjalkinge, Sweden 23,120 11 10 10
86 CByte Ashmore, Australia 22,750 2 10 10
87 Romil Kulshreshtha Pune, India 22,408 2 8 8
88 Joon.NET Durbanville, South Africa 22,000 2 10 10
89 FaStudio Boca del Rio, Mexico 21,970 7 10 10
90 Dave Lou Singapore, Singapore 21,720 2 10 10
91 gontham Liege, Belgium 21,529 1 10 10
92 DocuMaker Sacramento, United States 21,500 2 10 10
93 Chabdima Baroda, India 21,000 1 10 10
94 karaburma Ljubljana, Serbia 21,000 1 7 7
96 Assert Design Hull, United Kingdom 20,000 1 10 10
97 CrimsonJim Kernersville, United States 20,000 1 10 10
98 Theo Z Jakarta, Indonesia 19,990 2 10 10
99 3R_ware GAITHERSBURG, United States 19,950 3 10 10
100 wise154 Sevastopol, Ukraine 19,688 3 10 10
101 Darko Bazulj Zagreb, Croatia 19,140 1 10 10
102 Bonega Software Redmond, United States 19,120 3 10 10
104 Kevin Xi Shanghai, China 19,050 4 10 10
106 vitacoder Granada, Spain 18,390 4 10 10
107 Allied Data Systems New Delhi, India 18,200 10 10 10
108 matyca Mendoza, Argentina 18,153 3 10 10
109 Ruturaaj Pune, India 18,124 11 9 9
110 steelblue Belmont, United States 18,000 1 10 10
111 LevonH Yerevan, Armenia 17,900 4 10 10
113 Promact Infotech Pvt Ltd Vadodara, India 17,404 2 8 8
114 ZE_Solutions Kiev, Ukraine 17,280 2 10 10
115 Elena Tudor Stoenesti, Romania 17,250 2 10 10
116 prsis Noida, India 17,238 2 9 9
118 quartz Avenue Bosquet, France 17,000 2 10 10
119 toprat Thomasville, United States 17,000 4 10 10
120 drkameleon Piraeus, Greece 17,000 1 10 10
122 Sebby1234 WOODLAND HILLS, United States 16,800 1 10 10
123 ckgsolutions San Diego, United States 16,570 3 10 10
124 crynix Odessa, United States 16,500 2 10 10
125 gabyieee Ciudad Autonoma de Buenos Aires, Argentina 16,470 1 10 10
127 tom l Kenosha, United States 16,380 15 10 10
128 Cyclone Soft Rostov na Donu, Russian Federation 16,066 8 7 7
   Page 1   Next >Check all

*Versus being "Open to all types of work".