How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Other (Editing And Production)" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "other (editing and production)" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "other (editing and production)". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
2 StudioDesignz Chennai - 600 002, India 20,156 5 9 9
3 Vojkan Z Zrenjanin, Serbia 15,750 1 10 10
4 Creative_Art karachi, Pakistan 13,838 12 8 8
5 I AM CJ MILLER Long Beach, United States 8,000 1 10 10
6 SteveSpeaks Brandon, United States 8,000 1 10 10
7 Billy Video Production Bucuresti, Romania 7,088 20 10 10
8 ramywhite Hager elnoatia, Egypt 5,890 1 10 10
10 GreyOwl54 Dereham, United Kingdom 5,560 2 10 10
15 VidExpertz Karachi, Pakistan 4,000 1 10 10
16 thomase Vancouver, Canada 3,770 3 10 10
17 ge-studio Tbilisi, Georgia 3,706 1 9 9
18 adeasOnline Karachi, Pakistan 3,500 1 10 10
19 Neal Howard Voiceover Frankfort, United States 3,366 3 10 10
20 Ho NG Hong Kong, Hong Kong 3,300 2 10 10
24 Paul Cristian Geletu Alexandria, Romania 2,713 20 10 10
25 jasonanelson Tampa, United States 2,676 2 10 10
26 mabozaid Assiut, Egypt 2,662 4 10 10
27 razvan_grafics Fagaras, Romania 2,500 1 10 10
28 nick85 Austin, United States 2,500 1 10 10
29 rancitz Kraljevo, Serbia 2,360 2 10 10
30 Defiler1 Suceava, Romania 2,310 6 10 10
31 AskOvi Montreal, Canada 2,300 1 10 10
34 miroslav res zrenjanin, Serbia 2,150 2 10 10
37 musikduck Krakow, Poland 1,980 2 10 10
38 angeleyesdp10 Lethbridge, Canada 1,894 1 7 7
39 njm137 Horsham, United States 1,750 1 10 10
41 pigulici Iasi, Romania 1,660 2 10 10
43 Mila HappCorp Dnepropetrovsk, Ukraine 1,500 1 10 10
44 MSchiavon Tandil, Argentina 1,499 1 10 10
45 jkuelker Berlin, Germany 1,490 1 10 10
47 SamuelJFM Lisboa, Portugal 1,357 1 9 9
48 nilotpal munshi kolkata, India 1,350 1 10 10
49 Microhardxce Zealand, Canada 1,340 6 10 10
50 Hafeez Muhammad Khan Islamabad, Pakistan 1,330 1 10 10
51 smiths756 Richmond, United States 1,300 3 10 10
53 PodunkStudioz Grantsburg, United States 1,300 1 10 10
54 Zeay Baguio, Philippines 1,250 2 10 10
55 Well Done Tech Szeged, Hungary 1,216 7 10 10
56 Pdelloro West Hartford, United States 1,200 1 10 10
58 Cr3sp0 Alappuzha, India 1,162 1 10 10
59 jeewana kandy, Sri Lanka 1,125 1 9 9
61 Fuze Studios Rawalpindi, Pakistan 1,032 2 8 8
62 HHT Berlin, Germany 1,000 1 10 10
64 examplevc Coimbatore, India 1,000 1 10 10
66 d4rk3lf Nis, Serbia 1,000 1 10 10
68 eng.designer False gaza, Palestine 1,000 1 10 10
70 JamalNasir Lahore, Pakistan 1,000 1 10 10
71 voronova-voice Baltsy, Moldova 1,000 1 10 10
72 JasApp TechServ Pvt. Ltd. Jaipur, India 1,000 1 10 10
73 patrickallocca Los Angeles, United States 986 2 10 10
74 TNsofts Gujarkhan Rawalpindi, Pakistan 941 1 10 10
75 greg2fs Guilherand Granges, France 900 1 10 10
81 zuagag Chisinau, Moldova 800 1 10 10
82 Illusions Multimedia Inc. Birmingham, United Kingdom 800 1 10 10
83 p0rtzer0 Karachi, Pakistan 798 5 10 10
85 DavidGavin Great Barrington, United States 750 1 10 10
87 OceanGateStudio Orlando, United States 743 1 10 10
88 cloud82 Lahore, Pakistan 740 3 10 10
89 mainegate Quincy, United States 730 3 10 10
90 OSDAKI Honda, Colombia 718 2 10 10
93 dluy llong Ho Chi Minh, Vietnam 700 1 10 10
95 Slavenski Zrenjanin, Serbia 676 3 8 8
96 D'One Films and Media Project La Paz, Bolivia 650 1 10 10
98 XaGGi Islamabad, Pakistan 650 1 10 10
100 Graphic-logos spl. CHENNAI, India 619 4 10 10
103 PDF_assistant Poltava, Ukraine 590 1 10 10
105 PaulOsano KALIMONI, Kenya 550 2 10 10
107 R.CREW Mississauga, Canada 500 1 10 10
108 xtnmalufet Caloocan, Philippines 500 1 10 10
109 philmakerz Grantham, United Kingdom 500 2 10 10
112 Muhammad Abdullah Arshad Islamabad, Pakistan 465 2 9 9
113 d.michael Tulcea, Romania 450 1 10 10
114 NordicBear Bucharest, Romania 432 1 9 9
115 kkardu Satu Mare, Romania 420 1 10 10
116 Dalia M. Wadie Cairo, Egypt 410 1 10 10
117 a_w_e Kunbaja, Hungary 400 2 8 8
118 Ei-Kan Productions Temple, United States 400 2 10 10
119 HeavyMetaLicker Washington, United Kingdom 400 1 10 10
120 nvlgiang Ho Chi Minh, Vietnam 390 1 10 10
121 KhurramBaig ISLAMABAD, Pakistan 388 1 10 10
123 Terryhanck Sby, Indonesia 360 1 10 10
124 avagyanlevon Yerevan, Armenia 350 1 10 10
125 SGSR Deva, Romania 350 2 10 10
126 born_on_duty Bhopal, India 350 1 10 10
131 sonykidd West Des Moines, United States 300 1 10 10
132 IUGU Liverpool, United Kingdom 300 1 10 10
133 kheder kenitra, Morocco 300 1 10 10
134 Hibernaciya Kiev, Ukraine 294 1 10 10
135 AdamMcgee Sixmilebridge, Ireland 294 1 10 10
137 MetaleternaL Etimesgut, Turkey 250 1 10 10
138 angel_eyes Edmonton, Canada 250 2 10 10
143 HybridDesign Rawalpindi, Pakistan 250 1 10 10
144 Web Surfer D.I.Khan, Pakistan 240 1 8 8
146 Chiosa Gabi Bucharest, Romania 240 1 10 10
147 DanteDex Timisoara, Romania 240 1 10 10
148 Egyproductions 3RD FLOOR FLAT 301, Egypt 235 1 10 10
149 saboortanha Toronto, Canada 235 1 10 10
150 0333Designer mingora, Pakistan 220 1 10 10
151 FastDelivery cairo, Egypt 213 1 9 9
153 ACROS Sao Jose, Brazil 200 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".