How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Engineering And Hardware Design" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "engineering and hardware design" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "engineering and hardware design". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Invitratech Pune, India 69,000 1 6 6
2 xyboox Cluj-Napoca, Romania 28,580 1 10 10
3 Andrei Oniga Brasov, Romania 23,658 1 10 10
4 CrissGabriel Petrila, Romania 22,411 3 10 10
6 DeveoMedia - Ranked in Top100 Zalau, Romania 15,500 2 10 10
7 Mobile Apps Experts Pune, India 13,000 1 10 10
8 David Wise Valencia, Spain 12,506 1 10 10
10 Ian11 Akron, United States 11,419 1 10 10
11 New Standards Inc Yorba Linda, United States 10,500 1 10 10
13 stoth Dunajska Streda, Slovakia 9,050 3 10 10
15 webdevelopers4u Kolkata, India 7,675 3 -3 -3
16 Delmon Solutions Pune, India 7,480 1 9 9
17 zirooo Alexandria, Egypt 7,060 1 10 10
18 semo988 Benha, Egypt 6,796 5 10 10
19 KCiric Belgrade, Serbia 6,590 10 10 10
20 Shikha RM Pune, India 6,000 1 10 10
21 Gayona Gampaha, Sri Lanka 6,000 1 10 10
26 Abdul Jamil Lahore, Pakistan 5,000 1 10 10
28 Interactive Zoom Mohali, India 4,990 1 10 10
29 SGSR Deva, Romania 4,963 8 10 10
31 Basel H. Yousef Sofia City, Bulgaria 4,650 3 10 10
35 Comanelu Com Micesti, Romania 4,358 7 10 10
36 virtualrealitysystems Rajkot, India 4,180 1 10 10
41 EGLearn Cairo, Egypt 3,550 2 10 10
42 Athrylith Karachi, Pakistan 3,550 2 10 10
47 mybreeze nn, China 3,000 1 10 10
52 IlicoTech Hyderabad, India 2,601 1 9 9
54 PakCoders Rawalpindi, Pakistan 2,500 1 10 10
55 Mila HappCorp Dnepropetrovsk, Ukraine 2,500 2 10 10
58 Diamond Gate Hiep Hoa,, Vietnam 2,360 1 10 10
61 tirina Riga, Latvia 2,100 5 10 10
66 Christopher Hasler Blackburn, United Kingdom 2,000 1 10 10
67 Monircseju Dhaka, Bangladesh 1,900 1 10 10
72 adesign Gura Sutii, Romania 1,750 3 10 10
73 virtualxperts Islamabad, Pakistan 1,700 1 10 10
74 AndySdds Ammanford, United Kingdom 1,700 2 10 10
77 merlinutz Brasov, Romania 1,570 7 10 10
79 ILDservices Pelham, United States 1,500 1 10 10
80 Hard Soft Multan, Pakistan 1,500 1 10 10
83 Pixiders Sargodha, Pakistan 1,450 2 10 10
85 ahmadnawaz Lahore, Pakistan 1,400 1 10 10
86 blauekatze Bucharest, Romania 1,380 3 10 10
88 Rudiarius Kharkov, Ukraine 1,320 1 10 10
89 CostelCar Medias, Romania 1,300 1 10 10
92 Dobrescu Bogdan Galati, Romania 1,259 3 10 10
93 Erwin Ried Curico, Chile 1,253 1 10 10
94 Emmanuel Ovabor Ikeja, Nigeria 1,235 1 10 10
95 SoloSoft Technologies Islamabad, Pakistan 1,200 1 10 10
97 vincentho Brooklyn, United States 1,200 1 10 10
98 Tibur Muntinlupa City, Philippines 1,200 1 10 10
99 A.M.R. Cairo, Egypt 1,180 1 10 10
103 anasantos Vila Nova de Gaia, Portugal 1,006 4 5 5
104 Bazish Faisalabad, Pakistan 1,000 1 10 10
108 ByObsession Bucharest, Romania 1,000 1 10 10
110 Beloudest Ruislip, United Kingdom 1,000 1 10 10
111 Andrei Gaspar Pasareni, Romania 1,000 1 10 10
112 the_best_werker Taguig City, Philippines 1,000 1 10 10
113 Sharpfont Creative (former Shiftmedia) Brasov, Romania 986 1 10 10
114 plushzilla Brisbane, Australia 965 1 10 10
115 andreizo Galati, Romania 950 3 10 10
116 Brunodeugarte Cochabamba, Bolivia 950 2 10 10
118 TNsofts Gujarkhan Rawalpindi, Pakistan 941 1 10 10
121 some_simple Lahore, Pakistan 809 3 9 9
123 Tejinder benipal Chandigarh, India 800 1 10 10
124 freelancer83d Dnepropetrovsk, Ukraine 800 1 10 10
125 R K Deepak Indore, India 800 1 7 7
126 Sam N Alan Navi Mumbai, India 771 1 8 8
127 RadiTech Dhaka, Bangladesh 750 1 10 10
129 Nithanth K Bangalore, India 750 1 10 10
130 SAM-designer karachi, Pakistan 745 2 10 10
131 yvxiung004 bandung, Indonesia 736 1 8 8
133 ChanJ Colombo, Sri Lanka 700 1 10 10
134 I Can I Do Lahore, Pakistan 700 1 10 10
135 greatworks786 rawalpindi, Pakistan 700 4 10 10
136 Logical Experts jalandhar city, India 699 1 10 10
137 bhanu_tanny jaipur, India 650 1 10 10
138 miroslav res zrenjanin, Serbia 650 1 10 10
139 Beyond Expectations Inc Bangalore, India 650 2 10 10
143 Nav33d Rawalpindi, Pakistan 600 2 10 10
144 teobogdan87 Roman, Romania 590 1 10 10
146 SandG_Software Yerevan, Armenia 555 1 10 10
147 SHANTU Software, Web Solution LTD. Kaiserslautern, Germany 550 1 10 10
148 Graphic world Multan, Pakistan 550 2 8 8
149 Zeay Baguio, Philippines 530 2 10 10
150 ajit3386 Mumbai, India 529 1 10 10
152 Webgrity Calcutta, India 500 1 10 10
153 Pi Soft Lahore, Pakistan 500 1 10 10
154 Sorin Sodolescu Bucharest, Romania 500 1 10 10
155 CreativeSoftMind SOLNA, Sweden 500 1 10 10
156 Successful Design, Inc Hollywood, United States 500 1 10 10
157 Md. Mahbub Alam khan Dhaka, Bangladesh 500 1 10 10
158 ianoc Pannipitiya, Sri Lanka 500 1 10 10
160 nick85 Austin, United States 500 1 10 10
162 rajapss Hyderabad, India 475 2 10 10
163 billymar PATRA, Greece 462 2 10 10
164 coder2k7 Targu-Jiu, Romania 450 1 10 10
169 OmegaSolutions Peshawar, Pakistan 400 1 10 10
172 Thamasha Kurunegala, Sri Lanka 400 1 10 10
176 ELWIDS Kandy, Sri Lanka 360 1 6 6
177 icons69 Dhaka, Bangladesh 353 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".