How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Audio Production" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "audio production" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "audio production". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Creative_Art karachi, Pakistan 25,261 10 8 8
2 d4rk3lf Nis, Serbia 16,000 1 10 10
4 RareSound Production Leicester, United Kingdom 9,960 5 10 10
5 SteveSpeaks Brandon, United States 8,000 1 10 10
6 Neal Howard Voiceover Frankfort, United States 7,471 6 10 10
8 Continental69 Kelkheim, Germany 6,000 1 10 10
9 ramywhite Hager elnoatia, Egypt 5,890 1 10 10
10 StudioDesignz Chennai - 600 002, India 5,806 3 9 9
12 Pdelloro West Hartford, United States 3,860 6 10 10
13 ge-studio Tbilisi, Georgia 3,706 1 9 9
14 thomase Vancouver, Canada 3,270 3 10 10
15 rancitz Kraljevo, Serbia 3,190 3 10 10
16 Vojkan Z Zrenjanin, Serbia 3,000 1 10 10
17 Ho NG Hong Kong, Hong Kong 2,800 1 10 10
18 musikduck Krakow, Poland 2,570 3 10 10
19 mabozaid Assiut, Egypt 2,462 3 10 10
21 vedenev Novosibirsk, Russian Federation 2,080 1 9 9
22 Syesmic Productions Wittmann, United States 2,000 1 10 10
23 Voytek Pavlik Opole, Poland 2,000 2 10 10
24 smiths756 Richmond, United States 1,800 5 10 10
26 njm137 Horsham, United States 1,750 1 10 10
28 Ei-Kan Productions Temple, United States 1,655 2 8 8
29 Slavenski Zrenjanin, Serbia 1,456 5 9 9
31 nilotpal munshi kolkata, India 1,350 1 10 10
32 CC Heim Professional Voiceovers College Station, United States 1,350 2 10 10
33 chassman7 Bryant, United States 1,210 5 10 10
35 Namfoodle Oulu, Finland 1,128 1 10 10
36 Magos88 Thessaloniki, Greece 1,108 1 10 10
37 GreyOwl54 Dereham, United Kingdom 1,060 1 10 10
38 xtnmalufet Caloocan, Philippines 1,050 3 10 10
39 HHT Berlin, Germany 1,000 1 10 10
40 examplevc Coimbatore, India 1,000 1 10 10
41 Tina.K Shen Zhen, China 1,000 1 10 10
43 JamalNasir Lahore, Pakistan 1,000 1 10 10
44 voiceover specialist Fairfield, United States 950 1 10 10
46 TNsofts Gujarkhan Rawalpindi, Pakistan 941 1 10 10
48 miroslav res zrenjanin, Serbia 870 2 10 10
49 Microhardxce Zealand, Canada 870 4 10 10
50 Fuze Studios Rawalpindi, Pakistan 852 1 6 6
51 Triadian Bedworth, United Kingdom 850 1 10 10
54 Serban I Craiova, Romania 824 1 10 10
55 TJ JR. Harrsionburg, United States 800 5 10 10
56 typesalot LANCASTER, United Kingdom 800 1 10 10
57 daggard Sbeitla, Tunisia 750 1 10 10
59 Dalia M. Wadie Cairo, Egypt 720 1 9 9
62 Snake664 Carano di Sessa Aurunca, Italy 700 1 10 10
64 Luchik Moscow, Russian Federation 600 1 10 10
65 DMWVCS Marion, United States 590 1 10 10
66 D'One Films and Media Project La Paz, Bolivia 590 1 10 10
67 Breakevenanalysis Nilore, Islamabad, Pakistan 590 1 10 10
68 OSDAKI Honda, Colombia 588 1 10 10
70 DeBate Music Rayleigh, United Kingdom 580 1 10 10
72 Benzio Haifa, Israel 550 1 10 10
74 radu122 Cluj-Napoca, Romania 529 1 10 10
75 Maria Thereza Rio de Janeiro, Brazil 500 1 10 10
77 Max Solutions Baththaramulla, Sri Lanka 500 1 10 10
78 craig131 Bozeman, United States 500 1 10 10
79 egemenk Istanbul, Turkey 500 1 10 10
80 proMSPD dandong, China 500 1 10 10
81 Mr. Mike's Voice York, United States 500 1 10 10
82 gtbanners.com Guatemala, Guatemala 500 1 10 10
83 InfinityGraphics Constanta, Romania 500 1 10 10
84 ripexz Midleton, Ireland 500 1 10 10
85 p0rtzer0 Karachi, Pakistan 488 2 10 10
88 Lolingua LTD London, United Kingdom 440 1 10 10
89 Bogdan Soima Timisoara, Romania 400 1 10 10
90 Athlet Yerevan, Armenia 400 1 10 10
93 Challengerseeds Pune, India 400 1 10 10
95 born_on_duty Bhopal, India 350 1 10 10
96 William_Leighton_SW Fullerton, United States 330 1 10 10
97 PromusicSL Toluca, Mexico 320 1 8 8
98 Netvalue Secunderabad, India 300 1 10 10
100 thomasthomas San Jose, United States 300 1 10 10
101 asturias09 Montevideo, Uruguay 300 1 10 10
102 MetaleternaL Etimesgut, Turkey 250 1 10 10
104 Smart Mom Canmore, Canada 250 1 10 10
106 Tobias E. Queen Knoxville, United States 250 1 10 10
107 mainegate Quincy, United States 230 2 10 10
108 EG2008 Riccall, United Kingdom 220 1 10 10
110 DaiKirai Galati, Romania 200 1 10 10
112 ACROS Sao Jose, Brazil 200 1 10 10
115 MediaEcho Akermoud, Morocco 200 1 10 10
116 Max_ro NAVODARI, Romania 180 1 10 10
117 Spiros Alip Greece Volos, Greece 180 1 10 10
118 Zero Bubble Rawalpindi, Pakistan 150 1 10 10
119 Pranav Hosangadi Mumbai, India 150 1 10 10
121 daviddw Betekom, Belgium 130 1 10 10
122 Netizenscal Kolkata, India 130 1 10 10
124 olive126 Shenzhen, China 120 1 10 10
125 zlatko.petras Kovacica, Serbia 117 1 9 9
126 a rosen Hainburg an der Donau, Austria 100 1 10 10
127 Economical Solutions Rawalpindi, Pakistan 100 1 10 10
129 Andrei Eparu Iasi, Romania 80 1 10 10
130 Octaware Addis Ababa, Ethiopia 80 1 10 10
131 Andrei Sopterean Targu Mures, Romania 80 1 8 8
132 ObluAlina Ploiesti, Romania 80 1 10 10
133 vinothmech Sivakasi, India 80 1 10 10
134 HybridDesign Rawalpindi, Pakistan 80 1 10 10
135 dominichamel levis, Canada 70 1 10 10
136 LDesign Pleven, Bulgaria 60 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".