How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Print Design" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "print design" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "print design". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
130 besson.olivier Paris, France 2,050 3 10 10
131 filipos Belgrade, Serbia 2,050 8 10 10
132 kolkata designer kolkata, India 2,039 15 10 10
133 Nikola Drobac Ruma, Serbia 2,025 5 10 10
134 AZQAA DESIGNS Kolkata, India 2,023 7 9 9
135 GraphicWorker Piatra Neamt, Romania 2,017 5 10 10
136 RaduO iasi, Romania 2,015 4 10 10
137 ktomeda Ossining, United States 2,000 1 10 10
138 Octaware Addis Ababa, Ethiopia 1,980 1 10 10
139 Olivia B Kolkata, India 1,954 3 10 10
140 qeria Vila das Aves, Portugal 1,952 4 10 10
141 powerx Shen Zhen, China 1,950 3 10 10
142 rinnarose Tacloban City, Philippines 1,940 2 10 10
143 digof Hyderabad, Pakistan 1,900 2 10 10
144 Chiz Judge JOHANNESBURG, South Africa 1,900 2 10 10
145 graphics designer Parish Road, Bangladesh 1,890 4 9 9
146 avisolutions Rajkot, India 1,830 4 10 10
150 adeasOnline Karachi, Pakistan 1,800 2 10 10
151 VM_Design Kazanlak, Bulgaria 1,777 3 10 10
152 SaS Technologies MATHURA, India 1,770 1 10 10
153 krepesh Trivandrum, India 1,750 3 10 10
154 Nebil Ghar El Melh, Tunisia 1,745 7 10 10
156 MSchiavon Tandil, Argentina 1,726 3 10 10
158 AlGeeh Nairobi, Kenya 1,718 4 9 9
160 EGLearn Cairo, Egypt 1,714 1 10 10
161 Ciprian Nicolae Craciun Bacau, Romania 1,700 2 10 10
162 Webyx Design Brasov, Romania 1,690 2 10 10
163 JP Central Fayetteville, United States 1,650 1 10 10
164 Virtual_org Gurgaon, India 1,641 1 8 8
165 oscard Sfantu Gheorghe, Romania 1,600 2 10 10
167 Pi Soft Lahore, Pakistan 1,500 2 10 10
168 TaWaKaL Karachi, Pakistan 1,500 1 10 10
172 arijit.designer Kolkata, India 1,500 1 10 10
173 FireWorks Dev Cluj-Napoca, Romania 1,500 1 10 10
176 jkuelker Berlin, Germany 1,490 1 10 10
177 DenisLucian Lechlade, United Kingdom 1,490 1 10 10
179 Rana Mahfuz Dhaka, Bangladesh 1,460 7 10 10
180 Graphic world Multan, Pakistan 1,420 5 9 9
181 Artech NY Ridgewood, United States 1,412 1 6 6
184 www_zakazky_biz Bratislava, Slovakia 1,400 3 3 3
185 InfinityGraphics Constanta, Romania 1,400 2 10 10
187 NickyGraphics Surat, India 1,374 2 10 10
188 kkardu Satu Mare, Romania 1,370 3 10 10
189 creativec007 Kolkata, India 1,361 3 10 10
190 Ahmad Akram Islamabad, Pakistan 1,334 13 10 10
192 ePixel Technologies Ahmedabad, India 1,300 2 10 10
193 Cesare.Ace Forlì, Italy 1,300 1 10 10
194 fersajs A Coruña, Spain 1,290 3 10 10
195 puneetjaini Delhi, India 1,280 3 10 10
196 Animaks Creative Studio Nashik, India 1,270 4 10 10
197 AcruxTechnologies Kolkata, India 1,260 2 10 10
199 logosrilanka Polgasowita, Sri Lanka 1,230 2 10 10
200 Ovidiu Ancutescu Craiova, Romania 1,200 8 10 10
201 photospider Craiova, Romania 1,200 1 10 10
204 anasantos Vila Nova de Gaia, Portugal 1,200 1 10 10
206 Webmindcreator Studios Suceava, Romania 1,190 1 10 10
208 Dalia M. Wadie Cairo, Egypt 1,180 2 10 10
209 Davide Neri Modena, Italy 1,180 1 10 10
210 Joel Rosendo Marikina City, Philippines 1,180 1 10 10
211 Fuze Studios Rawalpindi, Pakistan 1,151 6 10 10
213 Eleodor London, United Kingdom 1,100 2 10 10
214 Juan Andres Cali, Colombia 1,100 1 10 10
215 Alex Mohora Wien, Austria 1,100 3 10 10
216 ROWS Karachi, Pakistan 1,080 4 10 10
217 mralexc Galati, Romania 1,074 3 10 10
218 AmelCS: Powering Profitability Chandigarh, India 1,067 3 9 9
219 salmanraza Karachi, Pakistan 1,059 1 9 9
221 XaGGi Islamabad, Pakistan 1,040 5 10 10
222 EmMedia Lugoj, Romania 1,038 3 10 10
223 ADK_designer Plovdiv, Bulgaria 1,023 5 10 10
224 sacdesigner Sacramento, United States 1,019 3 10 10
225 _Leitto Lugoj, Romania 1,000 2 10 10
228 aasim548 Borlange, Sweden 1,000 1 10 10
229 No0dle Constanta, Romania 1,000 2 10 10
231 anca_david Iasi, Romania 963 4 10 10
232 Asfar_Shah Rawalpindi, Pakistan 951 16 9 9
233 pigulici Iasi, Romania 950 3 10 10
234 avasarala vizianagaram, India 938 3 9 9
235 dluy llong Ho Chi Minh, Vietnam 930 3 10 10
236 YASSERj Tunis, Tunisia 922 3 10 10
239 stencilchicken Geelong, Australia 900 1 9 9
240 Ozone Solutions Pune, India 900 1 9 9
241 clownfishstudio Toronto, Canada 900 1 9 9
242 customlogo129 Ahmedabad, India 891 1 9 9
243 MarmaladeWeb, Andreia Campos San Antonio, United States 890 1 10 10
244 webdevart Kolkata, India 871 8 9 9
245 lntechnosolutions Nagerbazar, India 840 2 1 1
246 maria.carrillo maracaibo, Venezuela 840 2 10 10
247 24x7 Digital Pune, India 822 4 10 10
249 gpatague Hagonoy, Philippines 800 1 10 10
250 Martiart Padina, Serbia 800 1 10 10
252 Rao.Tariq Lahore, Pakistan 800 2 10 10
253 PaulOsano KALIMONI, Kenya 791 2 10 10
254 Beee Islamabad, Pakistan 770 1 10 10
257 Kinara Islambad, Pakistan 755 1 9 9
258 Bexford Adelaide, Australia 750 1 10 10
261 Richard Armstrong Brampton, Canada 750 1 10 10
264 ahmadnawaz Lahore, Pakistan 736 1 10 10
265 Florin C. Avrig, Romania 720 3 10 10
266 Nadeena Beirut, Lebanon 720 1 9 9
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".