How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Other (Electronics)" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "other (electronics)" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "other (electronics)". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
2 jaggar Dhaka, Bangladesh 12,680 4 10 10
3 OparidaeSystems Porto, Portugal 11,194 2 10 10
6 shadow17 Ternopil, Ukraine 9,900 1 10 10
7 Renaissance R&D Lahore, Pakistan 9,030 2 10 10
9 Alcost Chisinau, Moldova 8,560 1 10 10
10 ransika Kalutara, Sri Lanka 8,420 1 10 10
11 Ahmed_H Cairo, Egypt 7,700 3 10 10
12 Renard_Paul Montreal, Canada 6,000 1 10 10
13 Codemania Istanbul, Turkey 5,000 1 10 10
14 ibrahimdanish Kista, Sweden 5,000 1 10 10
15 Abdul Jamil Lahore, Pakistan 5,000 1 10 10
17 Firahs Lahore, Pakistan 4,830 2 10 10
18 Elkhazin ontario, Canada 4,710 1 10 10
21 meunierrom1 Montpellier, France 3,755 1 9 9
23 Christopher Hasler Blackburn, United Kingdom 3,300 1 10 10
25 eeprasad Kotte, Sri Lanka 3,160 4 5 5
26 ARyabkov Sankt-Petersburg, Russian Federation 3,000 2 10 10
27 AbsorbingTechnologies Swift Current, Canada 2,941 1 10 10
28 ihsconsult Greensboro, United States 2,880 2 10 10
31 clockwell Banja Luka, Bosnia and Herzegowina 2,450 3 10 10
32 Gold Smith Dhaka, Bangladesh 2,410 1 9 9
33 Hard Soft Multan, Pakistan 2,200 2 10 10
35 tgoodall Clemson, United States 2,000 1 10 10
37 eg624 Ottawa, Canada 1,840 1 10 10
38 pmishu20 Singapore, Singapore 1,800 1 10 10
40 HB9TOB Cuarnens, Switzerland 1,770 1 10 10
41 adamchapman Norwich, United Kingdom 1,750 1 10 10
43 RadiTech Dhaka, Bangladesh 1,600 2 10 10
46 MM_tech Sisak, Croatia 1,500 1 10 10
47 Sergey Zhukov Odessa, Ukraine 1,494 1 10 10
48 greatworks786 rawalpindi, Pakistan 1,470 5 10 10
49 Sandip Sitapara Rajkot, India 1,375 2 10 10
50 Multi Skilled Solution Providers Islamabad, Pakistan 1,350 1 9 9
51 iTURTEV Veliko Tarnovo, Bulgaria 1,300 1 10 10
52 SoopDesign Islamabad, Pakistan 1,272 2 9 9
53 Balabas Cristian Timisoara, Romania 1,250 3 10 10
54 Agucoder Montevideo, Uruguay 1,090 2 10 10
55 abigdog Silver Springs, United States 1,000 1 10 10
56 p0rtzer0 Karachi, Pakistan 1,000 1 10 10
58 happytron Ithaca, United States 1,000 1 10 10
59 IBArena Pune, India 980 1 7 7
60 CVAnand TRIVANDRUM, India 901 1 9 9
61 entacore Sutherland, South Africa 850 1 10 10
62 netComet Shaare Tikva, Israel 850 1 10 10
63 CyWizard Calgary, Canada 840 2 10 10
64 koios ANTANANARIVO, Madagascar 765 1 10 10
65 colechristensen Minneapolis, United States 605 1 6 6
66 OnuF19 Iasi, Romania 590 1 10 10
67 OSDAKI Honda, Colombia 588 1 10 10
70 xtnmalufet Caloocan, Philippines 500 1 10 10
71 skywalker786 Rawalpindi, Pakistan 500 1 10 10
72 Fronzel Meerbusch, Germany 500 1 10 10
73 Gruessing_peter Sharpsburg, United States 500 1 10 10
74 u2work ouarzazate, Morocco 500 1 10 10
75 BushraMAK Auckland, New Zealand 400 1 10 10
76 Pavels7 Riga, Latvia 400 1 10 10
77 nyx210 Westwood, United States 300 1 10 10
81 András Veresegyház, Hungary 240 1 10 10
84 dr34m Oradea, Romania 200 1 10 10
85 syedaliraza Rawalpindi, Pakistan 200 1 10 10
86 PavloT Berdyansk, Ukraine 200 1 10 10
88 Nebojsa Mrmak Belgrade, Serbia 180 1 9 9
89 Words Industry Belgrade, Serbia 170 1 10 10
90 OmegaSolutions Peshawar, Pakistan 150 1 10 10
93 mscir Santa Cruz, United States 130 1 10 10
95 SanducAndrei Bucharest, Romania 118 1 1 1
96 Allecs-x Dobra, Romania 117 1 9 9
97 Xtint Technologies Ahmedabad, India 105 1 2 2
98 Raskin Frido netherland, Netherlands 100 1 6 6
99 mohandesosama Changsha, China 100 1 10 10
100 oxygen2008 Ann Arbor, United States 100 1 10 10
101 Ismailkhan Rawalpindi, Pakistan 100 1 10 10
102 ganesh kamath b dakshina kannada, India 100 1 10 10
104 nbbbn Manouba Centre, Tunisia 100 1 10 10
105 mcsquared Rm. Valce, Romania 89 2 9 9
106 VasilyT Montreal, Canada 80 1 10 10
107 Dobrescu Bogdan Galati, Romania 70 1 10 10
108 warudj Malang, Indonesia 0 1 10 10
109 PakCoders Rawalpindi, Pakistan -160 1 7 7
110 Helmy.m Alexandria, Egypt -230 1 10 10
111 it_solut Bucharst, Romania -250 1 -10 -10
112 LCIonut Bucharest, Romania -472 1 -8 -8
113 e-micro Singapore, Singapore -500 1 10 10
114 Tortol Cebu City, Philippines -550 1 10 10
115 calin_405 Satu Mare, Romania -700 1 10 10
116 bob_1982 Patiala, India -740 1 10 10
117 Santiago F. Quilmes, Argentina -750 2 10 10
118 Mondan Alexandria, Romania -800 1 -8 -8
119 gulbadan Peshawar, Pakistan -900 1 -10 -10
120 TEKXON Lahore, Pakistan -944 1 -8 -8
121 tjtj Karachi, Pakistan -1,000 1 -10 -10
123 Ifti24 Kalabagan, Dhaka-1205, Bangladesh -1,600 1 10 10
124 Alexey007 Vaslui, Romania -1,650 3 10 10
125 reallifetech Ankara, Turkey -2,500 1 -10 -10
127 master_matlab irbid, Jordan -3,634 3 3 3
128 Paul Cristian Geletu Alexandria, Romania -3,706 1 10 10
130 boortsu Bologna, Italy -5,000 1 10 10
131 Crazy Blu Khimki, Russian Federation -5,703 2 9 9
134 Botond Kirei Oradea, Romania -6,500 1 10 10
135 eysha16 Islamabad, Canada -6,677 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".