How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Other (Software Development)" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "other (software development)" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "other (software development)". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 CreativeWebExpert Gujarat, India 248,503 6 10 10
2 Yumasoft St.-Petersburg, Russian Federation 129,964 4 10 10
3 Yuriy Fomenko Nikolaev, Ukraine 125,000 2 10 10
4 Raise Solutions Pvt. Ltd. Bangalore, India 108,340 2 10 10
5 gmit2 Zagreb, Croatia 106,618 5 10 10
6 rameshwars Ghaziabad, India 103,653 1 9 9
7 Amr M. Elsayed Alexandria, Egypt 102,500 2 10 10
8 Mastirlaa Yaroslavl, Russian Federation 99,716 16 10 10
10 Sovereign Dynamics LLC Samara, Russian Federation 94,120 1 10 10
11 Eric Ouyang guangzhou, China 93,868 5 10 10
12 David Wise Valencia, Spain 92,410 8 10 10
14 TopSEOExperts (SEO, Web Development) Beirut, Lebanon 90,618 5 10 10
15 SmallSoftwareFactory Kaluga, Russian Federation 89,000 4 10 10
16 Nordlogic Cluj-Napoca, Romania 88,579 3 10 10
17 Technology Addicted Lahore, Pakistan 84,000 2 10 10
19 geralex Dedovsk, Russian Federation 74,500 2 10 10
21 Army Software Engineer Destin, United States 71,492 8 10 10
22 JonOomph Arlington, United States 70,600 1 10 10
23 Vano101 Mironovka area, Centralnoe, Ukraine 66,889 68 10 10
24 devZor Veles, Former Yugoslav Republic Of Macedonia 62,800 4 5 5
26 ElanGroup Rostov-on-Don, Russian Federation 58,163 8 10 10
27 The Coding Pit, Inc TAMPA, United States 57,366 2 10 10
30 DX Silverlight Team Lviv, Ukraine 53,475 2 10 10
33 GSLogix Lahore , Pakistan 47,419 3 10 10
34 Promact Infotech Pvt Ltd Vadodara, India 46,000 1 10 10
35 sp1derman1 Great Falls, United States 45,510 1 7 7
37 Kevin Smithwick Storrs, United States 45,000 1 10 10
38 sa.tech Bhopal, India 43,047 3 10 10
39 Tarun_G Bangalore, India 42,045 2 10 10
41 Stuart White BIG RIVER, Canada 42,000 1 10 10
42 ArxMind Noida, India 41,310 2 9 9
48 tonythomas Kottayam, India 36,256 7 7 7
49 Miguel Asdrubal Buenos Aires, Argentina 36,200 1 10 10
52 vishay gupta hyderabad, India 33,956 7 10 10
53 agelos Arta, Greece 32,832 2 10 10
55 IlicoTech Hyderabad, India 31,999 3 9 9
56 alexasokhanych Uzhhorod, Ukraine 31,132 2 9 9
57 Dragos Panoiu Bucov, Romania 31,000 2 10 10
58 Dev Experts Cologne, Germany 30,000 2 10 10
59 Jimmy Zhong Beijing, China 30,000 1 10 10
60 Scisoft Consulting Martinez, Argentina 30,000 2 10 10
61 Gravity Jack, Inc. Liberty Lake, United States 29,970 2 10 10
62 PragmaticGenius Ariana, Tunisia 29,000 3 10 10
63 EGLearn Cairo, Egypt 28,352 14 9 9
64 efficode Pecs, Hungary 28,060 6 10 10
66 Tala Volgograd, Russian Federation 27,980 3 10 10
69 Dave Lou Singapore, Singapore 27,720 3 10 10
72 Allied Data Systems New Delhi, India 27,341 11 10 10
73 fivestarcoder Hangzhou, China 27,219 2 10 10
74 Tomky Gdańsk, Poland 27,026 15 10 10
75 Aktiv Systems Zhukov, Russian Federation 26,580 5 10 10
76 bob_1982 Patiala, India 26,245 12 10 10
77 Assert Design Hull, United Kingdom 26,101 2 10 10
78 Steve Codon Stekene, Belgium 26,000 1 10 10
79 Sufertashu Timisoara, Romania 25,916 1 10 10
80 RongCon_VN HCM City, Vietnam 25,830 2 10 10
81 Draco Paladine Baton Rouge, United States 25,796 3 9 9
83 Max NetDev Monte San Savino, Italy 25,250 5 10 10
84 tlyx Simferopol, Ukraine 25,196 7 10 10
86 ATU_86 Roethenbach a.d. Pegnitz, Germany 24,840 2 10 10
88 Media Trend Master Kiev, Ukraine 24,600 2 10 10
89 Ask a Coder Ludhiana, India 24,414 2 10 10
90 Igor Rum-v Nizhny Novgorod, Russian Federation 24,182 6 10 10
91 Ahmed Zaki Alexandria, Egypt 23,919 9 10 10
92 Direct Access Iasi, Romania 23,500 2 10 10
93 DocuMaker Sacramento, United States 23,500 2 10 10
94 Santiago F. Quilmes, Argentina 23,306 7 10 10
95 happytron Ithaca, United States 22,900 6 10 10
96 quick_program_expert Bangalore, India 22,701 26 10 10
97 ambrozija Prilep, Former Yugoslav Republic Of Macedonia 22,370 3 10 10
98 spyrosb Athens, Greece 22,130 2 10 10
99 MBF Software Lviv, Ukraine 22,100 3 10 10
101 Virtual_org Gurgaon, India 21,324 2 9 9
102 Renard_Paul Montreal, Canada 21,300 5 10 10
107 IceProgrammer Istanbul, Turkey 20,650 5 10 10
108 Andrew Savicki Ulyanovsk, Russian Federation 20,500 5 10 10
109 ARyabkov Sankt-Petersburg, Russian Federation 20,479 21 10 10
110 ProgramSmith Cairo, Egypt 20,300 5 10 10
112 vedenev Novosibirsk, Russian Federation 20,000 1 10 10
113 vitacoder Granada, Spain 20,000 1 10 10
114 Romil Kulshreshtha Pune, India 19,900 1 8 8
115 CST Software Hanoi, Vietnam 19,694 8 7 7
116 gontham Liege, Belgium 19,247 5 10 10
118 coderdan Bucharest, Romania 19,026 6 10 10
120 Rolustech1 London, United Kingdom 18,701 2 10 10
122 marcelomarkez Dublin, Ireland 18,444 8 10 10
123 Mikhail S. Moscow, Russian Federation 18,288 10 10 10
124 Wave Infotech Solutions India Pvt. Ltd. Mumbai, India 18,000 1 10 10
127 Altair25 Chisinau, Romania 17,361 1 10 10
128 BLET Bhubaneswar, India 17,109 6 10 10
129 Silicon Forks Saint John, Canada 16,735 8 10 10
130 Sergio [ES] Barcelona, Spain 16,700 9 10 10
131 Nam Ha Minh Hanoi, Vietnam 16,636 21 9 9
132 Shawn Burt Enterprises Colfax, United States 16,500 4 10 10
133 MathTeam Kharkiv, Ukraine 16,480 1 10 10
134 danieladacruz Braga, Portugal 16,177 14 10 10
135 Klickers Group Singapore, Singapore 16,115 3 9 9
139 Cuion.Lakshmi Bangalore, India 15,824 2 10 10
143 kleelof Hatyai, Thailand 15,450 4 10 10
144 Expert Solvers Dhaka, Bangladesh 15,423 2 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".