How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Perl" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "perl" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "perl". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 Linux Geek Bacau, Romania 178,510 71 10 10
2 Andrix New York, United States 129,500 3 10 10
3 jeden Chrzanow, Poland 115,000 1 10 10
4 ESSENSYS Software Bucharest, Romania 104,000 1 10 10
5 Synaptic Axon Colville, United States 93,307 20 10 10
7 Quintet Solutions Kochi, India 88,420 46 10 10
8 fleetways Karnataka, India 76,765 4 10 10
9 Skeeet Izhevsk, Russian Federation 69,300 2 10 10
10 kroky Sofia, Bulgaria 65,950 12 10 10
11 idleswell Saint John, Canada 58,757 97 10 10
14 bshow Greeneville, United States 49,569 31 10 10
15 CreativeWebExpert Gujarat, India 49,500 1 10 10
17 OsCommerce Ulyanovsk, Russian Federation 46,414 71 10 10
19 Gravity Jack, Inc. Liberty Lake, United States 44,500 1 10 10
21 Around25 Team Dej, Romania 41,000 2 10 10
22 Nordlogic Cluj-Napoca, Romania 38,000 1 10 10
23 Oleg Savchuk Vishneviy, Ukraine 37,868 12 10 10
24 gontham Liege, Belgium 31,132 4 10 10
26 Cydex Spalding, United Kingdom 30,600 8 10 10
27 Koles London, United Kingdom 30,100 2 10 10
28 Adiy Dundee, United Kingdom 30,000 2 10 10
30 Edinburgh Penguins Musselburgh, United Kingdom 29,950 1 10 10
31 vishay gupta hyderabad, India 29,936 1 9 9
32 Scott Keszler Fargo, United States 29,062 8 7 7
33 Philosophy Factory Portland, United States 28,450 4 10 10
36 skunkwrks Bath, United Kingdom 25,950 15 10 10
37 whirix Barnaul, Russian Federation 25,300 3 10 10
38 Architechx Euless, United States 25,000 1 10 10
39 MyTopCode Cincinnati, United States 24,557 32 10 10
40 Igor E. Vlassov Volgograd, Russian Federation 24,000 3 10 10
41 mantissa Karachi, Pakistan 23,980 9 10 10
42 Tim Hentenaar Cincinnati, United States 23,100 4 10 10
43 emilacosta Miami, United States 22,500 1 9 9
46 s17 COLUMBIA, United States 21,294 22 10 10
47 Tarsi210 Sheffield, United States 21,160 18 10 10
50 Expat Dev Nongprue, Thailand 19,860 8 10 10
51 Omega Expert St-Bruno, Canada 19,750 2 10 10
52 reamdaysoft Ulyanovsk, Russian Federation 19,300 4 10 10
53 mediatree sfax, Tunisia 19,180 2 10 10
54 Ring Mumbai, India 19,000 2 10 10
55 mujiburgerproductions Sylva, United States 18,880 13 10 10
56 wsheehan Seattle, United States 18,750 2 10 10
57 BKonst Belgorod, Russian Federation 18,300 4 10 10
58 mirimar Walnut, United States 18,100 7 10 10
59 JHLsoft Ottawa, Canada 18,000 1 10 10
60 Jaroslav Kormyk Kyiv, Ukraine 17,826 9 10 10
61 mpgutta Guntur, India 17,766 5 10 10
62 b0ti Budapest, Hungary 17,731 5 10 10
63 mristroph Austin, United States 17,730 8 10 10
65 sonologic Den Haag, Netherlands 17,000 1 10 10
66 progwriter Sofia, Bulgaria 16,601 12 8 8
67 TakeReal St.Petersburg, Russian Federation 16,579 33 10 10
68 Informática Integral Capital Federal, Argentina 15,850 3 10 10
69 TriggerMan Manila, Philippines 15,500 3 10 10
71 KoolCode Caroline Springs, Australia 15,000 2 10 10
72 NextGSolutions Hanoi, Vietnam 15,000 1 10 10
73 Architact Rawalpindi, Pakistan 15,000 1 10 10
74 Sveak Barnaul, Russian Federation 14,791 5 10 10
75 Unixsince1987 PHOENIX, United States 14,700 1 10 10
76 tvs Montevideo, Uruguay 14,600 19 10 10
78 Next_Wave Dartmouth, Canada 14,200 2 10 10
79 Damir Markovic Pirot, Serbia 14,012 27 9 9
80 Inguza Technology AB Karlstad, Sweden 14,000 2 10 10
81 Mark Allen Vancouver, Canada 13,950 7 10 10
82 dato Tbilisi, Georgia 13,923 7 10 10
83 neid Swarzedz, Poland 13,750 5 10 10
84 Corsa Chisinau, Moldova 13,750 2 10 10
86 waterhouse Rostov-na-Donu, Russian Federation 13,500 1 10 10
87 developerspeak Pune, India 13,500 1 10 10
88 jhedges Baku, Azerbaijan 13,330 31 10 10
91 MegaNuke Buenos Aires, Argentina 13,025 1 10 10
92 Omnetix Wichita Falls, United States 13,000 2 10 10
93 [ GENZARD Applications ] Vrcin, Serbia 13,000 2 10 10
94 inetprograms Lonand, India 13,000 1 10 10
96 ::millennium London, United Kingdom 12,890 1 10 10
97 AlChe Tbilisi, Georgia 12,850 5 10 10
100 greenrob Bayan Lepas, Malaysia 12,000 5 9 9
101 kdz13 Palmetto Bay, United States 11,794 8 9 9
103 Evgeny Cheremushkin Novosibirsk, Russian Federation 11,650 3 10 10
104 gromilink Yerevan, Armenia 11,580 9 10 10
106 Automated Marketing Cheshunt, United Kingdom 11,310 2 10 10
107 AncaU Cluj-Napoca, Romania 11,249 25 10 10
108 Melen Schenectady, United States 11,170 14 10 10
109 Andrew Peacock Glasgow, United Kingdom 11,110 1 10 10
110 iKon-Technical-Development Aurora, United States 11,092 22 10 10
111 chris613 Ottawa, Canada 11,050 4 10 10
112 monkeypuzzle Albuquerque, United States 10,500 1 10 10
115 robertwb Seattle, United States 10,250 9 10 10
116 Victor Ustymchuk Kyiv, Ukraine 10,247 4 10 10
117 netz_pro Kolkata, India 10,080 2 10 10
122 Meglio Kiev, Ukraine 10,000 1 10 10
123 romank Korolyov, Russian Federation 10,000 1 10 10
125 Gabriel P Bucharest, Romania 10,000 1 10 10
126 FastTrackIndia Dehra Dun, India 9,982 18 10 10
128 cupertino Cupertino, United States 9,800 1 10 10
129 likonar Walnut Creek, United States 9,768 6 10 10
130 scottyallen Palo Alto, United States 9,750 5 10 10
131 Tim Hosfelt Chambersburg, United States 9,500 1 10 10
132 gbarco Montevideo, Uruguay 9,500 3 9 9
133 myseotools Sofia, Bulgaria 9,500 3 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".