How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Scripts And Utilities" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "scripts and utilities" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "scripts and utilities". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
2 ThinkIT Software Piatra Neamt, Romania 202,333 1 10 10
3 Promact Infotech Pvt Ltd Vadodara, India 194,000 2 10 10
4 CreativeWebExpert Gujarat, India 189,744 7 10 10
5 Yuriy Fomenko Nikolaev, Ukraine 136,500 3 10 10
7 Sovereign Dynamics LLC Samara, Russian Federation 94,120 1 10 10
10 TopSEOExperts (SEO, Web Development) Beirut, Lebanon 76,570 6 10 10
11 NallakumarKC Erode, India 74,159 3 10 10
12 devZor Veles, Former Yugoslav Republic Of Macedonia 65,300 3 10 10
13 Linux Geek Bacau, Romania 60,000 2 10 10
14 vishay gupta hyderabad, India 59,045 8 9 9
15 miha p Trieste, Italy 55,903 5 10 10
16 Dennis/I Wollerau, Switzerland 52,441 2 10 10
17 fivestarcoder Hangzhou, China 51,243 2 9 9
19 Dev Experts Cologne, Germany 50,000 1 10 10
20 Mastirlaa Yaroslavl, Russian Federation 49,740 14 10 10
21 PragmaticGenius Ariana, Tunisia 49,714 4 10 10
22 Gabriel P Bucharest, Romania 46,989 7 10 10
23 CheapExcellentFast Beijing, China 45,760 37 10 10
24 sp1derman1 Great Falls, United States 45,510 2 7 7
26 jilp Dasmarinas, Philippines 44,754 2 10 10
28 jcomeau_ictx Columbus, United States 43,591 1 10 10
30 EGLearn Cairo, Egypt 40,114 24 8 8
31 bob_1982 Patiala, India 39,820 25 9 9
32 s17 COLUMBIA, United States 36,385 55 9 9
33 Kevin Smithwick Storrs, United States 35,040 5 10 10
34 serapissobek cairo, Egypt 34,839 36 10 10
35 Noel Buenaventura Imus, Philippines 34,813 15 10 10
36 Nam Ha Minh Hanoi, Vietnam 33,800 25 9 9
37 Direct Access Iasi, Romania 33,500 2 10 10
38 frostrl Moberly, United States 33,500 3 10 10
39 Edinburgh Penguins Musselburgh, United Kingdom 33,250 3 10 10
40 AlexanderMinchev Varna, Bulgaria 32,863 6 10 10
41 GSLogix Lahore , Pakistan 32,744 2 10 10
45 Heggoo Domiat, Egypt 30,883 18 10 10
46 infinity-ex Moscow, Russian Federation 30,374 19 10 10
50 tlyx Simferopol, Ukraine 29,678 14 10 10
52 Anka Software Bangalore , India 29,524 3 10 10
53 Expat Dev Nongprue, Thailand 28,677 7 10 10
57 shortwire SaltLake, Kolkata, India 27,192 15 10 10
58 gmit2 Zagreb, Croatia 27,000 2 10 10
59 sonologic Den Haag, Netherlands 26,500 2 10 10
60 Sufertashu Timisoara, Romania 25,916 1 10 10
61 RongCon_VN HCM City, Vietnam 25,830 2 10 10
63 drkameleon Piraeus, Greece 25,000 1 10 10
64 quick_program_expert Bangalore, India 24,962 50 9 9
66 David Wise Valencia, Spain 24,620 3 10 10
67 ChandraRam Chennai, India 24,214 9 8 8
68 ThunderCoders Karachi, Pakistan 23,700 3 10 10
70 kilobytes Warszawa, Poland 23,031 15 10 10
71 Damir Markovic Pirot, Serbia 22,925 22 10 10
73 gontham Liege, Belgium 22,060 7 10 10
74 Dave Lou Singapore, Singapore 22,000 3 10 10
76 steelblue Belmont, United States 21,700 4 10 10
77 fleetways Karnataka, India 21,650 2 10 10
79 Silicon Forks Saint John, Canada 21,319 15 10 10
80 SaS Technologies MATHURA, India 21,270 5 10 10
83 GribFritz Slippery Rock, United States 20,739 16 10 10
84 3H Sai Gon, Vietnam 20,603 11 10 10
85 Virtual_org Gurgaon, India 20,400 1 10 10
86 daviddw Betekom, Belgium 20,400 16 10 10
88 Erwin Ried Curico, Chile 19,700 17 10 10
89 B.M.A Hartoape, Romania 19,526 2 10 10
90 Serafim.Panov Zlatoust, Russian Federation 19,150 8 10 10
91 Darko Bazulj Zagreb, Croatia 19,140 1 10 10
92 Voker57 Krasnodar, Russian Federation 18,980 6 10 10
93 marcelomarkez Dublin, Ireland 18,918 8 10 10
95 SKTN New Delhi, India 18,421 17 10 10
97 Jaroslav Kormyk Kyiv, Ukraine 18,295 10 10 10
98 Wave Infotech Solutions India Pvt. Ltd. Mumbai, India 18,000 1 10 10
100 Altair25 Chisinau, Romania 17,841 2 10 10
101 rotfor Parnu, Estonia 17,809 15 10 10
103 RainbowGalaxy Mangalore, India 17,500 2 10 10
104 Ian11 Akron, United States 17,242 3 10 10
105 countrycoder007 Chennai, India 16,626 2 10 10
106 Mukto Software Ltd. Dhaka, Bangladesh 16,567 14 10 10
107 Sergio [ES] Barcelona, Spain 16,496 12 10 10
108 iThinker Cambridge, United Kingdom 16,246 2 9 9
109 romank Korolyov, Russian Federation 16,000 1 10 10
110 Sandu Andrei Timisoara, Romania 16,000 2 10 10
111 OparidaeSystems Porto, Portugal 15,919 3 10 10
112 Cuion.Lakshmi Bangalore, India 15,706 3 4 4
113 Gold Smith Dhaka, Bangladesh 15,545 11 4 4
114 Marcel.b Levis, Canada 15,485 10 10 10
115 Expert Solvers Dhaka, Bangladesh 15,423 2 10 10
116 Santiago F. Quilmes, Argentina 15,306 2 10 10
117 RabbitRoger Praha, Czech Republic 15,190 11 10 10
118 USA_Cyborg Pittsburgh, United States 15,115 11 10 10
120 ijessop monmouth, United States 15,000 1 10 10
121 Datamation Calgary, Canada 15,000 2 10 10
123 Agniraj Madurai, India 14,885 3 10 10
124 Rex Hauser Santiago, Chile 14,650 23 10 10
125 tonythomas Kottayam, India 14,631 4 9 9
126 bhavin12300 surat, India 14,630 18 10 10
127 Bonega Software Redmond, United States 14,620 2 10 10
128 namith jawahar Cochin, India 14,390 8 10 10
129 Azmat Ali Islamabad, Pakistan 14,208 1 9 9
130 uppe Svalöv, Sweden 14,000 3 10 10
131 DanielZeev Nesher, Israel 14,000 1 10 10
132 coderdan Bucharest, Romania 13,896 5 10 10
133 100ashok Hyderabad, India 13,852 4 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".