How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Amazon Web Services" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "amazon web services" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "amazon web services". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
2 fleetways Karnataka, India 58,500 2 10 10
5 IlicoTech Hyderabad, India 24,071 1 10 10
6 Dev Experts Cologne, Germany 21,538 1 10 10
8 medic Belgrade, Serbia 13,527 18 10 10
9 Cousin's Solution Mumbai, India 10,000 1 10 10
10 Danesh Manjula Piliyandala, Sri Lanka 9,554 1 10 10
11 Evgeny Galkin Yekaterinburg, Russian Federation 9,500 2 10 10
12 Cybertech Systems Bangalore, India 8,996 1 10 10
13 Vji's_Den Guntur, India 8,240 1 10 10
14 Pranav Hosangadi Mumbai, India 8,000 1 8 8
15 Mayel.Net Sofia, Bulgaria 8,000 1 10 10
16 mirimar Walnut, United States 7,500 2 9 9
17 Creativeinfolabs Plymouth, India 7,500 1 10 10
18 Vectoronline Solutions BUDAPEST, Hungary 6,960 1 10 10
19 alpha-geek Islamabad, Pakistan 6,183 6 10 10
20 EGLearn Cairo, Egypt 6,176 1 10 10
21 Bhim S Rathor Delhi, India 6,000 1 10 10
24 BonfireSoft Toronto, Canada 5,000 1 10 10
25 Udinra Kolkata, India 5,000 1 10 10
26 greg2fs Guilherand Granges, France 4,915 1 10 10
29 Dennis/I Wollerau, Switzerland 4,500 2 10 10
30 Expat Dev Nongprue, Thailand 4,000 1 10 10
31 designR13 Ghaziabad, India 3,700 1 10 10
32 mrupio Będzin, Poland 3,200 1 8 8
36 generic.worker Oldenburg, Germany 3,000 1 10 10
37 AlexWWW Pleasant Hill, United States 3,000 1 10 10
38 TopOfStack Dhaka, Bangladesh 2,975 2 10 10
39 ijessop monmouth, United States 2,960 1 10 10
40 Kats Tanaka Marlborough, United States 2,950 1 10 10
41 kleelof Hatyai, Thailand 2,950 1 10 10
42 kilobytes Warszawa, Poland 2,710 1 10 10
43 webdevelopers4u Kolkata, India 2,500 1 10 10
44 Joon.NET Durbanville, South Africa 2,400 1 10 10
45 XuniL Tech Chandigarh, India 2,360 1 10 10
46 Whiz-Bang Solutions sialkot, Pakistan 2,205 1 10 10
47 sutoroot mount vernon, United States 2,200 1 10 10
48 sonalgoyal Agra, India 2,000 1 10 10
50 alphabetagamma Bangalore, India 2,000 1 10 10
51 Netvalue Secunderabad, India 2,000 1 10 10
52 Pi Soft Lahore, Pakistan 2,000 1 10 10
53 magentoguy Pune, India 1,830 1 10 10
54 TestriQ Mumbai, India 1,772 1 10 10
55 Bishwas Poudel Kathmandu, Nepal 1,770 1 10 10
56 kubek2k Kraków, Poland 1,765 1 10 10
57 simona2002 Bistrita, Romania 1,714 1 10 10
59 Hadi M PO.BOX 42181, United Arab Emirates 1,680 2 10 10
60 ctrlaltdel44 Woodstock, Canada 1,658 1 9 9
61 agrasth Delhi, India 1,500 1 10 10
62 mihalych Minsk, Belarus 1,500 2 10 10
63 Ixyst Singapore, Singapore 1,353 1 10 10
64 mvpazevedo Rio de Janeiro, Brazil 1,209 3 10 10
66 JonOfEngland Winsford, United Kingdom 1,200 1 10 10
68 sinha.ravi Bangalore, India 1,180 1 10 10
70 Marcos Alves Goiânia, Brazil 1,116 1 10 10
71 MobiPixel Softwares Pvt. Ltd. Thane(East), India 1,100 2 10 10
73 Bangladesh Software Limited Chittagong, Bangladesh 1,000 1 10 10
74 vadrian Piatra Neamt, Romania 1,000 1 10 10
75 Nagy Alpar Sepsiszentgyörgy, Romania 950 1 10 10
77 CCiXDeV LAYTON, United States 900 2 10 10
78 gweakliem Denver, United States 830 1 10 10
79 KPAutomation Ballston Spa, United States 800 1 10 10
80 rachitskiy Novelty, United States 790 1 10 10
83 DotnetSpider Islamabad, Pakistan 706 1 10 10
84 bdwebzone Dhaka, Bangladesh 700 1 10 10
85 tanathos.org Alseno, Italy 634 1 9 9
90 developerspeak Pune, India 500 1 10 10
91 Lambduh La Mirada, United States 500 1 10 10
94 ystechnologies madurai, India 450 1 10 10
95 Zydecon Intelliservices Lucknow, India 450 1 10 10
97 PC Developer Chennai, India 400 1 10 10
99 Vineet Aggarwal Hisar, India 400 1 10 10
100 Mujtaba Panjwani Karachi, Pakistan 350 1 10 10
101 cocofida Surabaya, Indonesia 350 1 10 10
102 Web Spider, Inc. Istanbul, Turkey 300 1 10 10
103 AlexeyKaplin Semyonov, Russian Federation 300 1 10 10
104 Async-Dev Flint, United States 300 1 10 10
105 Technologic Infotech kolkata, India 289 1 9 9
107 Manuela Carpen Botosani, Romania 235 1 10 10
111 Abd4llA Cairo, Egypt 180 1 10 10
113 ggfreelancer Kilmarnock, United Kingdom 180 1 10 10
115 Vijay Technology Inc kolkata, India 130 1 10 10
116 icons69 Dhaka, Bangladesh 120 1 10 10
118 MJKoder MEDAN, Indonesia 99 2 10 10
120 dhcoder Narberth, United States 50 1 10 10
121 Web Dynamics Lahore, Pakistan 50 1 10 10
122 Eric Muyser Mission, Canada 50 1 10 10
125 diezel Lutsk, Ukraine 0 1 10 10
128 wanly3643 Shanghai, China 0 1 10 10
130 BLET Bhubaneswar, India -118 1 10 10
131 mpatel84 Nairobi, Kenya -150 1 -10 -10
132 DUBA Soft Piliyandala, Sri Lanka -160 1 -8 -8
133 Trivedi Infotech rajkot, India -189 1 9 9
134 Omkar Softwares Mumbai, India -200 1 8 8
136 plejaRAC Split, Croatia -235 1 10 10
137 wadewa0352 Lewiston, United States -250 1 10 10
138 JeremyCollins Wilkes Barre, United States -250 1 10 10
139 Stefan Paul Alba Iulia, Romania -300 1 10 10
141 MileG Strumica, Former Yugoslav Republic Of Macedonia -550 1 10 10
143 Nordlogic Cluj-Napoca, Romania -652 1 10 10
144 Palunix False beithanoun, Palestine -800 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".