How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"VBScript" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "vbscript" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "vbscript". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 BarcaSoft Capital Federal, Argentina 27,142 2 10 10
3 dearSasidhar Hyderabad, India 23,850 7 10 10
5 Darko Bazulj Zagreb, Croatia 19,140 1 10 10
7 pr0digy Napoli, Italy 15,306 1 10 10
8 stan.net Canmore, Canada 14,900 1 10 10
9 caldasny Vestal, United States 13,500 2 10 10
10 Heggoo Domiat, Egypt 13,493 6 10 10
12 IT-Invent Triberg, Germany 12,500 1 10 10
13 tom l Kenosha, United States 10,650 2 10 10
16 ReliableInfotek Kolkata, India 10,000 1 10 10
17 H-World Lahore, Pakistan 9,700 1 9 9
18 ChandraRam Chennai, India 8,475 2 10 10
19 Goel R. Chandigarh, India 8,380 3 10 10
20 CeePlus malappuram, India 8,100 1 9 9
22 stevebryant Malang, Indonesia 7,820 18 10 10
23 bob_1982 Patiala, India 7,706 13 8 8
24 coderOnline Manimajra, India 7,620 1 10 10
25 LSchauer Lincoln, United States 7,500 1 10 10
26 Ali Tharwani Karachi, Pakistan 7,000 1 10 10
28 Hoang Quoc Dat Hanoi, Vietnam 6,400 2 10 10
29 RyanProgramming Providence, United States 6,100 3 10 10
30 mirelush Bucharest, Romania 6,070 3 10 10
31 auxSoft Pasig, Philippines 6,000 3 10 10
33 MZI Consulting Inc Mississauga, Canada 5,928 1 10 10
34 MJKoder MEDAN, Indonesia 5,709 9 10 10
36 skylane Cochin, India 5,500 1 10 10
38 VietCoders HCM, Vietnam 5,250 2 10 10
39 s4234 Albany, United States 5,100 2 10 10
40 S-M-G-L New Delhi, India 5,040 1 9 9
41 mkretsinger Fenton, United States 5,000 1 10 10
44 Noel Buenaventura Imus, Philippines 4,870 7 10 10
46 lesaz Lexington, United States 4,700 1 10 10
47 Shawn Burt Enterprises Colfax, United States 4,442 3 10 10
48 Mr.Excel Alexandria, Egypt 4,402 3 10 10
49 bigredhead78 San Antonio, United States 4,224 2 9 9
50 varungarg Gurgaon, India 4,150 1 10 10
53 SeS Studios Mumbai, India 4,000 1 10 10
54 Robertkjr3d Ypsilanti, United States 4,000 1 10 10
55 armenz_am Yerevan, Armenia 4,000 1 10 10
56 sibelakyigit Elazig, Turkey 4,000 1 10 10
57 rent.the.coder St Albans, United Kingdom 3,990 1 10 10
58 Allied Data Systems New Delhi, India 3,820 3 10 10
59 g_umar faisalabad, Pakistan 3,800 4 10 10
61 dotnetguru14 Tonk, India 3,700 2 10 10
62 AntSledge Dearborn Heights, United States 3,645 2 7 7
63 Maulik_Dave Ahmedabad, India 3,550 2 10 10
64 Webwiz007 Maryville, United States 3,525 3 10 10
65 eGenieNext Web Solutions Lahore, Pakistan 3,500 1 10 10
67 Xtend Zhlobin, Belarus 3,350 6 10 10
68 nitin_r Dubai, United Arab Emirates 3,274 1 10 10
69 Expert Solvers Dhaka, Bangladesh 3,200 1 10 10
70 |\/|. |\/|. Dhaka, Bangladesh 3,110 3 10 10
71 Zaher Al-Sibai Cairo, Egypt 3,040 2 10 10
73 CodePrecision London, United Kingdom 3,000 1 10 10
75 Wonder Studio QinHuangDao, China 3,000 1 10 10
76 Amsterdamd Trois-Rivières, Canada 2,900 2 10 10
77 Ascent Soft Tech Jaipur, India 2,860 2 9 9
80 Assert Design Hull, United Kingdom 2,800 2 10 10
81 NallakumarKC Erode, India 2,720 2 10 10
82 Sharp Mind Gojra, Pakistan 2,700 3 10 10
84 Shikha RM Pune, India 2,650 4 10 10
85 Nazm K', Morocco 2,619 1 10 10
87 Jerome Francis Claremont, South Africa 2,500 1 10 10
89 BLET Bhubaneswar, India 2,500 9 10 10
90 Stasenberg, Inc Vitebsk, Belarus 2,500 1 10 10
91 Alex Ivanov Astana, Kazakhstan 2,400 1 10 10
95 Fixen Capital Federal, Argentina 2,300 1 10 10
96 GribFritz Slippery Rock, United States 2,250 5 10 10
97 Erwin Ried Curico, Chile 2,137 5 10 10
99 SmartSpider San Diego, United States 2,100 3 10 10
104 daaaave Collaroy, Australia 2,000 1 10 10
107 Andrew_Yer Luhansk, Ukraine 2,000 1 10 10
109 Top_Dreams alexandria, Egypt 2,000 1 10 10
111 Aftabul Dhaka, Bangladesh 2,000 1 10 10
113 AlexeyV St Petersburg, Russian Federation 2,000 1 10 10
114 vyadzmak Pinsk, Belarus 2,000 1 10 10
115 Powzak Chisinau, Moldova 2,000 1 10 10
116 Babak GH London, United Kingdom 2,000 1 10 10
118 Chandigarh Consultancy Services Zirakpur, India 1,990 1 10 10
120 kitabi Cypress, United States 1,853 1 10 10
121 N_E_0 Vukovar, Croatia 1,850 1 10 10
124 Gleam Solution Lahore, Pakistan 1,750 2 10 10
126 Vano101 Mironovka area, Centralnoe, Ukraine 1,651 6 10 10
127 rpsajwan Ghaziabad, India 1,640 3 9 9
129 mojeme Hyderabad, India 1,600 1 8 8
130 Emanuel Gafton Bremen, Germany 1,550 3 10 10
132 Iyad Marzouka Amman, Jordan 1,500 1 10 10
133 Tanveer Mohammad Jalal Uddin Westmead, Australia 1,500 1 10 10
134 kriscasebolt Cincinnati, United States 1,500 1 10 10
135 RZ Software Dhaka, Bangladesh 1,500 1 10 10
137 MileG Strumica, Former Yugoslav Republic Of Macedonia 1,500 2 10 10
138 fasm Lvov, Ukraine 1,500 1 10 10
140 thePhoenix Gurgaon, India 1,450 2 10 10
142 cocofida Surabaya, Indonesia 1,420 1 10 10
144 CodeGuyz Kovai, India 1,400 1 10 10
145 Nithanth K Bangalore, India 1,400 1 10 10
148 BitEngage Bucharest, Romania 1,320 1 9 9
149 Kalpesh Chhatrala Morbi, India 1,300 1 10 10
150 tech_it DURGAPUR, India 1,300 1 10 10
152 PakCoders Rawalpindi, Pakistan 1,259 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".