How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Pricing" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "pricing" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "pricing". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

< Previous   Page 2   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
169 mirimar Walnut, United States 150 1 10 10
170 Fstech Lahore, Pakistan 150 1 10 10
171 agentR Waterloo, Canada 150 1 10 10
172 jjlander East Walpole, United States 150 1 10 10
174 aziz_seo Rawalpindi, Pakistan 150 1 10 10
175 Bob Keen Escazu, Costa Rica 150 1 10 10
177 KreiosInfoSolutions Delhi, India 150 1 10 10
178 acubarrubia Quezon City, Philippines 150 1 10 10
179 ettore_ Campina Grande, Brazil 150 1 10 10
180 Skiro88 Calgary, Canada 150 1 10 10
181 Santtee Cuenca, Ecuador 150 1 10 10
182 Bahodir Tangirov Tashkent, Uzbekistan 150 1 10 10
184 ArkAngel Mumbai, India 140 1 7 7
185 Thomas Associates Chennai, India 140 1 10 10
186 Adarsh101 trivandrum, India 135 1 3 3
187 smadhusu Bangalore, India 130 1 10 10
188 omercoder lahore, Pakistan 130 1 10 10
189 Er. himanshu Noida, India 130 1 10 10
191 KingEdward Dragoesti, Romania 130 1 10 10
192 Xperiment Thane, India 130 1 10 10
193 aly.hassan Islamabad, Pakistan 130 1 10 10
194 MobiPixel Softwares Pvt. Ltd. Thane(East), India 120 1 10 10
195 futurenext Durham, India 120 1 10 10
198 saharoid Banatski Brestovac, Serbia 110 1 10 10
202 allandmore Varazdin, Croatia 100 1 10 10
203 SmAkIzHeRe Rawalpindi, Pakistan 100 1 10 10
205 Sagar Virani Rajkot, India 100 1 10 10
206 MilSoft Rajkot, India 100 1 10 10
207 phactor Moscow, Russian Federation 100 1 10 10
211 Webs Coder SRIMANGAL, Bangladesh 100 1 10 10
212 Saverio Murgia Vado Ligure, Italy 100 1 10 10
213 Web Surfer D.I.Khan, Pakistan 98 1 10 10
214 Solution Bangla dhaka, Bangladesh 96 1 7 7
216 d4rkc0d3r NA, Australia 80 1 10 10
217 daffyduff Lapu-Lapu, Philippines 80 1 10 10
218 Expert eMarketer Rajkot, India 74 1 7 7
219 sam1234594 ahmedabad, India 73 1 10 10
220 djappa Oxon Hill, United States 72 1 9 9
221 WayZee Lahore, Pakistan 70 1 10 10
223 Sunny 23 Pune, India 70 1 10 10
224 mkstalal Sydney, Australia 60 1 10 10
225 Kaidyn Geelong, Australia 60 1 10 10
228 VBAExpert Worthing, United Kingdom 50 1 10 10
229 C_H_I_J_O Murrhardt, Germany 50 1 10 10
230 gCodeLabs Jaipur, India 50 1 10 10
233 p0rtzer0 Karachi, Pakistan 46 2 1 1
234 bhaveshgoyal Gurgaon, India 40 1 10 10
236 Webgrity Calcutta, India 0 1 10 10
237 Rajesh Prabhu S Coimbatore, India 0 1 10 10
240 Adnan (NU) Lahore, Pakistan -51 1 -8 -8
242 Soft Tek Systems Islamabad, Pakistan -80 1 -8 -8
243 Trinity Info Chennai, India -80 1 -8 -8
244 cosmin1808 Ridgewood, United States -80 1 -8 -8
247 Classic Coders Bangalore, India -90 1 -10 -10
248 Jonn4y Rotherham, United Kingdom -100 1 -10 -10
249 vb 2010 ismailia, Egypt -100 1 9 9
250 Reliable Infosolutions Private Limited Lucknow, India -100 1 -10 -10
254 Research Consultant HYDERABAD, India -120 1 -8 -8
256 Md Abdul Alim dhaka, Bangladesh -128 1 -8 -8
258 Mike Gomoi Drobeta Turnu Severin, Romania -144 1 -8 -8
259 Sojib Dhaka, Bangladesh -150 1 -10 -10
260 DarkTempTatiOnN Bacau, Romania -150 1 -10 -10
261 EPOCHS Lahore, Pakistan -150 1 10 10
262 krusaint Dombivli(E), India -160 1 -8 -8
263 atif089 Hyderabad, India -160 1 -8 -8
264 Bid2Win Thane, India -160 1 -8 -8
265 JumboCoder Assiut, Egypt -170 1 -10 -10
266 Ali Tharwani Karachi, Pakistan -200 1 9 9
267 ThomasPorter Sydney, Australia -200 1 -10 -10
268 justgetitdone Bangalore, India -224 1 -8 -8
269 nraja959 chennai, India -250 1 -10 -10
270 Shafiqul Bashar Chittagong, Bangladesh -290 1 10 10
271 Developer07 Columbus, United States -296 1 -8 -8
272 Placid Solutions Bangalore, India -300 2 -10 -10
273 iRep Media PO BOX 229, United Kingdom -320 3 -8 -8
274 Miskecfer Zagreb, Croatia -320 1 -8 -8
277 pixel studio mexico city, Mexico -450 1 -10 -10
278 bob_1982 Patiala, India -450 3 10 10
280 osCommerce Coder Parker, United States -500 1 10 10
281 SEO Royal Ahmedabad, India -500 1 -10 -10
282 Universaldataexpert Trichy, India -520 2 10 10
284 RD_Sid Pune, India -650 1 -10 -10
285 Nidhogg Lunteren, Netherlands -650 1 10 10
286 Zohaib Alam Satellite Town, Pakistan -750 1 10 10
287 GreenParth Nugegoda, Sri Lanka -800 1 -10 -10
288 ruffcrib2000 Casula, Australia -800 1 -8 -8
289 Simlices istanbul, Turkey -800 1 10 10
290 Elangnet Mannheim, Germany -810 6 3 3
291 WebDhaka Dhaka, Bangladesh -850 1 10 10
293 Rahul S Chennai, India -880 1 -8 -8
294 Senior Linux SysAdmin Iasi, Romania -882 1 10 10
295 OutLawZ Islamabad, Pakistan -900 1 10 10
296 Brothers Team CTG, Bangladesh -904 1 8 8
298 thenmozhi Madurai, India -950 1 10 10
299 x-project iasi, Romania -960 1 -8 -8
302 ui2r Dnepropetrovsk, Ukraine -1,200 1 10 10
303 Tekno_cbe Coimbatore, India -1,400 1 -10 -10
305 Ksoftwares Jalandhar, India -1,572 4 5 5
306 Solutions To Your Way Lahore, Pakistan -1,615 2 10 10
307 nehasb Mumbai, India -1,625 2 10 10
< Previous   Page 2   Next >Check all

*Versus being "Open to all types of work".