How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Visual Basic For Applications (VBA)" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "visual basic for applications (vba)" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "visual basic for applications (vba)". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 stan.net Canmore, Canada 121,140 24 10 10
2 Raise Solutions Pvt. Ltd. Bangalore, India 112,715 1 10 10
3 Integersoft Glasgow, United Kingdom 85,000 1 10 10
4 FaStudio Boca del Rio, Mexico 81,828 70 10 10
5 NallakumarKC Erode, India 72,859 1 10 10
6 Skeeet Izhevsk, Russian Federation 68,300 1 10 10
7 ChandraRam Chennai, India 68,259 30 10 10
8 DanielFerry Tehachapi, United States 58,809 11 10 10
9 PNS Bhavnagar, India 52,049 65 10 10
10 canle Forli', Italy 43,000 1 10 10
11 Miguel Asdrubal Buenos Aires, Argentina 42,900 3 10 10
12 Peter Redei San Pedro, United States 39,560 3 10 10
13 Moonglum Vero Beach, United States 35,000 2 10 10
14 IllumineSoft Solapur, India 34,659 16 10 10
15 Database Access VBA developer Kikinda, Serbia 34,520 30 10 10
16 jared.michalec Denver, United States 34,400 4 10 10
17 Jurassic Software Belgrade, Serbia 32,210 21 10 10
19 zatk Norh Kingsville, United States 29,000 2 10 10
20 Shikha RM Pune, India 28,963 31 10 10
21 Mihai Maris Dumbravita, Romania 27,300 23 10 10
22 AliSolutions Lahore, Pakistan 27,276 1 10 10
23 Slavisa Tosic Banja Luka, Bosnia and Herzegowina 25,939 35 10 10
24 ramywhite Hager elnoatia, Egypt 24,920 5 9 9
25 SyfAldeen Dawaran Shoubra, Egypt 24,740 6 10 10
26 BrainPower Abovyan, Armenia 24,000 1 10 10
27 B747 Kaunas, Lithuania 23,774 4 10 10
28 dbmitch Calgary, Canada 23,366 15 9 9
29 amcsummers Mesa, United States 23,303 27 9 9
30 p shankar bangalore, India 22,562 24 9 9
31 ShamilS St.Petersburg, Russian Federation 21,470 5 10 10
33 SeS Studios Mumbai, India 21,000 2 10 10
34 bob_1982 Patiala, India 20,235 30 10 10
35 tradingsoftwaresolutions san pedro, United States 20,218 1 8 8
36 alex_step Taganrog, Russian Federation 19,422 23 10 10
38 LSchauer Lincoln, United States 19,150 7 10 10
39 VietCoders HCM, Vietnam 18,950 6 10 10
40 Al.Shautsou Moscow, Russian Federation 18,500 3 10 10
41 deniss458 St-Petersburg, Russian Federation 18,480 3 10 10
42 MagnusSoft Ohrid, Former Yugoslav Republic Of Macedonia 18,240 21 10 10
43 dearSasidhar Hyderabad, India 17,700 4 10 10
45 TRUST NAGPUR, India 17,000 2 10 10
46 Dominique1 Veendam, Netherlands 16,960 45 10 10
47 Media Trend Master Kiev, Ukraine 16,400 1 10 10
48 Shawn Burt Enterprises Colfax, United States 15,960 13 10 10
49 coderOnline Manimajra, India 15,620 3 10 10
50 deatc Rio Rancho, United States 15,575 15 10 10
51 TECHZONE MUMBAI-75, India 15,439 22 10 10
54 Vectoronline Solutions BUDAPEST, Hungary 14,800 5 10 10
55 daaaave Collaroy, Australia 14,700 6 10 10
56 deepbluetech New Delhi, India 14,665 27 9 9
57 AndrewHutch Bradford, United Kingdom 14,350 8 10 10
58 Piash C Kolkata, India 14,000 1 10 10
59 wise154 Sevastopol, Ukraine 13,500 2 10 10
60 Ideatec Softwares Coimbatore, India 13,350 3 10 10
61 GribFritz Slippery Rock, United States 13,173 23 10 10
62 Bilal Niaz Lahore, Pakistan 13,150 3 3 3
63 Mr.Excel Alexandria, Egypt 12,671 10 10 10
64 Eduardo Bosco Campana, Argentina 12,650 1 10 10
65 proTeam SPb St.-Petersburg, Russian Federation 12,500 2 10 10
66 Gelu, Timisoara, Romania 12,241 11 10 10
68 Zai Sleman, Indonesia 11,625 17 9 9
69 MJKoder MEDAN, Indonesia 11,551 24 9 9
70 Gena S Bryansk, Russian Federation 11,038 14 10 10
71 MnSoftbay Chennai, India 10,970 2 10 10
73 Brian P Sheffield, United Kingdom 10,805 13 10 10
74 CueBizTec Chennai, India 10,800 4 10 10
75 Ruturaaj Pune, India 10,660 13 10 10
76 Sergey Zhebka Kiev, Ukraine 10,489 21 10 10
77 MRR Computers Tel Aviv, Israel 10,478 9 8 8
78 CodeGoose LLC Pompano Beach, United States 10,200 6 10 10
80 polosin Barnaul, Russian Federation 10,000 1 10 10
81 tom l Kenosha, United States 9,837 15 10 10
82 JE1 London, United Kingdom 9,500 1 10 10
83 psycode Canterbury, United Kingdom 9,338 1 10 10
84 Iyad Marzouka Amman, Jordan 9,250 2 10 10
85 Xtend Zhlobin, Belarus 9,250 10 10 10
86 svarloglab Novosibirsk, Russian Federation 9,050 3 10 10
87 XpertSoft Lahore, Pakistan 8,990 1 10 10
88 Noel Buenaventura Imus, Philippines 8,943 13 10 10
89 Alexander A. Kyiv, Ukraine 8,850 8 10 10
90 rbyteme North Chicago, United States 8,586 7 9 9
92 TheProCoder Cape Town, South Africa 8,400 3 10 10
93 NehaSinha Pune, India 8,200 4 6 6
94 matyca Mendoza, Argentina 8,000 1 10 10
95 LogiXsmith Rawalpindi, Pakistan 7,910 10 10 10
96 Heggoo Domiat, Egypt 7,800 5 10 10
97 MS_Office_Automation Meycauayan, Philippines 7,700 34 9 9
98 CodeGuyz Kovai, India 7,600 1 10 10
99 Goel R. Chandigarh, India 7,550 6 10 10
100 SmartSpider San Diego, United States 7,540 10 10 10
101 Solinox Mason, United States 7,500 4 10 10
102 EV Software Kharkov, Ukraine 7,500 3 10 10
105 Rajhansh Kolkata, India 7,367 6 10 10
106 DX Silverlight Team Lviv, Ukraine 7,300 3 10 10
107 Theo Z Jakarta, Indonesia 7,250 6 10 10
108 JJJJJJJJ JJ, India 7,200 3 10 10
109 Mukto Software Ltd. Dhaka, Bangladesh 7,200 7 10 10
110 Chrisoula Vironas, Athens, Greece 7,191 6 10 10
112 Mujtaba Panjwani Karachi, Pakistan 7,126 5 10 10
113 wadewa0352 Lewiston, United States 7,110 7 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".