How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Visual FoxPro" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "visual foxpro" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "visual foxpro". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
2 netz_pro Kolkata, India 40,000 1 10 10
9 Micro Merger Rawalpindi, Pakistan 19,500 1 10 10
10 TommySolutions Warsaw, Poland 19,000 1 10 10
12 AlcaRom Timisoara, Romania 14,050 6 10 10
14 mzcomputech FAISALABAD, Pakistan 11,500 2 10 10
16 asawyer13 Mt Morris, United States 10,000 1 10 10
19 inetprograms Lonand, India 8,250 2 10 10
20 BLET Bhubaneswar, India 8,106 9 10 10
21 rajgopalnayak Mumbai, India 7,500 1 10 10
22 sakarcomp Nashik, India 7,428 1 10 10
23 venkat.awp new delhi, India 7,196 1 5 5
24 PSergei Kharkov, Ukraine 7,000 1 10 10
26 urameshee Ituzaingo, Argentina 6,240 4 10 10
27 Luis Lazo Laredo, United States 6,184 2 10 10
28 JBeanKY Lexington, United States 6,000 1 10 10
29 Michael Dilanyan Yerevan, Armenia 5,835 4 10 10
32 RisenWare Livermore, United States 5,000 1 10 10
33 RTBSoft Guelph, Canada 5,000 1 10 10
36 Chopra Deepak Pune, India 4,730 9 10 10
37 Times Solutions Karachi, Pakistan 4,500 2 10 10
38 p shankar bangalore, India 4,285 5 10 10
41 vnb400 Mumbai, India 3,770 8 10 10
42 Stan S. Pleven, Bulgaria 3,600 1 10 10
43 anandagr Toronto, Canada 3,500 1 9 9
45 dbinthecountry Ferris, United States 3,500 1 9 9
46 MultimediaNet Aalborg, Denmark 3,420 1 10 10
48 mrupio Będzin, Poland 3,200 1 8 8
49 JeremyCollins Wilkes Barre, United States 3,110 1 10 10
51 skylane Cochin, India 3,000 1 10 10
52 CodePrecision London, United Kingdom 3,000 1 10 10
54 Ewan Heming Swimbridge, United Kingdom 2,800 1 10 10
55 LordClaus Sibiu, Romania 2,600 1 10 10
58 IllumineSoft Solapur, India 2,132 2 10 10
59 JFer Trujillo, Peru 2,130 2 10 10
60 Data Transfer Solutions Westland, United States 2,100 2 10 10
62 the_coder85 islamabad, Pakistan 2,000 1 10 10
64 serapissobek cairo, Egypt 2,000 1 10 10
65 Omkar Softwares Mumbai, India 2,000 1 10 10
66 AdilMalik lahore, Pakistan 2,000 1 10 10
67 marcelomarkez Dublin, Ireland 1,912 1 10 10
68 Vikas Sethi New Delhi, India 1,800 1 10 10
69 Nanostuffs Tech. Pune, India 1,700 1 10 10
70 Kalpesh Chhatrala Morbi, India 1,647 3 10 10
71 Aarr Software Chandigarh, India 1,610 2 10 10
73 DenisV Kharkov, Ukraine 1,560 1 8 8
74 MikeLewis Edinburgh, United Kingdom 1,500 2 10 10
75 Winternal Software Saginaw, United States 1,500 1 10 10
78 LeeAlison Huntsville, United States 1,500 1 10 10
79 Leet Solutions Roman, Romania 1,490 1 10 10
80 dan l Kenosha, United States 1,250 1 10 10
82 IowaComputerGurus Inc. Urbandale, United States 1,250 1 10 10
83 svasti Chennai, India 1,250 1 9 9
84 AleksMain Lugansk, Ukraine 1,200 2 10 10
88 Andrei Blanaru Brasov, Romania 1,000 1 10 10
92 tanbyte Nairobi, Kenya 1,000 1 10 10
93 tomplus Krakow, Poland 1,000 1 10 10
96 salahuddin_bd Dhaka, Bangladesh 1,000 1 10 10
98 RyanNerd ST GEORGE, United States 900 1 9 9
101 zab Poltava, Ukraine 800 1 10 10
102 intel1 ambala, India 800 1 10 10
103 Kumkum Soni Diphu, India 800 1 10 10
105 ComputerJock Burlington, Canada 750 1 10 10
107 marr13 Lodz, Poland 700 2 10 10
109 TerraPassFL Slavutych, Ukraine 700 1 10 10
110 ExOriente Esslingen, Germany 667 1 10 10
111 Desktop and Web Application Developers Lahore, Pakistan 666 1 9 9
112 GribFritz Slippery Rock, United States 650 1 10 10
114 AparnaSinger Bangalore, India 600 1 10 10
117 TheFox Denver, United States 500 1 10 10
118 JoeTheCoder Spring Hill, United States 500 1 10 10
120 jsy 61-A Maria Cristina, Capitol Site, Philippines 500 1 10 10
122 websharpsolutions.in krishnagiri(dt), India 455 1 10 10
124 dionero Ankara, Turkey 450 1 9 9
125 LM Services Lima, Peru 450 1 10 10
126 Arnold Matusz Satu Mare, Romania 440 1 8 8
129 eng.designer False gaza, Palestine 412 1 10 10
130 tom l Kenosha, United States 400 1 10 10
131 KG web works Osh, Kyrgyzstan 400 1 10 10
134 oors istanbul, Turkey 350 3 10 10
136 pddthinh Ho Chi Minh, Vietnam 350 1 10 10
143 IntelliSoft Chisinau, Moldova 300 1 10 10
145 FreshBreeze Ahmedabad, India 300 1 10 10
148 suppums Belgaum, India 300 1 10 10
149 NallakumarKC Erode, India 300 1 10 10
150 Technologic Infotech kolkata, India 289 1 9 9
151 dineshktj Bangalore, India 270 1 9 9
152 coder_sameer Hyderabad, India 250 1 10 10
158 sandyb25 Angeles City, Philippines 200 2 10 10
159 eepee Mumbai, India 200 1 10 10
160 Andy1250 Modra, Slovakia 200 2 10 10
162 gitsindia New Delhi, India 200 1 2 2
163 DesarrollosVFP Capilla del Monte, Argentina 200 1 10 10
164 Andrei Eparu Iasi, Romania 180 1 10 10
165 Lucky Java programmer Banglore, India 180 1 6 6
166 puneetjaini Delhi, India 157 1 10 10
170 bunefa Port Moresby, Papua New Guinea 150 1 10 10
171 theaquasoft1 Lahore, Pakistan 150 1 3 3
172 Dr4CoX76 San Pedro Sula, Honduras 150 1 10 10
176 Thomas K Nuernberg, Germany 130 1 10 10
177 Mr_Blanke Centennial, United States 110 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".