How work gets done. Guaranteed.


Dismiss Important alert: Nov 18, 2012 11:44:32 PM EDT.
vWorker is proud to announce that it has been acquired by Freelancer.com! During the transition the site will be in read-only mode and will give you an error if you try to perform any actions (post a message, a new project). For more information click here

"Circuit Design" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "circuit design" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "circuit design". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 rameshwars Ghaziabad, India 103,653 1 9 9
3 Innocent Bucharest, Romania 46,000 25 10 10
4 matyca Mendoza, Argentina 45,450 1 9 9
5 M. Markov Kazanlak, Bulgaria 32,299 10 10 10
6 Alcost Chisinau, Moldova 31,376 6 10 10
7 LSchauer Lincoln, United States 26,740 5 6 6
8 Micro_RVL Victoria, Canada 25,535 7 10 10
10 jaggar Dhaka, Bangladesh 16,980 7 10 10
11 CodeMercenary Delmar , United States 15,540 1 9 9
12 Ensemble Chennai, India 15,500 2 10 10
13 warudj Malang, Indonesia 15,468 5 10 10
14 delkons Novi Sad, Serbia 13,470 5 10 10
15 The Silicon Horizon Inc st pete, United States 12,801 7 10 10
16 eeprasad Kotte, Sri Lanka 12,516 7 7 7
19 Engineer1138 Prior Lake, United States 10,254 5 10 10
20 RoshM2 Clarksburg, United States 10,100 2 10 10
21 csharped Lindfield, United Kingdom 10,000 1 10 10
22 Renaissance R&D Lahore, Pakistan 9,610 3 10 10
23 embedeo Popovo, Bulgaria 9,600 1 10 10
25 lsys Sofia, Bulgaria 8,100 3 10 10
26 Softscrape lab Volgograd, Russian Federation 8,000 1 10 10
27 bbk_a Kharkov, Ukraine 7,800 4 10 10
28 J Tech Belle River, Canada 7,200 3 10 10
29 Ahmed_H Cairo, Egypt 6,000 1 10 10
30 hdlveca Nis, Serbia 5,932 3 10 10
31 shanaz Thirlmere, Australia 5,900 2 10 10
32 Agucoder Montevideo, Uruguay 5,888 8 10 10
33 dr34m Oradea, Romania 5,800 4 10 10
34 Danyael Brasov, Romania 5,750 9 10 10
35 hasanjava Kebumen, Indonesia 5,700 2 10 10
36 micrareENGINEER San Jose, United States 5,075 1 9 9
37 yahuco Olivos, Argentina 5,000 1 10 10
39 Abdul Jamil Lahore, Pakistan 5,000 1 10 10
40 saDesigner81 Havant, United Kingdom 4,500 1 10 10
41 Micro_emb kairouan, Tunisia 4,000 1 10 10
42 e-micro Singapore, Singapore 3,950 4 10 10
43 jpapp Swansea, United States 3,600 1 10 10
44 Vachick Norcross, United States 3,500 4 10 10
45 Christopher Hasler Blackburn, United Kingdom 3,300 1 10 10
46 Megha Choudhari Mumbai, India 3,050 3 10 10
47 ngoncalves Lisbon, Portugal 3,050 2 10 10
48 venellinus pleven, Bulgaria 3,000 3 10 10
49 Shahzeb Rawalpindi, Pakistan 3,000 4 9 9
50 Stapp Tech Belvidere, United States 3,000 1 10 10
51 electronica Odessa, Ukraine 2,789 5 6 6
52 ibrahimdanish Kista, Sweden 2,786 4 10 10
53 Softack_LLC Sunnyvale, United States 2,600 2 10 10
54 diditgi Sofia, Bulgaria 2,500 1 10 10
55 ilde San CristĂłbal, Venezuela 2,500 1 10 10
56 Balabas Cristian Timisoara, Romania 2,400 4 10 10
57 simple_digitech Dhaka, Bangladesh 2,250 2 10 10
58 TechBit Any, Argentina 2,150 3 10 10
59 Sergiu_Q botosani, Romania 2,000 1 10 10
61 ARyabkov Sankt-Petersburg, Russian Federation 2,000 1 10 10
62 tgoodall Clemson, United States 2,000 1 10 10
63 XOLUTRONIC SANTO DOMINGO, Dominican Republic 1,994 3 10 10
64 OparidaeSystems Porto, Portugal 1,900 1 10 10
66 eg624 Ottawa, Canada 1,840 1 10 10
67 mcsquared Rm. Valce, Romania 1,827 4 9 9
68 adamchapman Norwich, United Kingdom 1,750 1 10 10
69 clockwell Banja Luka, Bosnia and Herzegowina 1,740 3 10 10
70 Dr. Ace Jeangle Wuppertal, Germany 1,700 1 10 10
71 Sunrom Technologies Ahmedabad, India 1,700 3 10 10
72 ihsconsult Greensboro, United States 1,700 1 10 10
73 JonesEv London, United Kingdom 1,650 1 10 10
74 Vlad Draculea A Coruña, Spain 1,600 1 8 8
75 RadiTech Dhaka, Bangladesh 1,600 2 10 10
76 Multi Skilled Solution Providers Islamabad, Pakistan 1,600 2 10 10
77 greatworks786 rawalpindi, Pakistan 1,570 6 10 10
78 Bogdan_D drobeta turnu severin, Romania 1,500 1 10 10
79 armenz_am Yerevan, Armenia 1,500 1 10 10
80 egycoders Giza, Egypt 1,460 3 10 10
81 Solov'ev Barnaul, Russian Federation 1,368 4 5 5
82 iTURTEV Veliko Tarnovo, Bulgaria 1,360 2 10 10
83 Funtrench NAIROBI, Kenya 1,360 1 10 10
85 SoopDesign Islamabad, Pakistan 1,272 2 9 9
86 bogdan constantin iasi, Romania 1,260 5 10 10
89 Upright Technologies Bamenda, Cameroon 1,250 1 10 10
90 EmbedCoder bangalore, India 1,224 1 8 8
91 Donald Campbell West Chester, United States 1,200 1 10 10
92 CMartins Madalena, Portugal 1,200 1 10 10
93 Jorko888 Asenovgrad, Bulgaria 1,200 1 8 8
94 Chip80x86 Suceava, Romania 1,200 1 10 10
95 hazzzard Alba Iulia, Romania 1,010 2 10 10
96 Droxico Moscow, Zelenograd, Russian Federation 1,000 1 10 10
97 GuShH Ingeniero Maschwitz, Argentina 1,000 1 10 10
98 abigdog Silver Springs, United States 1,000 1 10 10
100 PlanetCoder Pune, India 990 1 10 10
101 Saqib_pk Islamabad, Pakistan 961 1 10 10
102 eastcoast1 raleigh, United States 900 1 9 9
103 Yevgeniy Pazekha Kiev, Ukraine 880 1 10 10
104 entacore Sutherland, South Africa 850 1 10 10
105 Oldwest Innovations Aberystwyth, United Kingdom 810 1 9 9
107 egyde LA CHAPELLE SAINT LUC, France 800 1 10 10
108 DigitalSignalLabs Fuquay-Varina, United States 750 2 10 10
112 sergtsa Saint-Petersburg, Russian Federation 667 1 1 1
113 Createx Islamabad, Pakistan 650 1 10 10
114 Sougata Kolkata, India 640 1 8 8
115 srinivas Krishna Houston, United States 600 1 10 10
117 daviddw Betekom, Belgium 590 1 10 10
   Page 1   Next >Check all

*Versus being "Open to all types of work".