"Lotus Notes / Domino" Workers

(View workers in other categories of work.)

Below is a list of the top workers in the category of "lotus notes / domino" (out of 0 workers on the site). You can hire any of them through us and we'll back their work with our industry-leading money-back guarantee.
X
How do these ranking work?
  • The rankings on this page are based purely on work in the category of "lotus notes / domino". Click here if you'd rather see rankings across all project categories.
  • Workers who have completed a project in this category are shown first (ranked by their "All Worker Competition" score for projects in this category of work). Then workers who have not yet done a project of this type are shown.
  • This page is updated once a day.


Or, you can get even better pricing by posting your project to all workers in this category, and they'll all compete to win your business.

   Page 1   Next >
Ranking NameLocation'All Worker' raw score# of jobsAvg. rating
(out of 10)
Avg. adjusted ratingInvite to bid /
participate
1 AcadiaSolutions Caribou, United States 70,160 8 10 10
2 vieXpert Ho Chi Minh, Vietnam 50,780 11 10 10
3 Michael Strong Nagua Matancita, Dominican Republic 19,700 6 10 10
4 eQuality Solutions Novosibirsk, Russian Federation 9,600 1 10 10
5 Egresh Zilina, Slovakia 9,500 3 10 10
6 dominodev Katy, United States 9,350 17 10 10
7 _Valov_O_Maxim Kazan, Russian Federation 9,100 5 10 10
8 qwaletee Brooklyn, United States 7,100 2 10 10
9 Honey Sharma0909 Thane(w) Mumbai, India 6,200 1 9 9
11 DominoNorth Aylmer, Canada 5,600 1 10 10
12 SoftInternals Buenos Aires, Argentina 4,800 1 10 10
13 lesaz Lexington, United States 4,800 1 10 10
14 spirit2k Zaporozhye, Ukraine 4,000 1 10 10
17 lotuswebcoder Riga, Latvia 3,441 4 10 10
18 South America Software Buenos Aires, Argentina 3,000 2 10 10
19 DevCodWill Heeswijk, Netherlands 2,000 1 10 10
20 Technodeb Mount Vernon, United States 1,950 1 10 10
21 Whiz-Bang Solutions sialkot, Pakistan 1,500 1 10 10
23 msergein Mariupol, Ukraine 1,500 1 10 10
24 GabeHernandez Wilmington, United States 1,350 2 10 10
25 Nasir Javed Rawalpindi, Pakistan 1,300 1 10 10
26 techks Secunderabad, India 1,250 2 10 10
27 jaijacob Oakton, United States 1,200 3 10 10
28 allit Minsk, Belarus 1,200 1 8 8
29 Graham Bell Design Chichester, United Kingdom 1,000 1 10 10
30 Eduardmt Nagua, Dominican Republic 800 1 8 8
31 Gib De'Gib Probolinggo, Indonesia 750 1 10 10
32 PatEst Caloocan City, Philippines 750 1 10 10
33 JP Software Wembley, United Kingdom 725 2 10 10
34 Bram Kerkhof Mechelen, Belgium 540 1 9 9
35 IMAjit Thane West, India 500 2 0 0
36 Drey Donetsk, Ukraine 400 1 10 10
37 Alexono1 Rotterdam, Netherlands 400 1 10 10
38 M Shahzad Mughal Lahore, Pakistan 300 1 10 10
40 Ana Laura Vistalba - Lujan de Cuyo, Argentina 300 1 10 10
44 Er. himanshu Noida, India 250 1 10 10
45 SomaticCorpse Austin, United States 240 1 8 8
46 SergeU Tomsk, Russian Federation 200 1 10 10
49 sconlin Sharon, United States 100 1 10 10
50 sigmabd Dhaka, Bangladesh 56 1 9 9
51 pk_theone Pune, India 0 2 0 0
52 BLET Bhubaneswar, India -118 1 10 10
53 ABC123 FBD, India -200 1 -8 -8
54 vpro Saratov, Russian Federation -450 1 -9 -9
55 Ignexus Kiev, Ukraine -638 1 9 9
56 SOFTWARE SCIENTIST KOLKATA, India -800 1 -8 -8
58 amjadalitariq Lahore, Pakistan -960 1 -8 -8
59 vSolv Technologies UK Ltd London, United Kingdom -1,038 1 10 10
60 _yurok_ Mogilev, Belarus -1,196 1 7 7
61 Sebastian.B Bucuresti, Romania -1,500 1 10 10
62 RedesignSoft Roman, Romania -1,850 1 10 10
63 Eugene.LD Dniepropetrovsk, Ukraine -2,578 10 10 10
64 danqdch Copenhagen, Denmark -3,720 1 -10 -10
66 Sierra Chennai, India -4,200 1 -8 -8
67 cpp2048 Rabindra Nagar, India -6,520 1 8 8
69 LucP Nazareth, Belgium -12,840 8 7 7
70 bdmapper Dhaka-1219, Bangladesh -13,858 1 10 10
71 Dmitriy Khudorozhkov Zhukovsky, Russian Federation -15,750 2 10 10
76 seh75 Christchurch, New Zealand -58,000 1 -10 -10
Not yet ranked swguy001 Camarillo, United States 0 0 0 0
Not yet ranked Yohana Austin, United States 0 0 0 0
Not yet ranked foo55 holland, United States 0 0 0 0
Not yet ranked webinfo sibiu, Romania 0 0 0 0
Not yet ranked f_i_macpherson Ballina, Australia 0 0 0 0
Not yet ranked Mingwing Québec, Canada 0 0 0 0
Not yet ranked Russell Internet Technologies Jacksonville, United States 0 0 0 0
Not yet ranked kids Paco de Arcos, Portugal 0 0 0 0
Not yet ranked RejeanSenecal Lachenaie, Canada 0 0 0 0
Not yet ranked bgscott Fort Payne, United States 0 0 0 0
Not yet ranked Stephenie13 West Melbourne, Barbados 0 0 0 0
Not yet ranked rwk Walsall, United Kingdom 0 0 0 0
Not yet ranked astroanalyst Garden City, United States 0 0 0 0
Not yet ranked Kemal Avsar eyup, Turkey 0 0 0 0
Not yet ranked Imran Sami London, United Kingdom 0 0 0 0
Not yet ranked Tomw Aurora, Canada 0 0 0 0
Not yet ranked zdigriz Chicago, United States 0 0 0 0
Not yet ranked GNEBM Anaheim, United States 0 0 0 0
Not yet ranked pawsaboard Tampa, United States 0 0 0 0
Not yet ranked berniejackson vestal, United States 0 0 0 0
Not yet ranked fayasal Narsingdi, Bangladesh 0 0 0 0
Not yet ranked MarkParks Perth, Canada 0 0 0 0
Not yet ranked aladen cairo, Egypt 0 0 0 0
Not yet ranked Ram Ralwad pune, India 0 0 0 0
Not yet ranked TheMoneyMaid Maresias, Brazil 0 0 0 0
Not yet ranked Cybernut Aguilar, United States 0 0 0 0
Not yet ranked gutman naples, United States 0 0 0 0
Not yet ranked James II Brooklyn, United States 0 0 0 0
Not yet ranked Aliraza395 toba tek singh, Pakistan 0 0 0 0
Not yet ranked WebDev1999 Tel Aviv, Israel 0 0 0 0
Not yet ranked smatt St. Paul, United States 0 0 0 0
Not yet ranked NY law firm Teaneck, United States 0 0 0 0
Not yet ranked SGTBE Khulna, Bangladesh 0 0 0 0
Not yet ranked Gold Infotech 2 Mumbai, India 0 0 0 0
Not yet ranked moreit Delhi, India 0 0 0 0
Not yet ranked akajay3 Garner, United States 0 0 0 0
Not yet ranked DarrenBarker vredenburg, South Africa 0 0 0 0
Not yet ranked kkarthick Madurai, India 0 0 0 0
Not yet ranked Bernhard Piller Maennedorf, Switzerland 0 0 0 0
Not yet ranked Walker78 Shiremoor, United Kingdom 0 0 0 0
Not yet ranked tkhan1 ypsilanti, United States 0 0 0 0
   Page 1   Next >Check all

*Versus being "Open to all types of work".